Gasoline production - Country rankings
* indicates monthly or quarterly data series
Gasoline production, thousand barrels per day, 2014:
The average for 2014 based on 189 countries was 125.65 thousand barrels per day. The highest value was in the USA: 9571 thousand barrels per day and the lowest value was in Afghanistan: 0 thousand barrels per day. The indicator is available from 1980 to 2014. Below is a chart for all countries where data are available.Measure: thousand barrels per day; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
| Countries | Gasoline production, 2014 | Global rank | Available data |
|---|---|---|---|
| USA | 9571 | 1 | 1980 - 2014 |
| China | 2577.51 | 2 | 1986 - 2014 |
| Japan | 920.49 | 3 | 1980 - 2014 |
| Russia | 909.91 | 4 | 1992 - 2014 |
| India | 755.43 | 5 | 1986 - 2014 |
| Canada | 671.97 | 6 | 1980 - 2014 |
| Brazil | 533.65 | 7 | 1986 - 2014 |
| Germany | 465.14 | 8 | 1991 - 2014 |
| Saudi Arabia | 440.92 | 9 | 1986 - 2014 |
| Mexico | 407.22 | 10 | 1980 - 2014 |
| South Korea | 397.43 | 11 | 1980 - 2014 |
| Iran | 382.24 | 12 | 1986 - 2014 |
| UK | 363.67 | 13 | 1980 - 2014 |
| Italy | 343.49 | 14 | 1980 - 2014 |
| Venezuela | 276.58 | 15 | 1986 - 2014 |
| France | 265.36 | 16 | 1980 - 2014 |
| Taiwan | 259.55 | 17 | 1986 - 2014 |
| Singapore | 248.59 | 18 | 1986 - 2014 |
| Australia | 240.78 | 19 | 1980 - 2014 |
| Indonesia | 229.56 | 20 | 1986 - 2014 |
| South Africa | 184.88 | 21 | 1986 - 2014 |
| Thailand | 170.35 | 22 | 1986 - 2014 |
| Spain | 169 | 23 | 1980 - 2014 |
| Netherlands | 147.86 | 24 | 1980 - 2014 |
| Argentina | 122.55 | 25 | 1986 - 2014 |
| Sweden | 111.66 | 26 | 1980 - 2014 |
| Malaysia | 109.39 | 27 | 1986 - 2014 |
| Greece | 107.58 | 28 | 1980 - 2014 |
| Belgium | 105.45 | 29 | 1980 - 2014 |
| Egypt | 102.29 | 30 | 1986 - 2014 |
| Finland | 100.24 | 31 | 1980 - 2014 |
| Belarus | 92.19 | 32 | 1992 - 2014 |
| Turkey | 91.51 | 33 | 1980 - 2014 |
| UA Emirates | 87.19 | 34 | 1986 - 2014 |
| Colombia | 85.79 | 35 | 1986 - 2014 |
| Poland | 83.22 | 36 | 1980 - 2014 |
| Norway | 76.6 | 37 | 1980 - 2014 |
| Kazakhstan | 70.65 | 38 | 1992 - 2014 |
| Algeria | 70.27 | 39 | 1986 - 2014 |
| Romania | 70.06 | 40 | 1986 - 2014 |
| Oman | 69.48 | 41 | 1986 - 2014 |
| Chile | 65.84 | 42 | 1980 - 2014 |
| Israel | 65.03 | 43 | 1980 - 2014 |
| Turkmenistan | 61 | 44 | 1992 - 2014 |
| Kuwait | 57.37 | 45 | 1986 - 2014 |
| Iraq | 56.39 | 46 | 1986 - 2014 |
| Vietnam | 51.6 | 47 | 1986 - 2014 |
| Lithuania | 49.15 | 48 | 1992 - 2014 |
| Denmark | 48.15 | 49 | 1980 - 2014 |
| Qatar | 46.18 | 50 | 1986 - 2014 |
| Peru | 45.43 | 51 | 1986 - 2014 |
| Austria | 43.25 | 52 | 1980 - 2014 |
| Portugal | 42.76 | 53 | 1980 - 2014 |
| Pakistan | 37.72 | 54 | 1986 - 2014 |
| Bulgaria | 37.39 | 55 | 1986 - 2014 |
| Czechia | 34.87 | 56 | 1993 - 2014 |
| Switzerland | 32.92 | 57 | 1980 - 2014 |
| Slovakia | 30.56 | 58 | 1993 - 2014 |
| Philippines | 30.47 | 59 | 1986 - 2014 |
| New Zealand | 30.38 | 60 | 1980 - 2014 |
| Azerbaijan | 28.93 | 61 | 1992 - 2014 |
| Hungary | 26.48 | 62 | 1980 - 2014 |
| Ecuador | 25.5 | 63 | 1986 - 2014 |
| Sudan | 25.36 | 64 | 1986 - 2014 |
| Uzbekistan | 24.33 | 65 | 1992 - 2014 |
| Croatia | 18.81 | 66 | 1992 - 2014 |
| Bolivia | 18.56 | 67 | 1986 - 2014 |
| Bahrain | 17.53 | 68 | 1986 - 2014 |
| Tr.&Tobago | 17.13 | 69 | 1986 - 2014 |
| Ukraine | 16.64 | 70 | 1992 - 2014 |
| Jordan | 14.83 | 71 | 1986 - 2014 |
| Cuba | 12.95 | 72 | 1986 - 2014 |
| Ivory Coast | 12.81 | 73 | 1986 - 2014 |
| Nigeria | 12.67 | 74 | 1986 - 2014 |
| Libya | 12.06 | 75 | 1986 - 2014 |
| Uruguay | 11.36 | 76 | 1986 - 2014 |
| Ireland | 11.32 | 77 | 1980 - 2014 |
| Serbia | 10.84 | 78 | 2006 - 2014 |
| Syria | 10.47 | 79 | 1986 - 2014 |
| Burma | 8.53 | 80 | 1986 - 2014 |
| Morocco | 7.74 | 81 | 1986 - 2014 |
| Cameroon | 7.31 | 82 | 1986 - 2014 |
| Niger | 5.4 | 83 | 1986 - 2014 |
| North Korea | 4.16 | 84 | 1986 - 2014 |
| Yemen | 3.76 | 85 | 1986 - 2014 |
| Bosnia & Herz. | 3.55 | 86 | 1992 - 2014 |
| Sri Lanka | 3.55 | 87 | 1986 - 2014 |
| Brunei | 2.76 | 88 | 1986 - 2014 |
| Jamaica | 2.41 | 89 | 1986 - 2014 |
| Nicaragua | 2.31 | 90 | 1986 - 2014 |
| Zambia | 2.22 | 91 | 1986 - 2014 |
| R. of Congo | 1.82 | 92 | 1986 - 2014 |
| Kenya | 1.78 | 93 | 1986 - 2014 |
| Gabon | 1.59 | 94 | 1986 - 2014 |
| Kyrgyzstan | 1.47 | 95 | 1992 - 2014 |
| Bangladesh | 1.38 | 96 | 1986 - 2014 |
| Ghana | 0.93 | 97 | 1986 - 2014 |
| Senegal | 0.65 | 98 | 1986 - 2014 |
| Angola | 0.63 | 99 | 1986 - 2014 |
| Papua N.G. | 0.07 | 100 | 1986 - 2014 |
| North Macedonia | 0.02 | 101 | 1992 - 2014 |
| Tajikistan | 0.02 | 102 | 1992 - 2014 |
| Afghanistan | 0 | 103 | 1986 - 2014 |
| Albania | 0 | 104 | 1986 - 2014 |
| Ant.& Barb. | 0 | 105 | 1986 - 2014 |
| Armenia | 0 | 106 | 1992 - 2014 |
| Aruba | 0 | 107 | 1986 - 2014 |
| Bahamas | 0 | 108 | 1986 - 2014 |
| Barbados | 0 | 109 | 1986 - 2014 |
| Belize | 0 | 110 | 1986 - 2014 |
| Benin | 0 | 111 | 1986 - 2014 |
| Bermuda | 0 | 112 | 1986 - 2014 |
| Bhutan | 0 | 113 | 1986 - 2014 |
| Botswana | 0 | 114 | 1986 - 2014 |
| Burkina Faso | 0 | 115 | 1986 - 2014 |
| Burundi | 0 | 116 | 1986 - 2014 |
| Cambodia | 0 | 117 | 1986 - 2014 |
| Cape Verde | 0 | 118 | 1986 - 2014 |
| C.A. Republic | 0 | 119 | 1986 - 2014 |
| Chad | 0 | 120 | 1986 - 2014 |
| Comoros | 0 | 121 | 1986 - 2014 |
| Cyprus | 0 | 122 | 1986 - 2014 |
| DR Congo | 0 | 123 | 1986 - 2014 |
| Djibouti | 0 | 124 | 1986 - 2014 |
| Dominica | 0 | 125 | 1986 - 2014 |
| El Salvador | 0 | 126 | 1986 - 2014 |
| Eq. Guinea | 0 | 127 | 1986 - 2014 |
| Eritrea | 0 | 128 | 1994 - 2014 |
| Estonia | 0 | 129 | 1992 - 2014 |
| Ethiopia | 0 | 130 | 1986 - 2014 |
| Faroe Isl. | 0 | 131 | 1986 - 2014 |
| Fiji | 0 | 132 | 1986 - 2014 |
| Gambia | 0 | 133 | 1986 - 2014 |
| Georgia | 0 | 134 | 1992 - 2014 |
| Gibraltar | 0 | 135 | 1986 - 2014 |
| Grenada | 0 | 136 | 1986 - 2014 |
| Guatemala | 0 | 137 | 1986 - 2014 |
| Guinea | 0 | 138 | 1986 - 2014 |
| G.-Bissau | 0 | 139 | 1986 - 2014 |
| Guyana | 0 | 140 | 1986 - 2014 |
| Haiti | 0 | 141 | 1986 - 2014 |
| Honduras | 0 | 142 | 1986 - 2014 |
| Hong Kong | 0 | 143 | 1986 - 2014 |
| Iceland | 0 | 144 | 1980 - 2014 |
| Kiribati | 0 | 145 | 1986 - 2014 |
| Laos | 0 | 146 | 1986 - 2014 |
| Latvia | 0 | 147 | 1992 - 2014 |
| Lebanon | 0 | 148 | 1986 - 2014 |
| Lesotho | 0 | 149 | 1986 - 2014 |
| Liberia | 0 | 150 | 1986 - 2014 |
| Luxembourg | 0 | 151 | 1980 - 2014 |
| Macao | 0 | 152 | 1986 - 2014 |
| Madagascar | 0 | 153 | 1986 - 2014 |
| Malawi | 0 | 154 | 1986 - 2014 |
| Maldives | 0 | 155 | 1986 - 2014 |
| Mali | 0 | 156 | 1986 - 2014 |
| Malta | 0 | 157 | 1986 - 2014 |
| Mauritania | 0 | 158 | 1986 - 2014 |
| Mauritius | 0 | 159 | 1986 - 2014 |
| Moldova | 0 | 160 | 1992 - 2014 |
| Mongolia | 0 | 161 | 1986 - 2014 |
| Montenegro | 0 | 162 | 2006 - 2014 |
| Montserrat | 0 | 163 | 1986 - 2014 |
| Mozambique | 0 | 164 | 1986 - 2014 |
| Namibia | 0 | 165 | 1990 - 2014 |
| Nepal | 0 | 166 | 1986 - 2014 |
| N. Caledonia | 0 | 167 | 1986 - 2014 |
| Panama | 0 | 168 | 1986 - 2014 |
| Paraguay | 0 | 169 | 1986 - 2014 |
| Puerto Rico | 0 | 170 | 1986 - 2014 |
| Rwanda | 0 | 171 | 1986 - 2014 |
| Saint Lucia | 0 | 172 | 1986 - 2014 |
| St. Vincent & ... | 0 | 173 | 1986 - 2014 |
| Samoa | 0 | 174 | 1986 - 2014 |
| S.T.&Principe | 0 | 175 | 1986 - 2014 |
| Seychelles | 0 | 176 | 1986 - 2014 |
| Sierra Leone | 0 | 177 | 1986 - 2014 |
| Slovenia | 0 | 178 | 1992 - 2014 |
| Solomon Isl. | 0 | 179 | 1986 - 2014 |
| Somalia | 0 | 180 | 1986 - 2014 |
| Suriname | 0 | 181 | 1986 - 2014 |
| Swaziland | 0 | 182 | 1986 - 2014 |
| Tanzania | 0 | 183 | 1986 - 2014 |
| Togo | 0 | 184 | 1986 - 2014 |
| Tonga | 0 | 185 | 1986 - 2014 |
| Tunisia | 0 | 186 | 1986 - 2014 |
| Uganda | 0 | 187 | 1986 - 2014 |
| Vanuatu | 0 | 188 | 1986 - 2014 |
| Zimbabwe | 0 | 189 | 1986 - 2014 |
New - World map: Gasoline production
Definition: Gasoline production includes production of: conventional gasoline; all types of oxygenated gasoline, including gasohol; and reformulated gasoline; but excludes production of aviation gasoline. Volumetric data on blending components, such as oxygenates, are not counted in data on finished motor gasoline until the blending components are blended into the gasoline.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
9571.00
2577.51
920.49
909.91
755.43
671.97
533.65
465.14
440.92
407.22
397.43
382.24
363.67
343.49
276.58
265.36
259.55
248.59
240.78
229.56
184.88
170.35
169.00
147.86
122.55
111.66
109.39
107.58
105.45
102.29
100.24
92.19
91.51
87.19
85.79
83.22
76.60
70.65
70.27
70.06
69.48
65.84
65.03
61.00
57.37
56.39
51.60
49.15
48.15
46.18
45.43
43.25
42.76
37.72
37.39
34.87
32.92
30.56
30.47
30.38
28.93
26.48
25.50
25.36
24.33
18.81
18.56
17.53
17.13
16.64
14.83
12.95
12.81
12.67
12.06
11.36
11.32
10.84
10.47
8.53
7.74
7.31
5.40
4.16
3.76
3.55
3.55
2.76
2.41
2.31
2.22
1.82
1.78
1.59
1.47
1.38
0.93
0.65
0.63
0.07
0.02
0.02
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
2392.8
4785.5
7178.3
9571
Gasoline production in Europe
Gasoline production in Asia
Gasoline production in Africa
Gasoline production in North America
Gasoline production in South America
Gasoline production in Australia/Oceania
Gasoline production in the European union
Gasoline production in Sub Sahara Africa
Gasoline production in MENA
Gasoline production in South East Asia
Gasoline production in Latin America
Gasoline production in Asia
Gasoline production in Africa
Gasoline production in North America
Gasoline production in South America
Gasoline production in Australia/Oceania
Gasoline production in the European union
Gasoline production in Sub Sahara Africa
Gasoline production in MENA
Gasoline production in South East Asia
Gasoline production in Latin America