Loading...
Relation: Københavns Kommune (2192363)
Version #159
fixes self-intersecting coastlines
Edited by ChrissW-R1
Changeset
#175030590
0
Tags
| admin_level | 7 |
|---|---|
| alt_name:gl | Concello de Copenhague |
| boundary | administrative |
| name | Københavns Kommune |
| name:br | Kumun Kopenhagen |
| name:ca | Municipi de Copenhaguen |
| name:da | Københavns Kommune |
| name:de | Kopenhagen |
| name:en | Copenhagen Municipality |
| name:es | Municipio de Copenhague |
| name:fi | Kööpenhaminan kunta |
| name:fr | Commune de Copenhague |
| name:frr | Kopenhuuwen Komuun |
| name:gl | Concello de Copenhaguen |
| name:hu | Koppenhága község |
| name:id | Munisipalitas Copenhagen |
| name:ms | Munisipaliti Copenhagen |
| name:nds | Kommun Kopenhagen |
| name:nn | København kommune |
| name:no | Københavns kommune |
| name:pt | Comuna de Copenhaga |
| name:pt-BR | Comuna de Copenhague |
| name:sv | Köpenhamns kommun |
| population | 591481 |
| ref | 101 |
| type | boundary |
| wikidata | Q504125 |
| wikipedia | da:Københavns Kommune |
Members
107 members
Loading...
Welcome to OpenStreetMap!
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported by Fastly, OSMF corporate members, and other partners.
| https://openstreetmap.org/copyright | https://openstreetmap.org |
| Copyright OpenStreetMap and contributors, under an open license | |