William Lyon Mackenzie King
Appearance
William Lyon Mackenzie King | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King in 1942 | |||||||||||||||||||||||||||||||||||||||||
| 10th Prime Minister of Canada | |||||||||||||||||||||||||||||||||||||||||
| In office October 23, 1935 – November 15, 1948 | |||||||||||||||||||||||||||||||||||||||||
| Monarchs | |||||||||||||||||||||||||||||||||||||||||
| Governors General | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | R. B. Bennett | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Louis St. Laurent | ||||||||||||||||||||||||||||||||||||||||
| In office September 25, 1926 – August 7, 1930 | |||||||||||||||||||||||||||||||||||||||||
| Monarch | George V | ||||||||||||||||||||||||||||||||||||||||
| Governors General | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Arthur Meighen | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | R. B. Bennett | ||||||||||||||||||||||||||||||||||||||||
| In office December 29, 1921 – June 28, 1926 | |||||||||||||||||||||||||||||||||||||||||
| Monarch | George V | ||||||||||||||||||||||||||||||||||||||||
| Governor General | The Lord Byng of Vimy | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Arthur Meighen | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Arthur Meighen | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||||||||||||||||||
| In office August 6, 1945 – June 26, 1949 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | William MacDiarmid | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Major | ||||||||||||||||||||||||||||||||||||||||
| Constituency | Glengarry | ||||||||||||||||||||||||||||||||||||||||
| In office February 15, 1926 – June 10, 1945 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles McDonald | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Edward LeRoy Bowerman | ||||||||||||||||||||||||||||||||||||||||
| Constituency | Prince Albert | ||||||||||||||||||||||||||||||||||||||||
| In office October 20, 1919 – October 28, 1925 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Joseph Read | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Thomas Herbert Lennox | ||||||||||||||||||||||||||||||||||||||||
| Constituency | Prince (1919–1921) York North (1921–1925) | ||||||||||||||||||||||||||||||||||||||||
| In office October 26, 1908 – September 21, 1911 | |||||||||||||||||||||||||||||||||||||||||
| Preceded by | Joseph E. Seagram | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William George Weichel | ||||||||||||||||||||||||||||||||||||||||
| Constituency | Waterloo North | ||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||
| Born | December 17, 1874 Berlin, Ontario, Canada | ||||||||||||||||||||||||||||||||||||||||
| Died | July 22, 1950 (aged 75) Chelsea, Quebec, Canada | ||||||||||||||||||||||||||||||||||||||||
| Resting place | Mount Pleasant Cemetery, Toronto, Ontario | ||||||||||||||||||||||||||||||||||||||||
| Political party | Liberal | ||||||||||||||||||||||||||||||||||||||||
| Alma mater |
| ||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||