Jump to content

Wikipedia:WikiProject Palaeontology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Palaeontology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-10-01 to 2025-10-31

Total views: 13,404,555

Updated: 11:01, 11 November 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Jurassic Park 134,074 4,324 GA High
2 Neanderthal 126,081 4,067 GA High
3 Dinosaur 124,664 4,021 FA Top
4 Chicxulub crater 120,706 3,893 FA High
5 Tyrannosaurus 95,862 3,092 FA Top
6 Dodo 81,697 2,635 FA High
7 Human evolution 78,689 2,538 B Top
8 Homo 78,611 2,535 B High
9 Geologic time scale 74,427 2,400 B Top
10 Taxonomy (biology) 66,368 2,140 GA High
11 Denisovan 61,328 1,978 GA High
12 Cretaceous–Paleogene extinction event 59,404 1,916 FA High
13 Homo erectus 59,086 1,906 GA High
14 Megalodon 56,381 1,818 FA High
15 Pangaea 55,221 1,781 B High
16 Dire wolf 55,026 1,775 FA Mid
17 Holocene 53,021 1,710 B High
18 Permian–Triassic extinction event 51,313 1,655 B High
19 Ella Al-Shamahi 49,639 1,601 C Low
20 Life 48,889 1,577 GA Top
21 Quetzalcoatlus 47,424 1,529 B High
22 Magnetic resonance imaging 46,270 1,492 GA Low
23 Aurochs 46,189 1,489 GA High
24 Smilodon 46,116 1,487 FA High
25 Lucy (Australopithecus) 44,771 1,444 B High
26 Cretaceous 43,939 1,417 B High
27 Pleistocene 43,423 1,400 B High
28 2025 in archosaur paleontology 42,898 1,383 List Low
29 Abiogenesis 42,444 1,369 GA High
30 Coelacanth 42,167 1,360 B High
31 Ice age 41,489 1,338 B High
32 Spinosaurus 39,913 1,287 GA High
33 Extinction 39,374 1,270 C Mid
34 Early modern human 38,982 1,257 B High
35 Woolly mammoth 38,955 1,256 FA High
36 Cro-Magnon 38,546 1,243 GA Mid
37 Extinction event 37,977 1,225 B High
38 Stegosaurus 37,936 1,223 FA High
39 Theropoda 37,305 1,203 B High
40 Jurassic 37,089 1,196 B High
41 Pterosaur 36,973 1,192 GA Top
42 Cambrian 36,542 1,178 B High
43 Precambrian 36,505 1,177 B Top
44 Carboniferous 35,992 1,161 B High
45 Gondwana 35,854 1,156 C High
46 Moa 35,794 1,154 B High
47 Velociraptor 35,609 1,148 FA High
48 Triceratops 34,575 1,115 FA High
49 Titanoboa 34,543 1,114 GA Mid
50 Timeline of human evolution 33,300 1,074 C High
51 Triassic 33,181 1,070 B High
52 Mammoth 32,721 1,055 B Top
53 Doggerland 32,381 1,044 C Mid
54 Homo habilis 32,257 1,040 GA High
55 Amber 31,750 1,024 B High
56 Cyanobacteria 31,740 1,023 B High
57 Devonian 31,415 1,013 B High
58 Permian 30,955 998 B High
59 Brachiosaurus 30,512 984 FA Mid
60 Last universal common ancestor 30,192 973 GA Top
61 Australopithecus 30,114 971 C High
62 Fossil 30,086 970 B Top
63 Trilobite 29,845 962 B High
64 Mesozoic 29,121 939 B Top
65 Mosasaurus 29,102 938 FA High
66 Synapsida 28,715 926 B High
67 Ammonoidea 27,997 903 B High
68 Late Pleistocene extinctions 27,953 901 B High
69 Homo heidelbergensis 27,946 901 GA High
70 History of Earth 27,815 897 B Top
71 Homo floresiensis 27,771 895 B High
72 Spinal column 27,524 887 C High
73 Lungfish 27,501 887 C Low
74 Archaeopteryx 27,401 883 FA Top
75 Neogene 27,173 876 B High
76 Cenozoic 26,639 859 B Top
77 Gigantopithecus 26,035 839 GA Low
78 Paleogene 25,833 833 B High
79 Vasuki indicus 25,637 827 C Low
80 Ordovician 25,376 818 B High
81 Archosaur 24,864 802 C High
82 Phylum 24,414 787 C Mid
83 Mastodon 24,392 786 B High
84 Early human migrations 23,681 763 B Low
85 Allosaurus 22,999 741 FA High
86 Paleozoic 22,592 728 B Top
87 Silurian 22,363 721 B High
88 Deinonychus 22,156 714 FA High
89 Great Oxidation Event 22,115 713 B High
90 Anomalocaris 22,086 712 B High
91 Diplodocus 22,076 712 FA High
92 Megafauna 22,038 710 B High
93 La Brea Tar Pits 21,990 709 B High
94 Giganotosaurus 21,832 704 FA Mid
95 Utahraptor 21,685 699 B Low
96 Nanotyrannus 21,401 690 C Mid
97 Quaternary 21,379 689 C High
98 Dilophosaurus 21,308 687 FA Mid
99 Beringia 20,345 656 B High
100 Carnotaurus 20,303 654 FA Low
101 Radiocarbon dating 20,170 650 FA High
102 Miocene 20,115 648 B High
103 Clade 20,100 648 C High
104 Cambrian explosion 20,040 646 B High
105 Sarcopterygii 19,881 641 C High
106 Sauropoda 19,831 639 B High
107 Paleontology 19,567 631 GA Top
108 Elephant bird 19,462 627 B High
109 Irish elk 19,281 621 C Mid
110 Mary Anning 19,166 618 FA Top
111 Multicellular organism 18,893 609 C Low
112 Therizinosaurus 18,810 606 B Mid
113 Pachycephalosaurus 18,575 599 GA Low
114 Squamata 18,443 594 B High
115 Eocene 18,315 590 B High
116 Origin of language 18,292 590 B Low
117 Australopithecine 18,290 590 C High
118 Argentinosaurus 18,036 581 FA Mid
119 Dunkleosteus 17,906 577 C High
120 Brontosaurus 17,844 575 GA High
121 Interbreeding between archaic and modern humans 17,706 571 B High
122 Tullimonstrum 17,704 571 C Mid
123 Plesiosaur 17,680 570 B High
124 Dimetrodon 17,501 564 GA High
125 Age of Earth 17,477 563 B Top
126 Panthera spelaea 17,323 558 B Mid
127 American lion 17,213 555 C Mid
128 American Museum of Natural History 17,200 554 B High
129 Parasaurolophus 16,956 546 FA Low
130 Australopithecus afarensis 16,864 544 GA High
131 Ground sloth 16,551 533 B High
132 Livyatan 16,440 530 FA Low
133 List of dinosaur genera 16,338 527 FL High
134 Convergent evolution 16,260 524 GA Top
135 Pterodactylus 16,257 524 GA High
136 Pliocene 16,187 522 B High
137 Ichthyosauria 15,921 513 B High
138 Living fossil 15,906 513 C Mid
139 Megatherium 15,757 508 B High
140 Continental drift 15,662 505 B High
141 Therapsida 15,601 503 C High
142 Phorusrhacidae 15,581 502 C High
143 Stephen Jay Gould 15,134 488 GA Low
144 Antediluvian 15,039 485 B Low
145 Tiktaalik 14,986 483 GA High
146 Eutheria 14,950 482 Start High
147 History of life 14,910 480 GA Top
148 Megalosaurus 14,867 479 GA High
149 Sauropsida 14,842 478 B Mid
150 Sahelanthropus 14,769 476 B Low
151 Titanosaurus 14,408 464 Start Low
152 Arctodus 14,383 463 B Mid
153 Stromatolite 14,336 462 B High
154 Neoaves 14,259 459 Start Mid
155 Triassic–Jurassic extinction event 14,225 458 B High
156 East African Rift 14,201 458 B Mid
157 Natural History Museum, London 14,089 454 C High
158 Ginkgo 14,038 452 Start Low
159 Earliest known life forms 13,932 449 B Top
160 Pierre Teilhard de Chardin 13,787 444 B Low
161 Humanoid 13,747 443 Start Mid
162 Pteranodon 13,722 442 GA High
163 Young Earth creationism 13,680 441 B Mid
164 Ediacaran 13,505 435 B High
165 Apatosaurus 13,223 426 FA High
166 Iguanodon 13,038 420 FA High
167 Homo naledi 12,928 417 GA Low
168 Homo antecessor 12,915 416 FA Low
169 Argentavis 12,845 414 C Low
170 Deinosuchus 12,781 412 FA Mid
171 Mosasaur 12,752 411 B High
172 Richard Leakey 12,677 408 C Low
173 Gnathostomata 12,635 407 C High
174 Paraceratherium 12,559 405 FA Mid
175 Tethys Ocean 12,549 404 C High
176 Paraphyly 12,470 402 B High
177 Largest prehistoric animals 12,317 397 List High
178 Eurypterid 12,099 390 GA High
179 Thylacoleo 12,093 390 B Mid
180 Ornithischia 12,083 389 B High
181 Human taxonomy 11,978 386 C Low
182 Carnian pluvial episode 11,926 384 C High
183 Sacabambaspis 11,907 384 B High
184 Siberian Traps 11,878 383 B High
185 Petrified wood 11,566 373 Start Mid
186 Late Ordovician mass extinction 11,455 369 B High
187 Helicoprion 11,341 365 B Mid
188 Tyrannosauroidea 11,280 363 GA High
189 Edmontosaurus 11,218 361 FA High
190 Baryonyx 11,205 361 FA Low
191 Elasmotherium 11,131 359 C Mid
192 Hadrosauridae 10,991 354 B Mid
193 Thomas Henry Huxley 10,927 352 B High
194 Homology (biology) 10,912 352 GA High
195 Peking Man 10,873 350 GA Mid
196 Olduvai Gorge 10,808 348 C Mid
197 Patagotitan 10,762 347 B Mid
198 Brachiopod 10,704 345 GA High
199 Carcharodontosaurus 10,664 344 GA Mid
200 Lystrosaurus 10,611 342 B High
201 Evolution of mammals 10,561 340 B High
202 Coelurosauria 10,555 340 C High
203 Paleocene 10,547 340 FA High
204 Machairodontinae 10,535 339 B Low
205 Western Interior Seaway 10,472 337 C High
206 Arthropleura 10,460 337 GA High
207 Cynodontia 10,261 331 C High
208 Titanosauria 10,250 330 B High
209 José Bonaparte 10,179 328 Start Low
210 Oligocene 10,165 327 B High
211 List of human evolution fossils 10,097 325 List High
212 Lepidodendron 10,075 325 C High
213 Megalania 10,057 324 C High
214 Woolly rhinoceros 10,047 324 B High
215 Compsognathus 10,022 323 FA High
216 Timeline of life 10,013 323 B Top
217 Ediacaran biota 10,012 322 FA High
218 Paranthropus 9,991 322 GA High
219 Silurian hypothesis 9,975 321 Start Mid
220 Hell Creek Formation 9,952 321 B High
221 Ceratosaurus 9,943 320 FA Mid
222 Cryogenian 9,942 320 C High
223 Tarbosaurus 9,913 319 FA Low
224 Placoderm 9,794 315 C High
225 Yutyrannus 9,793 315 B Mid
226 Sauropodomorpha 9,779 315 C Mid
227 Bos 9,759 314 Start Low
228 Tyrannosauridae 9,705 313 GA Mid
229 Homo ergaster 9,690 312 GA Mid
230 Cradle of Humankind 9,646 311 C Low
231 Columbian mammoth 9,603 309 FA High
232 Prototaxites 9,585 309 B High
233 Laurasia 9,562 308 B High
234 Hallucigenia 9,547 307 B High
235 Java Man 9,537 307 GA High
236 Ceratopsia 9,518 307 C High
237 Basilosaurus 9,426 304 C High
238 Saurischia 9,421 303 B High
239 Archaic humans 9,394 303 Redirect NA
240 Cave bear 9,338 301 B Mid
241 Homotherium 9,298 299 B High
242 Acrocanthosaurus 9,280 299 FA Low
243 List of informally named dinosaurs 9,140 294 List Mid
244 Carnosauria 9,131 294 B High
245 Specimens of Tyrannosaurus 8,946 288 List Mid
246 Petrified Forest National Park 8,889 286 FA Low
247 Evolution of the horse 8,823 284 B Mid
248 Jurassic Coast 8,816 284 GA High
249 2025 in paleontology 8,815 284 List Low
250 Late Heavy Bombardment 8,803 283 C Mid
251 Quaternary glaciation 8,733 281 B High
252 Radiodonta 8,733 281 B Mid
253 Troodon 8,727 281 B Mid
254 2025 in reptile paleontology 8,704 280 List Low
255 Lazarus taxon 8,649 279 C High
256 Alamosaurus 8,638 278 B Low
257 RNA world 8,578 276 C Low
258 Australopithecus africanus 8,577 276 GA Mid
259 Maniraptora 8,561 276 B High
260 Foraminifera 8,510 274 C Mid
261 Colossal Biosciences dire wolf project 8,500 274 B Mid
262 Black Sea deluge hypothesis 8,499 274 B Low
263 Diprotodon 8,477 273 GA Mid
264 Spinosauridae 8,468 273 B Mid
265 Gorgonopsia 8,445 272 GA High
266 Microraptor 8,345 269 B High
267 Sarcosuchus 8,341 269 B Mid
268 Avemetatarsalia 8,315 268 B High
269 Avialae 8,266 266 B High
270 Meganeura 8,253 266 Start High
271 Diapsid 8,237 265 C High
272 Aquilops 8,223 265 C Low
273 Meghalayan 8,187 264 Start Mid
274 Aepyornis 8,184 264 C Low
275 Palaeoloxodon 8,080 260 B High
276 Feathered dinosaur 8,073 260 C High
277 Opabinia 8,070 260 GA High
278 Primordial soup 8,035 259 Start Mid
279 Arctotherium 8,001 258 B Low
280 Cretaceous–Paleogene boundary 7,971 257 C High
281 Purussaurus 7,931 255 C Mid
282 Rhynchocephalia 7,926 255 B High
283 Crystal Palace Dinosaurs 7,904 254 GA High
284 Plesiosaurus 7,861 253 B High
285 Herrerasaurus 7,829 252 FA Low
286 Paranthropus boisei 7,792 251 GA Mid
287 Rodrigues solitaire 7,771 250 FA Low
288 Dendrochronology 7,770 250 B Low
289 Glyptodon 7,755 250 GA High
290 Maip 7,740 249 C Low
291 Late Devonian mass extinction 7,727 249 B High
292 Albertosaurus 7,724 249 FA Mid
293 History of lions in Europe 7,711 248 B Low
294 Bruhathkayosaurus 7,684 247 C Low
295 Dreadnoughtus 7,675 247 B Low
296 Pseudosuchia 7,530 242 C High
297 Megaraptora 7,499 241 B Low
298 Psittacosaurus 7,489 241 FA Mid
299 Harbin cranium 7,480 241 GA Low
300 Homo luzonensis 7,466 240 GA High
301 Conodont 7,457 240 B High
302 Deinotherium 7,457 240 C High
303 Ornithopoda 7,411 239 C High
304 Deinocheirus 7,406 238 FA Low
305 Andrewsarchus 7,310 235 GA Low
306 Whippomorpha 7,309 235 B Low
307 Styracosaurus 7,302 235 FA Low
308 Origin of birds 7,256 234 B High
309 Jack Horner (paleontologist) 7,182 231 Start Mid
310 Pakicetus 7,126 229 C Low
311 Fasolasuchus 7,126 229 C Low
312 2025 in paleomammalogy 7,114 229 List Low
313 Stegosauria 7,110 229 B Mid
314 Stegodon 7,099 229 B Low
315 Ursus (mammal) 7,087 228 B Low
316 Inostrancevia 7,044 227 B Mid
317 Protoceratops 7,033 226 B High
318 Homo rudolfensis 7,031 226 GA Low
319 Bone Wars 7,028 226 FA Low
320 Ankylosauria 7,017 226 C High
321 Capitanian mass extinction event 6,999 225 C High
322 Hatzegopteryx 6,997 225 GA Mid
323 Holotype 6,990 225 C High
324 Evolution of sexual reproduction 6,981 225 B Mid
325 Palaeoloxodon namadicus 6,953 224 Start Low
326 Liopleurodon 6,948 224 C Low
327 Paraves 6,942 223 B Mid
328 Monophyly 6,911 222 C High
329 National Museum of Natural History 6,882 222 C High
330 Mammoth steppe 6,862 221 B High
331 Joaquinraptor 6,786 218 Start Low
332 Suchomimus 6,784 218 B Low
333 Banded iron formation 6,759 218 GA Top
334 Tetanurae 6,699 216 B Mid
335 Paleocene–Eocene Thermal Maximum 6,660 214 B High
336 Azhdarchidae 6,642 214 C Mid
337 Irritator 6,624 213 FA Low
338 Great American Interchange 6,603 213 C High
339 Georges Cuvier 6,600 212 B Top
340 Straight-tusked elephant 6,592 212 GA Low
341 Pennsylvanian (geology) 6,586 212 C Mid
342 Temnospondyli 6,583 212 GA High
343 Crocodylomorpha 6,560 211 C High
344 Ardipithecus 6,524 210 B Low
345 Gorgosaurus 6,517 210 FA Low
346 Carcharodontosauridae 6,506 209 C Low
347 Nautiloid 6,481 209 C High
348 Metatheria 6,471 208 C High
349 Radiometric dating 6,433 207 B Top
350 Steppe bison 6,356 205 C Low
351 Megaraptor 6,333 204 B Low
352 Revival of the woolly mammoth 6,304 203 C Mid
353 Saber-toothed predator 6,301 203 Start Mid
354 Ceratosauria 6,300 203 B Low
355 Abelisauridae 6,251 201 GA Low
356 Gallimimus 6,218 200 FA Mid
357 Gomphothere 6,209 200 Start Low
358 Coprolite 6,198 199 B High
359 Dickinsonia 6,162 198 GA High
360 Coelophysis 6,161 198 B High
361 Cave hyena 6,140 198 C Low
362 Tetrapodomorpha 6,116 197 Start Mid
363 Australian megafauna 6,112 197 C Low
364 Mammaliaformes 6,099 196 C High
365 Pliosaurus 6,089 196 C Mid
366 Pelagornis 6,087 196 C Low
367 Archosauromorpha 6,086 196 Start Mid
368 Burgess Shale 6,077 196 C High
369 Glyptodont 6,064 195 Start High
370 Radiolaria 6,042 194 C Mid
371 Entelodontidae 6,033 194 B High
372 Dryptosaurus 5,994 193 B Low
373 Miracinonyx 5,797 187 B Mid
374 Boring Billion 5,792 186 GA High
375 Megarachne 5,788 186 FA High
376 Evolutionary history of plants 5,762 185 B Top
377 Archelon 5,758 185 GA High
378 Utetitan 5,712 184 Start Low
379 Acanthodii 5,660 182 C High
380 Daspletosaurus 5,643 182 FA Low
381 Torvosaurus 5,637 181 B Low
382 Archosauriformes 5,627 181 B High
383 Majungasaurus 5,626 181 FA Low
384 Belemnitida 5,624 181 GA High
385 Dmanisi hominins 5,610 180 GA Low
386 Archelosauria 5,579 179 Stub Low
387 Polyphyly 5,533 178 B High
388 Walking with Dinosaurs (2025 TV series) 5,526 178 C Low
389 Sauropterygia 5,517 177 C High
390 Evolution of cetaceans 5,498 177 GA High
391 Evolution of human intelligence 5,488 177 B Low
392 Paleoart 5,447 175 GA High
393 Marie Stopes 5,432 175 B Low
394 Amargasaurus 5,402 174 FA Mid
395 Reptiliomorpha 5,397 174 B Low
396 Neanderthal behavior 5,379 173 B Low
397 Lobopodia 5,364 173 B High
398 Ichthyosaurus 5,350 172 B High
399 Eduard von Toll 5,345 172 Start Low
400 Elasmosaurus 5,334 172 FA Mid
401 Richard Owen 5,333 172 B High
402 Tylosaurus 5,328 171 B High
403 Sauria 5,314 171 C Mid
404 Evolution of fish 5,300 170 C High
405 Pachyrhinosaurus 5,279 170 B Low
406 Morrison Formation 5,270 170 B High
407 Ichthyotitan 5,270 170 B Low
408 Dicynodontia 5,267 169 C High
409 Perucetus 5,251 169 C Mid
410 Camelops 5,237 168 B Low
411 Leedsichthys 5,232 168 B Low
412 Louis Agassiz 5,227 168 B High
413 List of North American animals extinct in the Holocene 5,161 166 List Low
414 Crown group 5,148 166 C Mid
415 Early expansions of hominins out of Africa 5,115 165 B Low
416 Stegocephali 5,092 164 Start Low
417 Gastornis 5,090 164 B High
418 Sauroposeidon 5,088 164 B Mid
419 Baltic amber 5,086 164 Start Mid
420 Dinosauromorpha 5,081 163 B Mid
421 Rhipidistia 5,078 163 Start Mid
422 Enantiornithes 5,070 163 B Mid
423 Lagerstätte 5,068 163 List Top
424 Homo rhodesiensis 5,065 163 Start Low
425 Lepidosauria 5,032 162 C High
426 Diplocaulus 5,031 162 C High
427 Concavenator 5,020 161 C Low
428 Tanystropheus 5,019 161 B High
429 Alligatoridae 4,997 161 C Low
430 Ornithomimus 4,996 161 C Low
431 Panthera fossilis 4,985 160 C Low
432 Sinosauropteryx 4,979 160 GA High
433 List of extinction events 4,978 160 List High
434 Plateosaurus 4,950 159 FA High
435 Pachycephalosauria 4,933 159 C Low
436 Hominina 4,876 157 Redirect NA
437 Edmontosaurus annectens 4,839 156 B Low
438 Dwarf elephant 4,836 156 Start Mid
439 Aquatic ape hypothesis 4,827 155 C Mid
440 Kronosaurus 4,824 155 B Mid
441 Ferae 4,808 155 Start Mid
442 Saurophaganax 4,750 153 B Low
443 Fighting Dinosaurs 4,734 152 B Mid
444 Steppe mammoth 4,702 151 B Mid
445 Ceratopsidae 4,674 150 B Low
446 Hadrosaurus 4,670 150 C Low
447 Isurus 4,667 150 Start Low
448 Eohippus 4,653 150 Start High
449 Yi (dinosaur) 4,648 149 C Low
450 The Descent of Man, and Selection in Relation to Sex 4,646 149 B High
451 Amphicyonidae 4,619 149 B High
452 Huayracursor 4,592 148 Stub Low
453 Paleobiota of the Hell Creek Formation 4,577 147 List Mid
454 Thyreophora 4,555 146 C Low
455 Cryptoprocta spelea 4,519 145 FA Low
456 Camarasaurus 4,516 145 C High
457 Meganisoptera 4,507 145 Start Low
458 Australian lungfish 4,496 145 C Low
459 Cryolophosaurus 4,496 145 GA Low
460 Bison latifrons 4,496 145 Start Low
461 Beelzebufo 4,495 145 C Low
462 Guanlong 4,466 144 C Low
463 Edmontosaurus mummy AMNH 5060 4,457 143 FA Mid
464 Dakotaraptor 4,428 142 B Low
465 Anatomically modern human 4,426 142 Redirect NA
466 Louise Leakey 4,426 142 Start Low
467 Evolution of the wolf 4,425 142 B Low
468 Megantereon 4,412 142 C High
469 Castoroides 4,392 141 C Mid
470 Eoraptor 4,388 141 B Low
471 Nanuqsaurus 4,383 141 B Low
472 Otodus 4,353 140 B Mid
473 Torosaurus 4,344 140 B Low
474 Megalonyx 4,338 139 C Low
475 Postosuchus 4,322 139 B High
476 Rhamphorhynchus 4,321 139 B High
477 Dinopithecus 4,297 138 Start Low
478 Pikaia 4,274 137 C High
479 Petrifaction 4,262 137 C High
480 Dromaeosaurus 4,253 137 B Mid
481 Megaloceros 4,243 136 Start Mid
482 Ardipithecus ramidus 4,234 136 GA Low
483 Kenyanthropus 4,205 135 GA Low
484 Macrauchenia 4,177 134 C High
485 Giraffatitan 4,176 134 B Mid
486 Lokiceratops 4,169 134 C Low
487 Titanis 4,158 134 FA High
488 Herto Man 4,140 133 GA High
489 Nimravidae 4,137 133 C High
490 Supersaurus 4,134 133 B Low
491 Paratethys 4,129 133 C Low
492 Orrorin 4,117 132 B Low
493 Mamenchisaurus 4,116 132 B Low
494 Tyrannotitan 4,094 132 Start Mid
495 Edward Drinker Cope 4,080 131 FA High
496 Denny (hybrid hominin) 4,080 131 C Mid
497 Phytosauria 4,051 130 B High
498 Pyroraptor 4,047 130 B Low
499 Evolution of the eye 4,040 130 C High
500 Eudromaeosauria 4,018 129 B Low
501 Anchiornis 4,014 129 B High
502 Pelycosaur 4,002 129 C High
503 Achillobator 4,001 129 B Mid
504 Cetiosaurus 3,998 128 B Low
505 William Buckland 3,993 128 C Mid
506 Vitosaura 3,980 128 Start Low
507 Palaeotherium 3,956 127 GA High
508 Mapusaurus 3,953 127 C Low
509 Platybelodon 3,920 126 B Mid
510 List of U.S. state dinosaurs 3,913 126 List Low
511 Jaekelopterus 3,908 126 FA Low
512 Australopithecus sediba 3,893 125 GA Low
513 Shantungosaurus 3,892 125 Start Low
514 Paleocene ammonites 3,878 125 Start Low
515 Tyrannosaurinae 3,872 124 B Low
516 Plesiadapiformes 3,871 124 Start Low
517 Borophaginae 3,859 124 Start Low
518 Dimorphodon 3,834 123 B Mid
519 Chalicotheriidae 3,810 122 Start High
520 Holocephali 3,803 122 B Mid
521 Anteavis 3,803 122 Stub Low
522 Brontotholus 3,793 122 Start Low
523 Struthiomimus 3,792 122 B Low
524 Epicyon 3,787 122 C Low
525 All Yesterdays 3,786 122 Start Low
526 Megacerops 3,779 121 C Mid
527 List of fossil sites 3,769 121 List Top
528 Allan Hills 84001 3,765 121 B High
529 Procoptodon 3,747 120 Start Mid
530 Adaptive radiation 3,730 120 B High
531 Sivatherium 3,730 120 Start Low
532 Ornithomimosauria 3,724 120 B Mid
533 Brontotheriidae 3,723 120 C High
534 Pliosauroidea 3,714 119 Start Low
535 Cotylorhynchus 3,713 119 Start Low
536 Ichthyostega 3,709 119 C High
537 Franz Nopcsa von Felső-Szilvás 3,701 119 C High
538 Australovenator 3,699 119 B Low
539 Subfossil lemur 3,699 119 FA Low
540 Kentrosaurus 3,687 118 GA Mid
541 Graptolite 3,651 117 B High
542 Myotragus 3,646 117 B Low
543 Atrociraptor 3,638 117 FA Low
544 Transitional fossil 3,637 117 GA Top
545 Alioramus 3,633 117 GA Low
546 Nakalipithecus 3,611 116 GA Low
547 Megalosauroidea 3,610 116 C Low
548 Mississippian (geology) 3,603 116 Stub Mid
549 Orthoceras 3,600 116 Start High
550 Wadi al Hitan 3,599 116 C High
551 Tapirus 3,595 115 Start Low
552 Caiuajara 3,579 115 C Low
553 Nemegt Formation 3,577 115 B Low
554 List of North American dinosaurs 3,577 115 List Low
555 Dinornis 3,576 115 C Low
556 Ahshislesaurus 3,572 115 C Low
557 Ulysses S. Grant IV 3,569 115 Start Low
558 Ambulocetus 3,565 115 FA Low
559 Choristodera 3,565 115 B High
560 Multituberculata 3,556 114 C High
561 Purgatorius 3,553 114 C Mid
562 2025 in paleoichthyology 3,549 114 List Low
563 Malagasy hippopotamus 3,548 114 GA Low
564 Nodosauridae 3,543 114 C Low
565 Coccolithophore 3,531 113 B High
566 Bison antiquus 3,517 113 Start Low
567 Paleodictyon 3,514 113 Start Low
568 Maraapunisaurus 3,507 113 B Low
569 Kelenken 3,485 112 FA High
570 Madtsoiidae 3,484 112 C Mid
571 Xiphactinus 3,473 112 Start Mid
572 Paleoclimatology 3,469 111 B High
573 Daeodon 3,465 111 B Low
574 Paranthropus robustus 3,462 111 GA Mid
575 Othniel Charles Marsh 3,456 111 C High
576 Odobenidae 3,455 111 Stub Low
577 Scelidosaurus 3,450 111 GA Low
578 Palaeoloxodon falconeri 3,450 111 B Low
579 James Parkinson 3,439 110 C Low
580 Oxalaia 3,423 110 FA Low
581 Elpistostegalia 3,417 110 C Mid
582 Dinosaur classification 3,411 110 Start Mid
583 Dinosaur Park Formation 3,395 109 B High
584 Vetulicolia 3,385 109 B Mid
585 Alces 3,383 109 Stub Low
586 List of European species extinct in the Holocene 3,381 109 List Low
587 Austroraptor 3,377 108 B Low
588 Teratornis 3,375 108 C Low
589 Genyornis 3,370 108 C Mid
590 Latimeria 3,367 108 B Low
591 Tianyuan man 3,366 108 Start Low
592 Tanis (fossil site) 3,358 108 C Mid
593 Rajasaurus 3,352 108 GA Low
594 List of pterosaur genera 3,352 108 List High
595 Selam (Australopithecus) 3,328 107 Start Low
596 Rising Star Cave 3,327 107 C Mid
597 Dromornithidae 3,313 106 C Low
598 Pleistocene Park 3,313 106 C Low
599 Cretoxyrhina 3,305 106 FA Mid
600 Oviraptorosauria 3,290 106 B Low
601 Dinosauroid 3,280 105 B Low
602 Megalochelys 3,270 105 Start Low
603 Moschidae 3,266 105 Stub Low
604 Panthera tigris soloensis 3,257 105 Start Low
605 Megalosauridae 3,241 104 B Low
606 Pleistocene wolf 3,238 104 C Mid
607 Hyaenodon 3,236 104 C High
608 Crocodyliformes 3,233 104 Start Mid
609 Barosaurus 3,228 104 B Low
610 Rejection of evolution by religious groups 3,218 103 B High
611 Proailurus 3,217 103 C Low
612 Pachycrocuta 3,197 103 B Low
613 Therizinosauria 3,194 103 B Mid
614 Hyphalosaurus 3,190 102 C Mid
615 List of possible impact structures on Earth 3,170 102 List Mid
616 Mosasauria 3,170 102 B Low
617 Proconsul (mammal) 3,168 102 Start Mid
618 Zhuchengtyrannus 3,162 102 Start Low
619 Artiopoda 3,161 101 Start Low
620 Appalachiosaurus 3,158 101 Start Low
621 Sivapithecus 3,150 101 Start Low
622 Charles R. Knight 3,142 101 B High
623 Eremotherium 3,142 101 B Low
624 Archaeoindris 3,118 100 FA Low
625 Neovenator 3,114 100 C Low
626 Kaprosuchus 3,105 100 C Mid
627 Dinosaur National Monument 3,096 99 C Mid
628 Chasmosaurus 3,092 99 B Low
629 Ceprano Man 3,088 99 Start Low
630 Thrinaxodon 3,087 99 C High
631 Khankhuuluu 3,076 99 B Low
632 Lambeosaurus 3,075 99 FA Low
633 Nyasasaurus 3,074 99 C Low
634 Ankylosauridae 3,071 99 B Low
635 Haikouichthys 3,070 99 Start Low
636 Timeline of extinctions in the Holocene 3,070 99 List High
637 Barinasuchus 3,057 98 B Low
638 List of prehistoric mammals 3,051 98 List High
639 Allosauridae 3,050 98 B Low
640 Homo juluensis 3,047 98 Start Mid
641 Quinkana 3,046 98 B Mid
642 Carboniferous rainforest collapse 3,031 97 C High
643 Cro-Magnon rock shelter 3,030 97 Start Mid
644 Thylacosmilus 3,023 97 C Low
645 Dryopithecus 3,022 97 GA Low
646 Ghost Ranch 3,021 97 C Low
647 Evolution of fungi 3,021 97 C High
648 Muttaburrasaurus 3,017 97 C Low
649 Bonapartenykus 3,008 97 B Low
650 Thescelosaurus 3,005 96 FA Low
651 Allonautilus 3,002 96 Stub Mid
652 Glossopteris 2,983 96 B High
653 Edaphosaurus 2,975 95 C High
654 Anurognathus 2,973 95 C Mid
655 South Island giant moa 2,963 95 C Low
656 List of Asian dinosaurs 2,963 95 List Low
657 Taphonomy 2,962 95 C Top
