Jump to content

Wikipedia:WikiProject Texas/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Texas along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-10-01 to 2025-10-31

Total views: 81,572,290

Updated: 04:50, 13 November 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 The Texas Chain Saw Massacre 706,531 22,791 GA High
2 Selena Gomez 522,197 16,845 B Low
3 Matthew McConaughey 478,851 15,446 B Low
4 Glen Powell 467,272 15,073 C Unknown
5 Mckenna Grace 445,237 14,362 FA Low
6 Baker Mayfield 425,213 13,716 B Low
7 Ethan Hawke 425,080 13,712 B Low
8 Dakota Johnson 401,804 12,961 B Low
9 Rama Duwaji 380,541 12,275 C Unknown
10 Jesse Plemons 362,821 11,703 C Low
11 George W. Bush 342,430 11,046 B High
12 D4vd 321,486 10,370 B Low
13 Clayton Kershaw 313,549 10,114 GA Low
14 Steve Martin 290,862 9,382 B Low
15 Patrick Mahomes 287,516 9,274 B Low
16 Eva Longoria 282,179 9,102 B Low
17 Tobe Hooper 281,952 9,095 C Low
18 There Will Be Blood 279,407 9,013 B Low
19 George H. W. Bush 276,686 8,925 B High
20 Taylor Sheridan 275,039 8,872 C Unknown
21 Robin Wright 268,623 8,665 C Low
22 Dwight D. Eisenhower 262,313 8,461 B Low
23 Arden Cho 249,441 8,046 C Unknown
24 Jennifer Garner 243,532 7,855 B Low
25 Renée Zellweger 238,009 7,677 B Low
26 Lyndon B. Johnson 235,259 7,589 B High
27 Shaquille O'Neal 235,153 7,585 B Mid
28 Alexis Bledel 234,466 7,563 C Low
29 Patrick Swayze 230,425 7,433 B Low
30 Deion Sanders 228,659 7,376 C Low
31 Selena 225,650 7,279 GA High
32 Beyoncé 222,134 7,165 FA Mid
33 Steve Howey (actor) 221,155 7,134 C Low
34 Richard Ramirez 220,622 7,116 C Low
35 Dennis Quaid 212,497 6,854 C Low
36 No Country for Old Men 210,056 6,776 B Low
37 James Talarico 209,199 6,748 C Low
38 Jennifer Love Hewitt 208,511 6,726 B Low
39 Assassination of John F. Kennedy 206,081 6,647 FA High
40 Jayne Mansfield 204,660 6,601 GA Low
41 Demi Lovato 201,067 6,486 GA Mid
42 Sharon Tate 200,856 6,479 B Low
43 Mark Ballas 199,624 6,439 Start Low
44 Jensen Ackles 195,697 6,312 C Low
45 Georgie & Mandy's First Marriage 191,983 6,193 Start Unknown
46 Mark Cuban 187,101 6,035 B Mid
47 Hilary Duff 186,454 6,014 C Low
48 LeAnn Rimes 179,594 5,793 B Mid
49 Machine Gun Kelly (musician) 175,926 5,675 B Low
50 Woody Harrelson 175,707 5,667 C Low
51 Anna Nicole Smith 172,564 5,566 B Low
52 Debbie Reynolds 172,273 5,557 B Low
53 Willie Nelson 168,674 5,441 GA Low
54 Landman (TV series) 168,332 5,430 C Unknown
55 Dean Corll 165,772 5,347 B Low
56 Shelley Duvall 165,496 5,338 C Low
57 Travis Scott 163,520 5,274 C Mid
58 Owen Wilson 163,246 5,266 C Low
59 Texas 162,276 5,234 B Top
60 Dan Campbell 161,680 5,215 B Low
61 George Floyd 161,265 5,202 B Low
62 Johnny Manziel 160,946 5,191 B Low
63 Rodney Alcala 160,245 5,169 B Low
64 Troy Aikman 158,755 5,121 C Low
65 Bonnie and Clyde 156,369 5,044 B Low
66 John Denver 150,700 4,861 B Low
67 Darlie Routier 147,012 4,742 C Low
68 Kris Kristofferson 144,783 4,670 C Mid
69 Wes Anderson 143,985 4,644 B Low
70 Damon Jones 139,399 4,496 C Low
71 Megan Thee Stallion 139,244 4,491 B Low
72 Janis Joplin 137,094 4,422 B Mid
73 Mark David Chapman 136,466 4,402 B Low
74 Young Sheldon 135,515 4,371 C Low
75 Sadie Sink 135,095 4,357 GA Low
76 Sarah Shahi 135,045 4,356 C Low
77 Sean Payton 134,990 4,354 B Low
78 The Texas Chainsaw Massacre (franchise) 133,189 4,296 C Mid
79 Yao Ming 133,047 4,291 FA Low
80 Meat Loaf 132,151 4,262 C Low
81 Aaron Glenn 131,071 4,228 Start Low
82 Tesla, Inc. 129,905 4,190 GA Low
83 Howard Hughes 127,175 4,102 B Mid
84 Dallas Cowboys 124,850 4,027 B High
85 Randy Johnson 124,435 4,014 B Mid
86 Jared Padalecki 124,097 4,003 Start Low
87 Tommy Lee Jones 124,012 4,000 C Low
88 Jamie Foxx 123,528 3,984 C Low
89 Ted Cruz 123,066 3,969 B High
90 Luke Wilson 123,002 3,967 Start Low
91 Kelly Clarkson 122,706 3,958 B Low
92 Amber Heard 121,573 3,921 C Low
93 Joan Crawford 119,619 3,858 C Mid
94 Alan Tudyk 119,300 3,848 C Low
95 Alex Jones 119,264 3,847 C Mid
96 Kate Capshaw 118,957 3,837 Start Low
97 Waco siege 118,318 3,816 C Low
98 Ronnie Coleman 118,225 3,813 C Low
99 Farrah Fawcett 116,808 3,768 B Low
100 Kansas City Chiefs 116,572 3,760 B Low
101 Dennis Rodman 113,523 3,662 GA Low
102 Tom Ford 113,434 3,659 C Low
103 George Foreman 112,009 3,613 B Low
104 Cam Ward (American football) 110,757 3,572 Start Unknown
105 Red River Rivalry 110,671 3,570 B Unknown
106 Renée Elise Goldsberry 109,740 3,540 C Low
107 Uvalde school shooting 109,509 3,532 B High
108 Archie Manning 109,366 3,527 C Low
109 Kerry Von Erich 108,741 3,507 C Low
110 Sissy Spacek 108,386 3,496 B Low
111 Gulf of Mexico 107,755 3,475 B High
112 Jaxon Smith-Njigba 105,887 3,415 Start Unknown
113 Jim Parsons 105,880 3,415 B Low
114 Chris Kyle 105,253 3,395 C Low
115 The Undertaker 105,068 3,389 B Low
116 Jordan Chiles 103,560 3,340 B Low
117 Drew Brees 100,868 3,253 C Low
118 Max Muncy 97,823 3,155 C Low
119 Tony Romo 97,793 3,154 B Low
120 Jerry Jones 97,709 3,151 C Low
121 Jaz Sinclair 97,461 3,143 Start Unknown
122 Roy Orbison 97,319 3,139 B Low
123 Houston 97,176 3,134 B Top
124 Jessica Simpson 97,133 3,133 B Low
125 2023 World Series 96,896 3,125 B Low
126 Buddy Holly 95,152 3,069 B High
127 Elmer Wayne Henley 94,647 3,053 C Low
128 Cito Gaston 94,351 3,043 B Low
129 Erykah Badu 93,650 3,020 B Low
130 Michael Strahan 93,530 3,017 C Mid
131 Michael Irvin 93,402 3,012 C Low
132 Tony Parker 93,012 3,000 GA Mid
133 Simone Biles 92,309 2,977 B High
134 Adrian Peterson 90,754 2,927 B Low
135 Henry Thomas 90,517 2,919 Start Low
136 Lean (drug) 90,157 2,908 C Low
137 Anthony Banda 90,051 2,904 C Low
138 Don Henley 88,965 2,869 C Low
139 Angus T. Jones 88,777 2,863 C Low
140 Gregg Popovich 88,431 2,852 C Low
141 Audie Murphy 87,601 2,825 FA High
142 Stevie Ray Vaughan 87,515 2,823 GA Mid
143 Kenny Rogers 87,394 2,819 B Mid
144 Gary Busey 87,272 2,815 Start Low
145 Cougar 87,092 2,809 FA High
146 Angie Harmon 86,575 2,792 C Low
147 Lou Diamond Phillips 86,520 2,790 C Low
148 Yolanda Saldívar 86,119 2,778 C Low
149 Tennessee Titans 85,330 2,752 B Low
150 Andrew Luck 85,062 2,743 B Low
151 Austin, Texas 84,889 2,738 B Top
152 Roger Staubach 84,561 2,727 C Low
153 Kendra Scott 84,559 2,727 B Low
154 ZZ Top 84,313 2,719 B Low
155 Ben McKenzie 83,811 2,703 Start Low
156 Conan Gray 83,732 2,701 B Low
157 Hurricane Gilbert 83,220 2,684 C Low
158 F. Murray Abraham 83,004 2,677 C Low
159 Battle of the Alamo 82,888 2,673 FA Top
160 King of the Hill 82,609 2,664 B Low
161 Kyle Shanahan 82,538 2,662 B Low
162 Dimebag Darrell 82,326 2,655 B Mid
163 Kyler Murray 82,122 2,649 B Low
164 Waylon Jennings 81,971 2,644 GA Mid
165 Tex Watson 81,488 2,628 C Low
166 From Dusk till Dawn 81,208 2,619 C Low
167 Beavis and Butt-Head 81,207 2,619 C Low
168 Richard Linklater 80,968 2,611 C Low
169 Southeastern Conference 80,376 2,592 C Mid
170 Super Bowl LI 79,806 2,574 B Mid
171 Stone Cold Steve Austin 79,431 2,562 C Low
172 2020 World Series 79,186 2,554 B Low
173 Death Proof 79,122 2,552 B Low
174 Matt Bomer 78,720 2,539 B Low
175 Frances Fisher 77,580 2,502 Start Low
176 2026 United States Senate election in Texas 76,751 2,475 Start Low
177 Eddie Guerrero 76,604 2,471 B Low
178 Ciara 76,383 2,463 B Low
179 Marcia Gay Harden 76,215 2,458 Start Low
180 San Antonio Spurs 76,153 2,456 C High
181 Carolyn Jones 75,908 2,448 C Low
182 Kevin Von Erich 75,343 2,430 Start Low
183 George Strait 74,752 2,411 B High
184 Charles Harrelson 74,414 2,400 C Low
185 Dallas 74,249 2,395 C Top
186 American Airlines 74,234 2,394 B High
187 Dr Pepper 73,492 2,370 C Mid
188 Hell or High Water (film) 73,446 2,369 C Low
189 Michelle Rodriguez 73,188 2,360 B Low
190 Forest Whitaker 72,900 2,351 GA Low
191 Emmitt Smith 72,767 2,347 B Low
192 Space Shuttle Columbia disaster 72,271 2,331 FA Mid
193 Randy Quaid 71,804 2,316 C Low
194 Mickey Mantle 71,790 2,315 GA Mid
195 Norah Jones 70,101 2,261 B Low
196 Greg Abbott 70,026 2,258 B High
197 Nicholas Alexander Chavez 69,894 2,254 B Low
198 Rip Torn 69,727 2,249 C Low
199 John Hinckley Jr. 68,455 2,208 B Low
200 Killing of Austin Metcalf 68,330 2,204 C Low
201 2017 World Series 68,325 2,204 GA Mid
202 Margo Martindale 68,150 2,198 Start Low
203 United States Grand Prix 67,824 2,187 B Low
204 Mike Judge 67,786 2,186 C Low
205 U.S. Route 66 67,757 2,185 C Low
206 Ross Ulbricht 67,219 2,168 C Low
207 Texas A&M University 67,048 2,162 B High
208 2019 World Series 66,781 2,154 GA Mid
209 Shannon Elizabeth 66,637 2,149 Start Low
210 Kelly Rowland 66,281 2,138 GA Low
211 True Grit (2010 film) 66,138 2,133 C Low
212 Charles Barkley 66,115 2,132 GA Mid
213 Nolan Ryan 65,611 2,116 C Low
214 Annette O'Toole 65,271 2,105 Start Low
215 7-Eleven 65,217 2,103 C Low
216 Robert Rodriguez 65,087 2,099 C Low
217 Houston Astros 64,850 2,091 B Low
218 Roger Clemens 64,589 2,083 B Low
219 Jimmy Johnson (American football coach) 64,524 2,081 C Low
220 Pantera 64,406 2,077 B Mid
221 Dan Crenshaw 64,298 2,074 B Low
222 Tatum Paxley 64,100 2,067 Start Low
223 Henry Lee Lucas 64,045 2,065 B Low
224 Von Miller 63,396 2,045 B Low
225 AT&T 63,327 2,042 B Low
226 Thomas Haden Church 63,065 2,034 Start Low
227 Allie Beth Stuckey 63,059 2,034 C Low
228 2022 World Series 63,023 2,033 B Low
229 Jaclyn Smith 63,015 2,032 C Low
230 David Koresh 62,981 2,031 C Low
231 2021 World Series 62,801 2,025 C Low
232 Shawn Michaels 62,348 2,011 B Low
233 Dazed and Confused (film) 61,706 1,990 GA Low
234 Brooke Rollins 61,642 1,988 C Low
235 The Texas Chainsaw Massacre 2 61,631 1,988 Start Low
236 2026 World Baseball Classic 61,484 1,983 Start Low
237 Taylor Hawkins 61,319 1,978 C Low
238 Circuit of the Americas 61,024 1,968 B Low
239 The Devil's Rejects 60,760 1,960 C Low
240 Lizzo 60,719 1,958 B Low
241 Conrad Hilton Jr. 60,639 1,956 Start Low
242 Davy Crockett 60,632 1,955 C Low
243 David Geffen 60,402 1,948 B Low
244 Rex Linn 59,893 1,932 Start Low
245 Gil Birmingham 59,721 1,926 Stub Unknown
246 Starship flight test 11 59,712 1,926 Start Unknown
247 Herschel Walker 59,703 1,925 C Low
248 Skye McCole Bartusiak 59,567 1,921 Start Low
249 Big 12 Conference 59,482 1,918 C Low
250 Destiny's Child 59,383 1,915 GA Mid
251 Texas A&M Aggies football 59,377 1,915 B Low
252 Lyle Lovett 59,360 1,914 C Low
253 Ross Perot 59,280 1,912 GA Low
254 Kliff Kingsbury 59,207 1,909 C Low
255 Jenna Bush Hager 59,032 1,904 C Low
256 Enron 58,597 1,890 C Mid
257 Michael Boulos 58,532 1,888 Start Unknown
258 Andrew Wilson (actor) 58,381 1,883 Stub Low
259 Phil McGraw 58,358 1,882 B Low
260 Lance Armstrong 57,698 1,861 B Mid
261 Ron Paul 57,596 1,857 C High
262 Tim Duncan 57,461 1,853 B Low
263 Texas Rangers (baseball) 57,411 1,851 B High
264 Dallas Mavericks 57,242 1,846 C Low
265 Hakeem Olajuwon 57,088 1,841 GA Mid
266 San Antonio 56,942 1,836 B Top
267 Tom Segura 56,731 1,830 Start Low
268 Boz Scaggs 56,521 1,823 C Low
269 Lisa Niemi 56,275 1,815 C Low
270 Cast Away 56,219 1,813 C Low
271 Enron scandal 56,140 1,810 GA High
272 2025 United States Grand Prix 56,097 1,809 Start Low
273 The Chicks 55,821 1,800 B Mid
274 Steve Nash 55,658 1,795 GA Mid
275 Rescue of Jessica McClure 55,627 1,794 Start Low
276 Houston Texans 55,626 1,794 B Mid
277 Friday Night Lights (TV series) 55,529 1,791 C Mid
278 Texas Longhorns football 55,457 1,788 B Low
279 Chace Crawford 55,404 1,787 C Low
280 Miranda Lambert 55,294 1,783 C Low
281 Austin Wolf 55,071 1,776 C Low
282 Robert Griffin III 55,055 1,775 B Low
283 Bumble 55,025 1,775 C High
284 Super Bowl XXX 54,738 1,765 B Low
285 Laura Bush 54,047 1,743 B Low
286 Eli Wallach 54,021 1,742 B Low
287 Brooke Burns 54,000 1,741 C Low
288 Kenneth Copeland 53,592 1,728 C Low
289 Steve Bridges 53,572 1,728 Start Low
290 Jerry Hall 52,815 1,703 Start Low
291 Ashlee Simpson 52,626 1,697 B Low
292 Barry Corbin 52,348 1,688 C Low
293 Jon-Michael Ecker 52,318 1,687 Stub Unknown
294 JoBeth Williams 52,210 1,684 Start Low
295 Steve Kerr 52,157 1,682 C Low
296 Mike Von Erich 51,514 1,661 Start Low
297 Khalid (American singer) 51,349 1,656 C Unknown
298 Debbie Does Dallas 51,228 1,652 C Low
299 Gabriel Luna 51,152 1,650 Start Low
300 Oliver North 51,040 1,646 C Low
301 Melinda French Gates 50,921 1,642 B Low
302 Dust Bowl 50,842 1,640 B High
303 Kacey Musgraves 50,815 1,639 B Low
304 Dustin Rhodes 50,647 1,633 C Low
305 ExxonMobil 50,622 1,632 B High
306 Gina Carano 50,401 1,625 C Low
307 Jack Nance 50,336 1,623 B Low
308 List of Beavis and Butt-Head episodes 50,311 1,622 List Low
309 Marcus Luttrell 50,261 1,621 B High
310 Christopher Cross 50,238 1,620 Start Low
311 Murder of Selena 50,163 1,618 GA High
312 Jaimie Alexander 49,944 1,611 Start Low
313 Bruce Bochy 49,933 1,610 C Low
314 Zac Taylor 49,709 1,603 C Low
315 David Von Erich 49,591 1,599 Start Low
316 Bill Parcells 49,452 1,595 B Low
317 Matt Stone 49,430 1,594 B Low
318 Pizza Hut 49,266 1,589 C Low
319 Barbara Bush 49,253 1,588 FA Mid
320 Manifest destiny 49,231 1,588 B High
321 Comanche 49,228 1,588 B Mid
322 Texas Chainsaw 3D 49,018 1,581 Start Low
323 Dianna Agron 48,648 1,569 GA Low
324 Joanna Gaines 48,522 1,565 C Low
325 Houston Rockets 48,182 1,554 GA Mid
326 Terms of Endearment 48,130 1,552 C Low
327 Dusty Rhodes 47,869 1,544 C Low
328 Planet Terror 47,819 1,542 B Low
329 Johnny Mathis 47,492 1,532 C Low
330 Greg Maddux 47,491 1,531 B Low
331 American black bear 47,487 1,531 B Mid
332 Chris Von Erich 47,460 1,530 Start Low
333 Tay-K 47,233 1,523 B Low
334 Mo Amer 47,063 1,518 C Low
335 John F. Kennedy assassination conspiracy theories 46,951 1,514 C Low
336 John Ratcliffe 46,904 1,513 C Low
337 Madison Pettis 46,513 1,500 Start Low
338 Walter Cronkite 46,439 1,498 B Mid
339 Missi Pyle 46,182 1,489 C Low
340 Mark Henry 46,175 1,489 GA Low
341 2019 El Paso Walmart shooting 46,036 1,485 B High
342 Betty Buckley 45,679 1,473 C Low
343 Sha'Carri Richardson 45,614 1,471 B Unknown
344 Angela Kinsey 45,583 1,470 C Low
345 Dirk Nowitzki 45,106 1,455 C Low
346 Chandra Wilson 45,097 1,454 Start Low
347 Melora Hardin 44,922 1,449 Start Low
348 Jason Kidd 44,900 1,448 B Mid
349 Chester W. Nimitz 44,714 1,442 C Mid
350 Michael Nesmith 44,706 1,442 C Low
351 Midnight Cowboy 44,640 1,440 C Low
352 Terrence Malick 44,627 1,439 C Low
353 LaDainian Tomlinson 44,544 1,436 GA Low
354 Solange Knowles 44,044 1,420 GA Low
355 Southwest Airlines 43,859 1,414 B High
356 Fort Worth, Texas 43,656 1,408 C Top
357 Alana de la Garza 43,620 1,407 Start Low
358 Terrell Owens 43,488 1,402 C Low
359 Sawyer Sweeten 43,418 1,400 Start Low
360 Wesley Hunt 43,414 1,400 Start Low
361 Dallas–Fort Worth metroplex 43,204 1,393 C High
362 Bryce Miller (baseball) 43,055 1,388 Start Unknown
363 Jeb Bush 42,998 1,387 B Low
364 Stephen Tobolowsky 42,984 1,386 C Low
365 Super Bowl XXXVIII halftime show controversy 42,872 1,382 B Mid
366 James Roday Rodriguez 42,734 1,378 Start Low
367 Paula Prentiss 42,626 1,375 Start Low
368 Beck Weathers 42,595 1,374 Start Low
369 Barbara Bush (born 1981) 42,593 1,373 Start Low
370 Hope Floats 42,577 1,373 Start Low
371 Barry White 42,567 1,373 C Mid
372 El Paso, Texas 42,559 1,372 B Top
373 Ryan Tannehill 42,510 1,371 B Low
374 Carroll Shelby 42,411 1,368 C Low
375 Eddie George 42,165 1,360 C Low
376 Jesse Jane 41,921 1,352 C Low
377 University of Texas at Austin 41,863 1,350 B High
378 2024 United States presidential election in Texas 41,862 1,350 B Low
379 Fritz Von Erich 41,854 1,350 Start Low
380 Chris Pérez 41,797 1,348 B Low
381 Tracy McGrady 41,780 1,347 GA Low
382 Tyrese Maxey 41,683 1,344 GA Low
383 Boyhood (2014 film) 41,632 1,342 B Low
384 Cotton Bowl (stadium) 41,498 1,338 C Low
385 Eric Morris (American football) 41,472 1,337 Stub Low
386 Mexico–United States border wall 41,454 1,337 C Mid
387 Giant (1956 film) 41,281 1,331 Start Low
388 Kalpana Chawla 41,155 1,327 B Low
389 Townes Van Zandt 41,140 1,327 B Mid
390 Juneteenth 41,120 1,326 B High
391 Murder of Ella Bennett 41,071 1,324 C Low
392 Mike Leach (American football coach) 40,887 1,318 C Low
393 Peter MacNicol 40,874 1,318 Start Low
394 Chili con carne 40,862 1,318 C Mid
395 Paris, Texas (film) 40,743 1,314 C Mid
396 Danny Amendola 40,727 1,313 C Low
397 Ginger Rogers 40,691 1,312 C Low
398 Andrea Yates 40,671 1,311 B Low
399 Brandon Gill 40,668 1,311 Start Low
400 Candy Montgomery 40,661 1,311 Start Low
401 Drew Bledsoe 40,479 1,305 C Low
402 Joel Osteen 40,410 1,303 C Mid
403 Saxon Sharbino 40,351 1,301 Start Unknown
404 Murders of Chris Kyle and Chad Littlefield 40,278 1,299 C Mid
405 Rain Phoenix 40,150 1,295 Start Low
406 Isaiah Washington 40,109 1,293 Start Low
407 Billy Gibbons 40,081 1,292 Start Low
408 Iliza Shlesinger 40,059 1,292 C Low
409 Fundamentalist Church of Jesus Christ of Latter-Day Saints 40,050 1,291 B Low
410 Antonio López de Santa Anna 40,041 1,291 B Mid
411 Tom Landry 39,962 1,289 B Low
412 Richard B. Spencer 39,899 1,287 C Low
413 Murders of Jennifer Ertman and Elizabeth Peña 39,631 1,278 C Low
414 Tye Sheridan 39,630 1,278 C Low
415 JFK (film) 39,567 1,276 GA Low
416 Six Flags 39,437 1,272 B Mid
417 Jeff Hiller 39,380 1,270 Stub Low
418 2026 Texas gubernatorial election 39,223 1,265 Start Mid
419 Stephen Stills 39,181 1,263 C Mid
420 Sean Patrick Flanery 39,154 1,263 Start Low
421 Dallas (TV series) 38,880 1,254 C Mid
422 Lady Bird Johnson 38,852 1,253 B Mid
423 Dallas Fort Worth International Airport 38,735 1,249 B High
424 Lonesome Dove 38,704 1,248 C High
425 Melissa Rycroft 38,701 1,248 C Unknown
426 Priest Holmes 38,511 1,242 Start Low
427 Kathy Baker 38,502 1,242 Start Low
428 Barry Switzer 38,498 1,241 C Low
429 Morgan Fairchild 38,380 1,238 C Low
430 AT&T Stadium 38,338 1,236 C Low
431 Vivian Cash 38,257 1,234 C Unknown
432 Michael Dell 38,216 1,232 C Low
433 Eric Dickerson 38,000 1,225 C Low
434 Powers Boothe 37,910 1,222 Start Low
435 Sam Houston 37,807 1,219 C Top
436 Bailey Zappe 37,567 1,211 Start Low
437 Billy Preston 37,537 1,210 C Low
438 Dan Blocker 37,474 1,208 C Low
439 Dikembe Mutombo 37,358 1,205 B Low
440 Gene Roddenberry 37,259 1,201 GA Mid
441 Adam Duritz 37,216 1,200 C Low
442 Peri Gilpin 37,142 1,198 C Low
443 Christopher Duntsch 37,129 1,197 B Low
444 Haylie Duff 37,086 1,196 Start Low
445 Republic of Texas 37,082 1,196 C Top
446 American Conference (NCAA) 37,046 1,195 B Mid
447 Bear Bryant 37,036 1,194 C Low
448 George Jones 36,985 1,193 C High
449 John Cornyn 36,930 1,191 B Mid
450 The Big Bopper 36,875 1,189 B Low
451 Karla Faye Tucker 36,807 1,187 C Low
452 Luby's shooting 36,685 1,183 C Low
453 Branch Davidians 36,668 1,182 C Low
454 Don Bluth 36,582 1,180 C Mid
455 Kenneth Parnell 36,471 1,176 Start Low
456 Richard Kinder 36,401 1,174 Start Low
457 BigXthaPlug 36,391 1,173 Start Low
458 Hurricane Harvey 36,376 1,173 B High
459 Scott Cawthon 36,312 1,171 C Low
460 Bruce McGill 36,292 1,170 Start Low
461 Don Swayze 36,271 1,170 Start Low
462 Dabney Coleman 36,236 1,168 GA Low
463 Joe Don Baker 36,142 1,165 Start Low
464 Murder of James Byrd Jr. 36,015 1,161 B Mid
465 Hurricane Allen 35,561 1,147 GA Low
466 The Tree of Life (film) 35,546 1,146 B Low
467 Cavan Biggio 35,473 1,144 C Unknown
468 Dallas Roberts 35,453 1,143 Stub Low
469 Blue Beetle (film) 35,369 1,140 B Low
470 Jeff Dunham 35,304 1,138 C Low
471 The Mars Volta 35,007 1,129 C Unknown
472 Tony Dalton 34,974 1,128 C Low
473 Amy Acker 34,958 1,127 C Low
474 Dan Rather 34,915 1,126 B Low
475 Will Muschamp 34,836 1,123 C Low
476 Federal Prison Camp, Bryan 34,462 1,111 Start Low
477 Jack Johnson (boxer) 34,396 1,109 B Low
478 Sysco 34,200 1,103 Start Low
479 Joshua Van 33,946 1,095 Start Unknown
480 Dana Andrews 33,894 1,093 C Low
481 Case Keenum 33,817 1,090 C Low
482 Gordie Howe 33,779 1,089 B Mid
483 Steve Earle 33,756 1,088 B Low
484 Texas Revolution 33,597 1,083 FA Top
485 Super Bowl XXVII 33,595 1,083 B Low
486 Jordan Turpin 33,555 1,082 Stub Unknown
487 Bob Denver 33,554 1,082 Start Low
488 Houston Oilers 33,550 1,082 C Low
489 No Country for Old Men (novel) 33,323 1,074 B Low
490 Astroworld Festival crowd crush 33,272 1,073 C Unknown
491 Reality Winner 33,241 1,072 B Low
492 2025 Texas redistricting 33,109 1,068 C Unknown
493 Sandra Day O'Connor 32,980 1,063 B Low
494 Charles Whitman 32,960 1,063 B Low
495 Paul Goldschmidt 32,836 1,059 C Unknown
496 Khruangbin 32,709 1,055 Start Unknown
497 Lisa Loeb 32,655 1,053 C Unknown
498 Tila Tequila 32,467 1,047 C Low
499 Sammy Sosa 32,452 1,046 B Low
500 DeMeco Ryans 32,149 1,037 B Low
501 Chris Klein (actor) 32,127 1,036 Start Low
502 Doc Rivers 32,076 1,034 C Low
503 Walker (TV series) 32,073 1,034 C Unknown
504 Steve Miller (musician) 31,842 1,027 Start Low
505 Nate Jones (cornerback) 31,815 1,026 Start Low
506 Madylin Sweeten 31,742 1,023 Stub Low
507 Blue Origin 31,642 1,020 B Low
508 Michelle Forbes 31,633 1,020 C Low
509 Gene Autry 31,542 1,017 C Mid
510 Smokey and the Bandit 31,338 1,010 C Low
511 Marina Oswald Porter 31,318 1,010 C Low
512 Booker T (wrestler) 31,157 1,005 B Low
513 Texas Ranger Division 31,130 1,004 C High
514 Alexis Texas 31,091 1,002 B Low
515 Ricky Williams 30,971 999 B Low
516 Summer Glau 30,939 998 C Low
517 Jonathan Joss 30,898 996 C Low
518 University of Texas tower shooting 30,872 995 B Mid
519 Allen Dulles 30,838 994 C Mid
520 Dell 30,796 993 B Mid
521 Maren Morris 30,773 992 GA Low
522 Chuck E. Cheese 30,673 989 C Low
523 Vinnie Paul 30,628 988 C Low
524 Cameron Dicker 30,517 984 Start Unknown
525 Brent Spiner 30,471 982 C Low
526 Maya Henry 30,439 981 Start Unknown
527 North Texas Mean Green football 30,379 979 Start Unknown
528 Brec Bassinger 30,343 978 Start Low
529 Wes Welker 30,307 977 C Low
530 Bonnie and Clyde (film) 30,275 976 C Mid
531 Mehcad Brooks 30,051 969 Start Low
532 Edie Brickell 30,017 968 Start Low
533 David Robinson 29,963 966 B Low
534 Austin Nichols 29,957 966 C Low
535 Monaleo 29,946 966 Start Unknown
536 Butthole Surfers 29,945 965 C Mid
537 Beto O'Rourke 29,919 965 B High
538 List of municipalities in Texas 29,918 965 List High
539 Blaine Milam 29,891 964 Start Unknown
540 2025 Texas's 18th congressional district special election 29,851 962 Start Unknown
541 Jose Canseco 29,835 962 B Low
542 Conference USA 29,711 958 C Low
543 Janine Turner 29,631 955 Start Low
544 Ryan Guzman 29,542 952 Start Low
545 Jason Garrett 29,473 950 B Low
546 Ron White 29,430 949 B Low
547 Brandon Tatum 29,429 949 Start Low
548 List of companies in the Dallas–Fort Worth metroplex 29,371 947 List Low
549 Tanya Tucker 29,343 946 C Mid
550 Elizabeth Mitchell 29,303 945 Start Low
551 Tony Gonzales 29,217 942 C Low
552 2024 NBA Finals 29,184 941 B Unknown
553 Super Bowl XXVIII 29,167 940 B Low
554 2024 United States Grand Prix 29,151 940 Start Unknown
555 The D.O.C. 29,149 940 Start Low
556 Trent Grisham 29,142 940 Start Low
557 Earl Warren 29,123 939 B Mid
558 Greg Germann 29,120 939 Stub Low
559 Alexandra Botez 29,120 939 C Low
560 Texas Instruments 29,094 938 C Low
561 Don Toliver 29,049 937 Start Low
562 Adan Canto 28,848 930 C Low
563 Operation Wetback 28,836 930 C High
564 Texas Tech Red Raiders football 28,828 929 B Low
565 Brené Brown 28,730 926 C Unknown
566 Aaron Spelling 28,723 926 Start Low
567 2016 Lockhart hot air balloon crash 28,723 926 Start Low
568 Ken Paxton 28,717 926 C Low
569 Reba (TV series) 28,695 925 Start Low
570 Saikat Chakrabarti 28,656 924 Start Low
571 Varsity Blues (film) 28,584 922 C Low
572 South Park Mexican 28,581 921 C Low
573 Robert Horry 28,578 921 C Low
574 Dallas Stars 28,574 921 B High
575 Vince Young 28,528 920 B Low
576 Alex Caruso 28,510 919 Start Low
577 Robert Gates 28,506 919 B High
578 Win Butler 28,446 917 Start Low
579 Stephanie March 28,355 914 C Low
580 Katherine Helmond 28,342 914 B Low
581 Grant Hill 28,228 910 C Low
582 Cyd Charisse 28,078 905 C Mid
583 Robby Benson 28,071 905 Start Low
584 Art Bell 27,909 900 C Low
585 6666 Ranch 27,863 898 Start Low
586 Josh McCown 27,862 898 GA Low
587 Chris Simms 27,838 898 C Low
588 Friday Night Lights (film) 27,785 896 Start Mid
589 Ralph Sampson 27,706 893 C Low
590 Billy Martin 27,687 893 FA Low
591 South by Southwest 27,653 892 C Mid
