Jump to content

Wikipedia:WikiProject Biology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Biology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-11-01 to 2025-11-30

Total views: 10,999,380

Updated: 02:29, 6 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Sex 726,638 24,221 B Top
2 James Watson 480,754 16,025 B High
3 Rosalind Franklin 182,554 6,085 B High
4 Ejaculation 153,126 5,104 C Mid
5 Animal 149,325 4,977 GA Top
6 Aristotle 118,622 3,954 GA Top
7 Francis Crick 117,957 3,931 B High
8 DNA 106,113 3,537 FA Top
9 Charles Darwin 97,557 3,251 FA Top
10 Intersex 77,335 2,577 B Mid
11 Amorphous globosus 70,812 2,360 Start Low
12 Twin 69,072 2,302 B Mid
13 Typhoid fever 66,244 2,208 B Low
14 Afterimage 65,469 2,182 C Low
15 Human sexuality 63,392 2,113 B Unknown
16 Cretaceous–Paleogene extinction event 60,545 2,018 FA High
17 Behavioral sink 59,350 1,978 C Mid
18 Hydrogen 58,640 1,954 FA Top
19 Plant 58,435 1,947 GA Top
20 Taxonomy (biology) 58,070 1,935 Unknown High
21 Death 58,059 1,935 B Top
22 Virus 56,469 1,882 FA Top
23 Sexual dimorphism 56,466 1,882 B High
24 Extraterrestrial life 56,232 1,874 C High
25 Vivisection 56,177 1,872 C High
26 Oxygen 55,137 1,837 FA Top
27 Vertebrate 53,387 1,779 GA High
28 Sarcoidosis 52,520 1,750 B Mid
29 Organ (biology) 49,594 1,653 C High
30 Species 47,878 1,595 GA Top
31 Ronald Fisher 45,827 1,527 B High
32 Life 44,996 1,499 GA Top
33 Carl Linnaeus 44,835 1,494 GA Top
34 Abiogenesis 43,926 1,464 GA High
35 Race and intelligence 43,661 1,455 C Mid
36 Apex predator 43,362 1,445 GA Low
37 Cell (biology) 42,227 1,407 B Top
38 Genus 41,658 1,388 C High
39 Developmental coordination disorder 41,555 1,385 B Mid
40 Strangling 41,524 1,384 C Low
41 Bacteria 41,315 1,377 FA Top
42 Rainbow baby 41,203 1,373 Start Low
43 Biology 41,131 1,371 GA Top
44 Louis Pasteur 40,607 1,353 B High
45 Extinction 40,426 1,347 C High
46 Hermaphrodite 40,208 1,340 C High
47 Extinction event 38,974 1,299 B High
48 Conservation status 38,560 1,285 C Mid
49 Parasitism 37,947 1,264 GA High
50 Bret Weinstein 37,412 1,247 C Low
51 List of common misconceptions 36,788 1,226 List Mid
52 Visual snow syndrome 35,475 1,182 C Low
53 Evolution 35,319 1,177 FA Top
54 Female reproductive system 33,674 1,122 C High
55 List of longest-living organisms 33,590 1,119 List Low
56 Taxonomic rank 32,904 1,096 C Mid
57 Infant 32,874 1,095 B Mid
58 Neuron 32,756 1,091 B High
59 Energy 32,735 1,091 B High
60 Adolescence 32,395 1,079 B Mid
61 Female 32,054 1,068 C Top
62 Male 32,015 1,067 C Top
63 Organism 31,804 1,060 GA Top
64 History of HIV/AIDS 31,749 1,058 B High
65 Conjoined twins 31,628 1,054 C Low
66 Sexual reproduction 30,994 1,033 C Mid
67 Nervous system 30,907 1,030 B High
68 Kingdom (biology) 30,827 1,027 B Mid
69 Last universal common ancestor 30,824 1,027 GA Top
70 Menstruation 30,660 1,022 B Low
71 Parthenogenesis 30,340 1,011 C High
72 Gregor Mendel 30,260 1,008 B Mid
73 Endemism 30,004 1,000 C High
74 Protist 29,387 979 B Low
75 Alice Roberts 28,525 950 B Low
76 Disease 28,448 948 B High
77 Biostasis 27,902 930 C Unknown
78 Homosexual behavior in animals 27,875 929 C Low
79 DNA and RNA codon tables 27,327 910 FL High
80 Health 27,325 910 B High
81 Lymph node 27,175 905 C Mid
82 HeLa 27,103 903 C Low
83 Linus Pauling 27,089 902 B High
84 Cardiopulmonary resuscitation 26,663 888 B Mid
85 Pituitary gland 26,041 868 C Mid
86 Protozoa 25,696 856 C High
87 Fossil 25,573 852 B High
88 Nobel Prize in Physiology or Medicine 24,592 819 B High
89 Binomial nomenclature 24,519 817 C Mid
90 White blood cell 24,437 814 B Mid
91 Color 23,805 793 B Low
92 Childbirth 23,517 783 B Top
93 Thalassemia 23,391 779 B Mid
94 Order (biology) 23,282 776 C High
95 Secondary sex characteristic 22,752 758 C Mid
96 Galen 22,656 755 B High
97 Child 22,528 750 B Mid
98 Jagadish Chandra Bose 22,443 748 B Mid
99 Mirror-image life 22,360 745 Start Low
100 Infidelity 22,323 744 B Mid
101 Germ theory of disease 22,304 743 C Low
102 Multiple birth 22,117 737 C Low
103 Anger 22,031 734 B Mid
104 Male reproductive system 21,430 714 C Mid
105 Blood pressure 21,373 712 B Low
106 Homeostasis 21,287 709 C High
107 Domestication 21,184 706 GA Mid
108 Nail clubbing 20,863 695 C Low
109 Family (biology) 20,860 695 Start Mid
110 Drake equation 20,816 693 B High
111 Albinism in humans 20,753 691 C Low
112 Hybrid (biology) 20,511 683 GA Mid
113 Anatomy 20,395 679 GA Top
114 Megadiverse countries 20,086 669 Start Mid
115 Anus 20,081 669 Start Mid
116 Sense 19,866 662 B Mid
117 Ovulation 19,673 655 B Low
118 Handedness 19,643 654 B Low
119 Antinatalism 19,624 654 C Low
120 Unethical human experimentation in the United States 19,286 642 B Low
121 Torpor 19,282 642 C Mid
122 Wechsler Adult Intelligence Scale 19,263 642 C Low
123 Alexander von Humboldt 19,166 638 B Top
124 Kiran Mazumdar-Shaw 19,108 636 B Low
125 Genetics 19,091 636 FA Top
126 Biotechnology 18,931 631 C Low
127 List of domesticated animals 18,918 630 List Mid
128 Largest organisms 18,824 627 Start High
129 Plankton 18,736 624 C High
130 The Selfish Gene 18,527 617 B Mid
131 Entomology 18,440 614 C High
132 Miscarriage 18,318 610 B Mid
133 Domain (biology) 18,177 605 B Mid
134 Natural selection 18,148 604 GA Top
135 Paleontology 18,132 604 GA Top
136 Mitochondrial Eve 18,045 601 B Mid
137 Microorganism 17,942 598 GA Top
138 Neontology 17,653 588 Start Mid
139 Antonie van Leeuwenhoek 17,618 587 B High
140 Intelligence 17,352 578 B High
141 De-extinction 17,145 571 C Mid
142 Mutation 17,067 568 B Top
143 Botany 17,066 568 GA High
144 Neoteny 17,039 567 B Low
145 Competition 17,005 566 C Top
146 Carnivore 16,906 563 B Low
147 Shyamala Gopalan 16,906 563 C Low
148 Physiology 16,899 563 B High
149 Panspermia 16,888 562 B Low
150 Symbiosis 16,834 561 GA Mid
151 Cultured meat 16,783 559 B Unknown
152 Ecology 16,741 558 GA Top
153 Defecation 16,678 555 C Low
154 Old age 16,460 548 B Mid
155 Hadal zone 16,350 545 C Mid
156 List of causes of death by rate 16,275 542 List Low
157 Life on Mars 16,265 542 B Mid
158 Neuroscience 16,264 542 B High
159 Genetic code 16,202 540 GA Top
160 Preadolescence 16,075 535 Start Mid
161 Adult 15,887 529 B Mid
162 Adipose tissue 15,670 522 B Mid
163 Living fossil 15,665 522 C Mid
164 Biochemistry 15,489 516 C High
165 Pelagic zone 15,385 512 C Mid
166 Emergence 15,344 511 Start Mid
167 Human reproduction 15,144 504 C High
168 Cosmopolitan distribution 14,741 491 Start Mid
169 Humanoid 14,533 484 Start Mid
170 Metamorphosis 14,450 481 C Mid
171 Colossal Biosciences 14,426 480 Start Unknown
172 Human feces 14,411 480 C High
173 History of life 14,353 478 GA Top
174 Nerve 14,278 475 C High
175 CRISPR gene editing 14,231 474 B Top
176 Fauna 14,191 473 C High
177 Microscope 13,981 466 C High
178 Reproduction 13,909 463 B High
179 Alfred Russel Wallace 13,907 463 FA High
180 Ambidexterity 13,878 462 Start Low
181 Bipedalism 13,772 459 B Mid
182 Albert Bourla 13,746 458 C Low
183 Basal metabolic rate 13,587 452 C Mid
184 Jared Diamond 13,585 452 B Mid
185 Robert Koch 13,544 451 C High
186 Earliest known life forms 13,541 451 B High
187 Senescence 13,494 449 C Mid
188 Astrobiology 13,420 447 B High
189 Mother 13,309 443 C High
190 Stromatolite 13,278 442 B Mid
191 Composition of the human body 13,130 437 C Mid
192 Zoology 13,021 434 B Top
193 Father 12,905 430 C Mid
194 Biological warfare 12,862 428 B Mid
195 Extant taxon 12,817 427 Redirect NA
196 Epidemiology 12,806 426 C Low
197 Breast milk 12,668 422 C Mid
198 Biological immortality 12,664 422 B Top
199 Ageing 12,419 413 B High
200 Ethology 12,293 409 B High
201 Natural History Museum, London 12,269 408 C Mid
202 List of countries by sex ratio 12,244 408 List Low
203 Habitable zone 12,183 406 B Low
204 Prednisolone 12,103 403 C Mid
205 Biology and sexual orientation 11,976 399 C Mid
206 Unicellular organism 11,952 398 C Low
207 Floater 11,942 398 B Low
208 List of Nobel laureates in Physiology or Medicine 11,872 395 FL High
209 Chirality 11,803 393 B Mid
210 Lordosis behavior 11,646 388 C Low
211 Flora 11,389 379 C High
212 Stress (biology) 11,388 379 C High
213 Macrophage 11,352 378 B Low
214 Commensalism 11,343 378 C Mid
215 Native American disease and epidemics 11,255 375 C Mid
216 Beta thalassemia 11,112 370 B Mid
217 Phosphene 11,080 369 C Mid
218 Embryo 11,071 369 B Mid
219 Synanthrope 11,046 368 Start Low
220 John M. Jumper 10,950 365 Start Low
221 Venki Ramakrishnan 10,899 363 B Mid
222 Keystone species 10,887 362 GA Low
223 Scientific law 10,858 361 C Mid
224 Caenorhabditis elegans 10,844 361 GA Top
225 Littoral zone 10,819 360 Start Mid
226 Birth 10,748 358 C Mid
227 Male lactation 10,583 352 C Low
228 Toddler 10,538 351 Start Mid
229 Crying 10,519 350 C Low
230 Senicide 10,437 347 C Mid
231 Protein folding 10,340 344 C Low
232 He Jiankui affair 10,313 343 C High
233 List of organisms by chromosome count 10,260 342 List Low
234 Violence 10,211 340 B Mid
235 Sibling 10,207 340 C Mid
236 Hypothetical types of biochemistry 10,191 339 C Low
237 Heritability of IQ 10,169 338 B Low
238 Molecular biology 10,132 337 B Top
239 Lynn Margulis 10,100 336 B High
240 Abyssal zone 10,073 335 Start Low
241 Selective breeding 10,061 335 C Mid
242 Super recogniser 9,954 331 Start Low
243 Natural history 9,915 330 C High
244 Sex differences in humans 9,913 330 C High
245 Adolescent sexuality 9,773 325 B Mid
246 Wildlife 9,683 322 C High
247 Gravidity and parity 9,666 322 C Mid
248 Polyphenol 9,648 321 Start Low
249 Lordosis 9,613 320 C Low
250 Human–animal hybrid 9,599 319 C Low
251 Benthic zone 9,544 318 C Low
252 Carole Hooven 9,544 318 Start Unknown
253 Male pregnancy 9,539 317 B Low
254 Bioinformatics 9,518 317 C Low
255 Robin Wall Kimmerer 9,497 316 C Low
256 Closed-eye hallucination 9,481 316 C Low
257 Thermoregulation 9,392 313 C Mid
258 List of life sciences 9,378 312 List Mid
259 Sneeze 9,352 311 C Low
260 Exponential growth 9,251 308 B Low
261 Subcutaneous tissue 9,210 307 Start Low
262 Violence against Muslims in India 9,141 304 B Mid
263 Monosaccharide 9,093 303 C High
264 Homogeneity and heterogeneity 9,058 301 C Mid
265 RNA world 8,983 299 C Mid
266 Diaphonization 8,952 298 Start Low
267 Detritus 8,937 297 C Mid
268 Goose bumps 8,789 292 Start Mid
269 Morphology (biology) 8,779 292 C Low
270 Birth rate 8,766 292 C Mid
271 Tradition 8,719 290 B Mid
272 William Harvey 8,678 289 C High
273 Human overpopulation 8,626 287 C Low
274 Melanism 8,598 286 C Low
275 Gestation 8,572 285 Start Mid
276 Lists of animals 8,549 284 List High
277 Cryopreservation 8,527 284 C Low
278 Insemination 8,515 283 C Mid
279 Plastination 8,507 283 C Mid
280 Forced fatherhood 8,461 282 Start Mid
281 Age-of-consent reform in the United Kingdom 8,412 280 C Low
282 Visual perception 8,396 279 C Low
283 Ectotherm 8,365 278 Start Mid
284 Acedia 8,363 278 Start Low
285 Radiosynthesis (metabolism) 8,303 276 Start Low
286 Vitalism 8,300 276 B High
287 Animal testing 8,252 275 GA Mid
288 Moulting 8,109 270 C High
289 Har Gobind Khorana 8,062 268 C High
290 Halima Cissé 8,028 267 Start Low
291 Tooth 7,994 266 B Low
292 Polycephaly 7,965 265 B Mid
293 Hematophagy 7,925 264 C Mid
294 Biosphere 7,885 262 C Top
295 Colossal Biosciences dire wolf project 7,854 261 B Mid
296 Abyssal plain 7,809 260 GA Low
297 Human sex pheromones 7,774 259 Start Low
298 Lists of organisms by population 7,767 258 List Low
299 Human voice 7,737 257 B Mid
300 In vitro 7,717 257 C Mid
301 Marine life 7,702 256 B High
302 Life extension 7,607 253 B Mid
303 Dallol (hydrothermal system) 7,604 253 C Mid
304 Square–cube law 7,584 252 Start Mid
305 Sequential hermaphroditism 7,550 251 B Low
306 Root 7,526 250 B Mid
307 Coolidge effect 7,520 250 Start Low
308 Three-domain system 7,479 249 C High
309 Theophrastus 7,435 247 C High
310 Implantation (embryology) 7,410 247 B Mid
311 Immortalised cell line 7,394 246 C Mid
312 J. B. S. Haldane 7,387 246 C Low
313 Luigi Galvani 7,365 245 Start Mid
314 Sex ratio 7,331 244 Start Mid
315 Gastrulation 7,319 243 C High
316 Free energy principle 7,319 243 C Low
317 Biological agent 7,282 242 Start Mid
318 Extraterrestrial intelligence 7,274 242 Start Low
319 Cell biology 7,270 242 C High
320 Evolutionary biology 7,228 240 C Top
321 Linnaean taxonomy 7,126 237 C Top
322 Smallest organisms 7,081 236 C Mid
323 Color vision 7,050 235 B High
324 Gerontology 7,046 234 B Mid
325 Designer baby 6,913 230 B High
326 Microbiology 6,889 229 C Mid
327 Catgut 6,877 229 C Low
328 Hypercarnivore 6,852 228 Start Low
329 Animal suicide 6,847 228 C Mid
330 Excretion 6,748 224 Start High
331 Alar Karis 6,733 224 Start Low
332 Flow cytometry 6,694 223 C Low
333 Folding@home 6,674 222 B Mid
334 Animal echolocation 6,614 220 GA Mid
335 Common descent 6,585 219 B High
336 Barbara McClintock 6,584 219 FA Mid
337 Virus classification 6,574 219 C High
338 Body shape 6,570 219 C Low
339 Female promiscuity 6,520 217 C Low
340 Evolution of sexual reproduction 6,514 217 B Mid
341 Infant mortality 6,501 216 C Mid
342 Martin Nowak 6,495 216 Start Low
343 Dürer's Rhinoceros 6,477 215 FA Low
344 Desiccation 6,474 215 C Low
345 Magnetoreception 6,469 215 GA Mid
346 Marine biology 6,468 215 C High
347 Vaginal flatulence 6,442 214 Stub Low
348 Dryland farming 6,433 214 C Low
349 List of human hormones 6,427 214 List Mid
350 Viscera 6,397 213 Redirect NA
351 Orphan 6,336 211 C High
352 Sex allocation 6,330 211 C Low
353 Howard Hughes Medical Institute 6,305 210 C Mid
354 Development of the human body 6,275 209 C High
355 Human microbiome 6,255 208 B Mid
356 Biomimetics 6,230 207 C High
357 Anthropometry 6,192 206 C Low
358 Parenchyma 6,190 206 Start Mid
359 Mebendazole 6,182 206 C Mid
360 Naturalis Biodiversity Center 6,178 205 Start Low
361 Craig Venter 6,145 204 C Mid
362 Toxicology 6,138 204 C High
363 Offspring 6,138 204 Start Mid
364 Homosexual behavior in sheep 6,061 202 C Low
365 Georges Cuvier 6,057 201 B High
366 Child development stages 6,035 201 List High
367 Introduced species 6,033 201 B Low
368 Aestivation 6,014 200 C High
369 Biological specificity 5,915 197 Start Mid
370 Electroreception and electrogenesis 5,904 196 GA Low
371 Touch starvation 5,893 196 C Unknown
372 Xenophilia 5,874 195 Start Low
373 Icelandic Phallological Museum 5,857 195 FA Low
374 Chromostereopsis 5,850 195 C Low
375 Motility 5,810 193 Start Low
376 Artificial womb 5,797 193 B Low
377 Biotransformation 5,720 190 Start Unknown
378 Sororicide 5,677 189 C Low
379 Biological engineering 5,668 188 C High
380 Koch's postulates 5,660 188 C Mid
381 Anastomosis 5,656 188 C Low
382 Blood cell 5,643 188 C Mid
383 Dissection 5,635 187 B High
384 Quantum biology 5,591 186 C High
385 List of animals displaying homosexual behavior 5,572 185 List Low
386 Convention on Biological Diversity 5,564 185 C Mid
387 Invented tradition 5,529 184 C Low
388 Ribose 5,518 183 B High
389 History of malaria 5,487 182 GA High
390 David Baltimore 5,486 182 B Unknown
391 Symmetry in biology 5,483 182 C High
392 Superorganism 5,477 182 B Mid
393 Catechin 5,477 182 Start Mid
394 Sexual characteristics 5,457 181 Start Low
395 Christine Grady 5,324 177 Start Low
396 Blastocyst 5,315 177 C Low
397 First universal common ancestor 5,310 177 B Low
398 Single parent 5,293 176 B Mid
399 Relict (biology) 5,263 175 C Low
400 List of unsolved problems in biology 5,061 168 List Mid
401 Dormancy 5,048 168 C High
402 Mesopelagic zone 5,045 168 C Mid
403 Electroejaculation 5,045 168 Start Low
404 Djungelskog 5,036 167 Start Low
405 Bioethics 5,027 167 Start Mid
406 Frances Arnold 5,001 166 B High
407 Classification 4,991 166 C Mid
408 Embryology 4,963 165 C Mid
409 Lipid bilayer 4,930 164 GA High
410 Phenotypic trait 4,924 164 Start Mid
411 Warm-blooded 4,918 163 C Mid
412 Sleep cycle 4,913 163 C Mid
413 Thomas Hunt Morgan 4,908 163 B High
414 Ocular dominance 4,886 162 Start Low
415 Parent 4,874 162 C Mid
416 Food safety 4,862 162 C Mid
417 Alerce Milenario 4,821 160 Start Low
418 Mid-20th-century baby boom 4,806 160 C Mid
419 Boring Billion 4,783 159 GA Low
420 BioRxiv 4,777 159 C Low
421 Respiration (physiology) 4,760 158 Start High
422 Biophysics 4,758 158 C Mid
423 Neoteny in humans 4,752 158 C Low
424 Hormesis 4,748 158 Start Low
425 Life on Venus 4,736 157 C Mid
426 List of unusual biological names 4,736 157 List Mid
427 Biomechanics 4,728 157 C High
428 Entoptic phenomenon 4,717 157 C Low
429 Age-of-consent reform 4,684 156 C Low
430 Plant reproductive morphology 4,675 155 C Low
431 Mathematical and theoretical biology 4,674 155 C High
432 Hydrosphere 4,642 154 C High
433 Desmond Morris 4,641 154 C Low
434 Lepidopterology 4,623 154 C Low
435 Sister 4,609 153 Start Low
436 Paul Nurse 4,597 153 C Mid
437 Biological life cycle 4,581 152 C High
438 Feed a cold, starve a fever 4,565 152 C Low
439 Molecular machine 4,544 151 C Mid
440 Sexual maturity 4,537 151 Start Mid
441 Host (biology) 4,527 150 GA High
442 Extraterrestrial UFO hypothesis 4,498 149 B High
443 Disease vector 4,486 149 Start Low
444 Teenager (word) 4,473 149 C Low
445 Miraculous births 4,466 148 B Mid
446 List of extinction events 4,464 148 List Mid
447 Janaki Ammal 4,457 148 B Low
448 Pair bond 4,452 148 Start Mid
449 Organ (anatomy) 4,452 148 Redirect NA
450 Helen Macdonald (writer) 4,442 148 C Low
451 Biogeography 4,440 148 Start Mid
452 The Voyage of the Beagle 4,436 147 Start Unknown
453 Biological Weapons Convention 4,419 147 B Low
454 Telegony (inheritance) 4,419 147 C Low
455 Brigitte Boisselier 4,361 145 GA Mid
456 Binocular vision 4,354 145 Start Low
457 Hans Krebs (biochemist) 4,343 144 C Mid
458 Enteric fever 4,339 144 Stub Low
459 History of evolutionary thought 4,338 144 FA High
460 Baby boom 4,326 144 Start Low
461 Abiotic component 4,307 143 Start Low
462 Artificial life 4,304 143 B Mid
463 Thanatology 4,282 142 Start Low
464 Model organism 4,245 141 B Mid
465 Hearing 4,234 141 C Low
466 Potential cultural impact of extraterrestrial contact 4,231 141 GA Low
467 Autotomy 4,216 140 Start Mid
468 Blind spot (vision) 4,201 140 Start Low
469 Malesia 4,158 138 C Mid
470 Life on Titan 4,156 138 B Low
471 Conservation biology 4,128 137 B High
472 Life support 4,107 136 Start Mid
473 Cleavage (embryo) 4,074 135 C Low
474 Hyperparasite 4,054 135 C Low
475 Craniocervical instability 4,046 134 Start Unknown
476 Pseudohermaphroditism 4,019 133 Start Unknown
477 Communication with extraterrestrial intelligence 4,012 133 C Low
478 Armstrong limit 4,001 133 C Low
479 List of mammals displaying homosexual behavior 3,997 133 List Mid
480 INaturalist 3,991 133 C Mid
481 Zoo hypothesis 3,964 132 Start Unknown
482 Ronald Ross 3,960 132 C Mid
483 Obligate parasite 3,948 131 C Mid
484 Biology of romantic love 3,892 129 Start Low
485 Semelparity and iteroparity 3,888 129 C Low
486 Transitional fossil 3,881 129 GA High
487 Recapitulation theory 3,861 128 C Mid
488 Pioneer Fund 3,839 127 B Low
489 Masha and Dasha Krivoshlyapova 3,836 127 C Mid
490 Photic zone 3,760 125 Start Mid
491 Linnean Society of London 3,757 125 B High
492 Dioscorides 3,725 124 Start Mid
493 Erythropoiesis 3,709 123 C Mid
494 Antimalarial medication 3,682 122 C High
495 Depth perception 3,678 122 Start Low
496 Brother 3,663 122 C Mid
497 H. E. Hinton 3,635 121 C Low
498 Ukraine bioweapons conspiracy theory 3,598 119 Start Low
499 Long-term memory 3,594 119 C Low
500 Non-cellular life 3,592 119 Start Mid