Trent Lott
Appearance
Trent Lott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senate Majority Leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 20, 2001 – June 6, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Don Nickles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tom Daschle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tom Daschle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 12, 1996 – January 3, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bob Dole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tom Daschle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Mississippi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1989 – December 18, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John C. Stennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Roger Wicker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Minority Whip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1981 – January 3, 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | Robert H. Michel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Robert H. Michel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Dick Cheney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Mississippi's 5th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1973 – January 3, 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William M. Colmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Larkin I. Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Chester Trent Lott Sr. October 9, 1941 Grenada, Mississippi, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic (before 1972) Republican (1972–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Patricia Thompson (m. 1964) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | University of Mississippi (BA, JD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||