Template:COVID-19 pandemic data/Tunisia medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Tunisia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-02 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-03 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-04 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-05 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-06 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-07 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-08 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-09 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-10 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-11 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-12 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-13 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-14 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-15 | class=bb-b | class=bb-c| | 0(n.a.) | |
2020-03-16 | 0(n.a.) | |||
2020-03-17 | 0(n.a.) | |||
2020-03-18 | 0(n.a.) | |||
2020-03-19 | 1(n.a.) | |||
2020-03-20 | 1(=) | |||
2020-03-21 | 1(=) | |||
2020-03-22 | 3(+200%) | |||
2020-03-23 | 3(=) | |||
2020-03-24 | 4(+33%) | |||
2020-03-25 | 5(+25%) | |||
2020-03-26 | 5(=) | |||
2020-03-27 | 7(+40%) | |||
2020-03-28 | 8(+14%) | |||
2020-03-29 | 8(=) | |||
2020-03-30 | 9(+12%) | |||
2020-03-31 | 10(+11%) | |||
2020-04-01 | 12(+20%) | |||
2020-04-02 | 14(+17%) | |||
2020-04-03 | 20(+43%) | |||
2020-04-04 | 20(=) | |||
2020-04-05 | 26(+30%) | |||
2020-04-06 | 26(=) | |||
2020-04-07 | 27(+3.8%) | |||
2020-04-08 | 28(+3.7%) | |||
2020-04-09 | 29(+3.6%) | |||
2020-04-10 | 29(=) | |||
2020-04-11 | 32(+10%) | |||
2020-04-12 | 35(+9.4%) | |||
2020-04-13 | 38(+8.6%) | |||
2020-04-14 | 38(=) | |||
2020-04-15 | 39(+2.6%) | |||
2020-04-16 | 41(+5.1%) | |||
2020-04-17 | 41(=) | |||
2020-04-18 | 41(=) | |||
2020-04-19 | 42(+2.4%) | |||
2020-04-20 | 42(=) | |||
2020-04-21 | 42(=) | |||
2020-04-22 | 42(=) | |||
2020-04-23 | 42(=) | |||
2020-04-24 | 42(=) | |||
2020-04-25 | 42(=) | |||
2020-04-26 | 42(=) | |||
2020-04-27 | 43(+2.4%) | |||
2020-04-28 | 44(+2.3%) | |||
2020-04-29 | 44(=) | |||
2020-04-30 | 45(+2.3%) | |||
2020-05-01 | 45(=) | |||
2020-05-02 | 46(+2.2%) | |||
2020-05-03 | 46(=) | |||
2020-05-04 | 47(+2.2%) | |||
2020-05-05 | 47(=) | |||
2020-05-06 | 47(=) | |||
2020-05-07 | 48(+2.1%) | |||
2020-05-08 | 49(+2.1%) | |||
2020-05-09 | 49(=) | |||
2020-05-10 | 49(=) | |||
2020-05-11 | 49(=) | |||
2020-05-12 | 49(=) | |||
2020-05-13 | 49(=) | |||
2020-05-14 | 49(=) | |||
2020-05-15 | 49(=) | |||
2020-05-16 | 49(=) | |||
2020-05-17 | 49(=) | |||
2020-05-18 | 49(=) | |||
2020-05-19 | 50(+2%) | |||
2020-05-20 | 51(+2%) | |||
2020-05-21 | 51(=) | |||
2020-05-22 | 51(=) | |||
2020-05-23 | 51(=) | |||
2020-05-24 | 52(+2%) | |||
2020-05-25 | 52(=) | |||
2020-05-26 | 52(=) | |||
2020-05-27 | 52(=) | |||
2020-05-28 | 52(=) | |||
2020-05-29 | 52(=) | |||
2020-05-30 | 52(=) | |||
2020-05-31 | 52(=) | |||
2020-06-01 | 52(=) | |||
2020-06-02 | 52(=) | |||
2020-06-03 | 53(+1.9%) | |||
2020-06-04 | 53(=) | |||
2020-06-05 | 53(=) | |||
2020-06-06 | 53(=) | |||
2020-06-07 | 53(=) | |||
2020-06-08 | 53(=) | |||
2020-06-09 | 53(=) | |||
2020-06-10 | 53(=) | |||
2020-06-11 | 53(=) | |||
2020-06-12 | 53(=) | |||
2020-06-13 | 53(=) | |||
2020-06-14 | 53(=) | |||
2020-06-15 | 53(=) | |||
2020-06-16 | 53(=) | |||
2020-06-17 | 54(+1.9%) | |||
2020-06-18 | 54(=) | |||
2020-06-19 | 54(=) | |||
2020-06-20 | 54(=) | |||
2020-06-21 | 54(=) | |||
2020-06-22 | 54(=) | |||
2020-06-23 | 54(=) | |||
2020-06-24 | 54(=) | |||
2020-06-25 | 54(=) | |||
2020-06-26 | 54(=) | |||
2020-06-27 | 54(=) | |||
2020-06-28 | 54(=) | |||
2020-06-29 | 54(=) | |||
2020-06-30 | 54(=) | |||
2020-07-01 | 54(=) | |||
2020-07-02 | 54(=) | |||
2020-07-03 | 54(=) | |||
2020-07-04 | 54(=) | |||
2020-07-05 | 54(=) | |||
2020-07-06 | 54(=) | |||
2020-07-07 | 54(=) | |||
2020-07-08 | 54(=) | |||
2020-07-09 | 54(=) | |||
2020-07-10 | 54(=) | |||
2020-07-11 | 54(=) | |||
2020-07-12 | 54(=) | |||
2020-07-13 | 54(=) | |||
2020-07-14 | 54(=) | |||
2020-07-15 | 54(=) | |||
2020-07-16 | 54(=) | |||
2020-07-17 | 54(=) | |||
2020-07-18 | 54(=) | |||
2020-07-19 | 54(=) | |||
2020-07-20 | 54(=) | |||
2020-07-21 | 54(=) | |||
2020-07-22 | 54(=) | |||
2020-07-23 | 54(=) | |||
2020-07-24 | 54(=) | |||
2020-07-25 | 54(=) | |||
2020-07-26 | 54(=) | |||
2020-07-27 | 54(=) | |||
2020-07-28 | 54(=) | |||
2020-07-29 | 54(=) | |||
2020-07-30 | 54(=) | |||
2020-07-31 | 54(=) | |||
2020-08-01 | 55(+1.9%) | |||
2020-08-02 | 55(=) | |||
2020-08-03 | 55(=) | |||
2020-08-04 | 55(=) | |||
2020-08-05 | 55(=) | |||
2020-08-06 | 55(=) | |||
2020-08-07 | 55(=) | |||
2020-08-08 | 55(=) | |||
2020-08-09 | 55(=) | |||
2020-08-10 | 55(=) | |||
2020-08-11 | 56(+1.8%) | |||
2020-08-12 | 56(=) | |||
2020-08-13 | 57(+1.8%) | |||
2020-08-14 | 57(=) | |||
2020-08-15 | 58(+1.8%) | |||
2020-08-16 | 58(=) | |||
2020-08-17 | 60(+3.4%) | |||
2020-08-18 | 61(+1.7%) | |||
2020-08-19 | 64(+4.9%) | |||
2020-08-20 | 67(+4.7%) | |||
2020-08-21 | 68(+1.5%) | |||
2020-08-22 | 74(+8.8%) | |||
2020-08-23 | 77(+4.1%) | |||
2020-08-24 | 77(=) | |||
2020-08-25 | 77(=) | |||
2020-08-26 | 77(=) | |||
2020-08-27 | 79(+2.6%) | |||
2020-08-28 | 80(+1.3%) | |||
2020-08-29 | 82(+2.5%) | |||
2020-08-30 | 82(=) | |||
2020-08-31 | 83(+1.2%) | |||
2020-09-01 | 86(+3.6%) | |||
2020-09-02 | 87(+1.2%) | |||
2020-09-03 | 90(+3.4%) | |||
2020-09-04 | 93(+3.3%) | |||
2020-09-05 | 101(+8.6%) | |||
2020-09-06 | 101(=) | |||
2020-09-07 | 102(+0.99%) | |||
2020-09-08 | 104(+2%) | |||
2020-09-09 | 104(=) | |||
2020-09-10 | 107(+2.9%) | |||
2020-09-11 | 113(+5.6%) | |||
2020-09-12 | 119(+5.3%) | |||
2020-09-13 | 119(=) | |||
2020-09-14 | 131(+10%) | |||
2020-09-15 | 139(+6.1%) | |||
2020-09-16 | 147(+5.8%) | |||
2020-09-17 | 153(+4.1%) | |||
2020-09-18 | 153(=) | |||
2020-09-19 | 160(+4.6%) | |||
2020-09-20 | 181(+13%) | |||
2020-09-21 | 187(+3.3%) | |||
2020-09-22 | 194(+3.7%) | |||
2020-09-23 | 206(+6.2%) | |||
2020-09-24 | 214(+3.9%) | |||
2020-09-25 | 229(+7%) | |||
2020-09-26 | 229(=) | |||
2020-09-27 | 258(+13%) | |||
2020-09-28 | 258(=) | |||
2020-09-29 | 299(+16%) | |||
2020-09-30 | 324(+8.4%) | |||
2020-10-01 | 324(=) | |||
2020-10-02 | 332(+2.5%) | |||
2020-10-03 | 339(+2.1%) | |||
2020-10-04 | 397(+17%) | |||
2020-10-05 | 397(=) | |||
2020-10-06 | 397(=) | |||
2020-10-07 | 452(+14%) | |||
2020-10-08 | 510(+13%) | |||
2020-10-09 | 510(=) | |||
2020-10-10 | 571(+12%) | |||
2020-10-11 | 599(+4.9%) | |||
2020-10-12 | 599(=) | |||
2020-10-13 | 599(=) | |||
2020-10-14 | 643(+7.3%) | |||
2020-10-15 | 643(=) | |||
2020-10-16 | 643(=) | |||
2020-10-17 | 790(+23%) | |||
2020-10-18 | 790(=) | |||
2020-10-19 | 868(+9.9%) | |||
2020-10-20 | 898(+3.5%) | |||
2020-10-21 | 935(+4.1%) | |||
2020-10-22 | 935(=) | |||
2020-10-23 | 991(+6%) | |||
2020-10-24 | 1,036(+4.5%) | |||
2020-10-25 | 1,036(=) | |||
2020-10-26 | 1,101(+6.3%) | |||
2020-10-27 | 1,101(=) | |||
2020-10-28 | 1,153(+4.7%) | |||
2020-10-29 | 1,153(=) | |||
2020-10-30 | 1,273(+10%) | |||
2020-10-31 | 1,317(+3.5%) | |||
2020-11-01 | 1,348(+2.4%) | |||
2020-11-02 | 1,381(+2.4%) | |||
2020-11-03 | 1,483(+7.4%) | |||
2020-11-04 | 1,562(+5.3%) | |||
2020-11-05 | 1,648(+5.5%) | |||
2020-11-06 | 1,721(+4.4%) | |||
2020-11-07 | 1,794(+4.2%) | |||
2020-11-08 | 1,873(+4.4%) | |||
2020-11-09 | 1,920(+2.5%) | |||
2020-11-10 | 2,006(+4.5%) | |||
2020-11-11 | 2,100(+4.7%) | |||
2020-11-12 | 2,151(+2.4%) | |||
2020-11-13 | 2,209(+2.7%) | |||
2020-11-14 | 2,279(+3.2%) | |||
2020-11-15 | 2,345(+2.9%) | |||
2020-11-16 | 2,396(+2.2%) | |||
2020-11-17 | 2,445(+2%) | |||
2020-11-18 | 2,541(+3.9%) | |||
2020-11-19 | 2,541(=) | |||
2020-11-20 | 2,684(+5.6%) | |||
2020-11-21 | 2,752(+2.5%) | |||
2020-11-22 | 2,821(+2.5%) | |||
2020-11-23 | 2,862(+1.5%) | |||
2020-11-24 | 2,935(+2.6%) | |||
2020-11-25 | 2,983(+1.6%) | |||
2020-11-26 | 3,034(+1.7%) | |||
2020-11-27 | 3,106(+2.4%) | |||
2020-11-28 | 3,153(+1.5%) | |||
2020-11-29 | 3,219(+2.1%) | |||
2020-11-30 | 3,260(+1.3%) | |||
2020-12-01 | 3,260(=) | |||
2020-12-02 | 3,359(+3%) | |||
2020-12-03 | 3,415(+1.7%) | |||
2020-12-04 | 3,481(+1.9%) | |||
2020-12-05 | 3,526(+1.3%) | |||
2020-12-06 | 3,561(+0.99%) | |||
2020-12-07 | 3,596(+0.98%) | |||
2020-12-08 | 3,668(+2%) | |||
2020-12-09 | 3,717(+1.3%) | |||
2020-12-10 | 3,758(+1.1%) | |||
2020-12-11 | 3,801(+1.1%) | |||
2020-12-12 | 3,836(+0.92%) | |||
2020-12-13 | 3,894(+1.5%) | |||
2020-12-14 | 3,894(=) | |||
2020-12-15 | 3,956(+1.6%) | |||
2020-12-16 | 3,997(+1%) | |||
2020-12-17 | 4,032(+0.88%) | |||
2020-12-18 | 4,090(+1.4%) | |||
2020-12-19 | 4,126(+0.88%) | |||
2020-12-20 | 4,158(+0.78%) | |||
2020-12-21 | 4,199(+0.99%) | |||
2020-12-22 | 4,237(+0.9%) | |||
2020-12-23 | 4,275(+0.9%) | |||
2020-12-24 | 4,324(+1.1%) | |||
2020-12-25 | 4,385(+1.4%) | |||
2020-12-26 | 4,426(+0.94%) | |||
2020-12-27 | 4,466(+0.9%) | |||
2020-12-28 | 4,518(+1.2%) | |||
2020-12-29 | 4,570(+1.2%) | |||
2020-12-30 | 4,620(+1.1%) | |||
2020-12-31 | 4,676(+1.2%) | |||
2021-01-01 | 4,730(+1.2%) | |||
2021-01-02 | 4,765(+0.74%) | |||
2021-01-03 | 4,800(+0.73%) | |||
2021-01-04 | 4,862(+1.3%) | |||
2021-01-05 | 4,934(+1.5%) | |||
2021-01-06 | 5,004(+1.4%) | |||
2021-01-07 | 5,052(+0.96%) | |||
2021-01-08 | 5,108(+1.1%) | |||
2021-01-09 | 5,153(+0.88%) | |||
2021-01-10 | 5,215(+1.2%) | |||
2021-01-11 | 5,284(+1.3%) | |||
2021-01-12 | 5,343(+1.1%) | |||
2021-01-13 | 5,415(+1.3%) | |||
2021-01-14 | 5,478(+1.2%) | |||
2021-01-15 | 5,528(+0.91%) | |||
2021-01-16 | 5,616(+1.6%) | |||
2021-01-17 | 5,692(+1.4%) | |||
2021-01-18 | 5,750(+1%) | |||
2021-01-19 | 5,844(+1.6%) | |||
2021-01-20 | 5,921(+1.3%) | |||
2021-01-21 | 5,989(+1.1%) | |||
2021-01-22 | 6,092(+1.7%) | |||
2021-01-23 | 6,154(+1%) | |||
2021-01-24 | 6,234(+1.3%) | |||
2021-01-25 | 6,287(+0.85%) | |||
2021-01-26 | 6,370(+1.3%) | |||
2021-01-27 | 6,446(+1.2%) | |||
2021-01-28 | 6,508(+0.96%) | |||
2021-01-29 | 6,599(+1.4%) | |||
2021-01-30 | 6,680(+1.2%) | |||
2021-01-31 | 6,754(+1.1%) | |||
2021-02-01 | 6,802(+0.71%) | |||
2021-02-02 | 6,893(+1.3%) | |||
2021-02-03 | 6,980(+1.3%) | |||
2021-02-04 | 7,048(+0.97%) | |||
2021-02-05 | 7,099(+0.72%) | |||
2021-02-06 | 7,162(+0.89%) | |||
2021-02-07 | 7,214(+0.73%) | |||
2021-02-08 | 7,257(+0.6%) | |||
2021-02-09 | 7,332(+1%) | |||
2021-02-10 | 7,378(+0.63%) | |||
2021-02-11 | 7,429(+0.69%) | |||
2021-02-12 | 7,461(+0.43%) | |||
2021-02-13 | 7,508(+0.63%) | |||
2021-02-14 | 7,544(+0.48%) | |||
2021-02-15 | 7,575(+0.41%) | |||
2021-02-16 | 7,617(+0.55%) | |||
2021-02-17 | 7,651(+0.45%) | |||
2021-02-18 | 7,684(+0.43%) | |||
2021-02-19 | 7,719(+0.46%) | |||
2021-02-20 | 7,755(+0.47%) | |||
2021-02-21 | 7,793(+0.49%) | |||
2021-02-22 | 7,811(+0.23%) | |||
2021-02-23 | 7,843(+0.41%) | |||
2021-02-24 | 7,869(+0.33%) | |||
2021-02-25 | 7,911(+0.53%) | |||
2021-02-26 | 7,942(+0.39%) | |||
2021-02-27 | 7,974(+0.4%) | |||
2021-02-28 | 8,001(+0.34%) | |||
2021-03-01 | 8,022(+0.26%) | |||
2021-03-02 | 8,047(+0.31%) | |||
2021-03-03 | 8,074(+0.34%) | |||
2021-03-04 | 8,106(+0.4%) | |||
2021-03-05 | 8,130(+0.3%) | |||
2021-03-06 | 8,167(+0.46%) | |||
2021-03-07 | 8,201(+0.42%) | |||
2021-03-08 | 8,225(+0.29%) | |||
2021-03-09 | 8,268(+0.52%) | |||
2021-03-10 | 8,292(+0.29%) | |||
2021-03-11 | 8,313(+0.25%) | |||
2021-03-12 | 8,329(+0.19%) | |||
2021-03-13 | 8,359(+0.36%) | |||
2021-03-14 | 8,389(+0.36%) | |||
2021-03-15 | 8,404(+0.18%) | |||
2021-03-16 | 8,429(+0.3%) | |||
2021-03-17 | 8,463(+0.4%) | |||
2021-03-18 | 8,490(+0.32%) | |||
2021-03-19 | 8,506(+0.19%) | |||
2021-03-20 | 8,526(+0.24%) | |||
2021-03-21 | 8,546(+0.23%) | |||
2021-03-22 | 8,569(+0.27%) | |||
2021-03-23 | 8,610(+0.48%) | |||
2021-03-24 | 8,637(+0.31%) | |||
2021-03-25 | 8,663(+0.3%) | |||
2021-03-26 | 8,684(+0.24%) | |||
2021-03-27 | 8,705(+0.24%) | |||
2021-03-28 | 8,735(+0.34%) | |||
2021-03-29 | 8,760(+0.29%) | |||
2021-03-30 | 8,788(+0.32%) | |||
2021-03-31 | 8,812(+0.27%) | |||
2021-04-01 | 8,843(+0.35%) | |||
2021-04-02 | 8,890(+0.53%) | |||
2021-04-03 | 8,931(+0.46%) | |||
2021-04-04 | 8,965(+0.38%) | |||
2021-04-05 | 8,993(+0.31%) | |||
2021-04-06 | 9,039(+0.51%) | |||
2021-04-07 | 9,087(+0.53%) | |||
2021-04-08 | 9,136(+0.54%) | |||
2021-04-09 | 9,179(+0.47%) | |||
2021-04-10 | 9,235(+0.61%) | |||
2021-04-11 | 9,293(+0.63%) | |||
2021-04-12 | 9,332(+0.42%) | |||
2021-04-13 | 9,396(+0.69%) | |||
2021-04-14 | 9,480(+0.89%) | |||
2021-04-15 | 9,553(+0.77%) | |||
2021-04-16 | 9,639(+0.9%) | |||
2021-04-17 | 9,717(+0.81%) | |||
2021-04-18 | 9,783(+0.68%) | |||
2021-04-19 | 9,825(+0.43%) | |||
2021-04-20 | 9,918(+0.95%) | |||
2021-04-21 | 9,993(+0.76%) | |||
2021-04-22 | 10,063(+0.7%) | |||
2021-04-23 | 10,170(+1.1%) | |||
2021-04-24 | 10,231(+0.6%) | |||
2021-04-25 | 10,304(+0.71%) | |||
2021-04-26 | 10,352(+0.47%) | |||
2021-04-27 | 10,444(+0.89%) | |||
2021-04-28 | 10,563(+1.1%) | |||
2021-04-29 | 10,641(+0.74%) | |||
2021-04-30 | 10,722(+0.76%) | |||
2021-05-01 | 10,808(+0.8%) | |||
2021-05-02 | 10,868(+0.56%) | |||
2021-05-03 | 10,915(+0.43%) | |||
2021-05-04 | 11,016(+0.93%) | |||
2021-05-05 | 11,122(+0.96%) | |||
2021-05-06 | 11,208(+0.77%) | |||
2021-05-07 | 11,277(+0.62%) | |||
2021-05-08 | 11,350(+0.65%) | |||
2021-05-09 | 11,429(+0.7%) | |||
2021-05-10 | 11,468(+0.34%) | |||
2021-05-11 | 11,556(+0.77%) | |||
2021-05-12 | 11,637(+0.7%) | |||
2021-05-13 | 11,693(+0.48%) | |||
2021-05-14 | 11,727(+0.29%) | |||
2021-05-15 | 11,779(+0.44%) | |||
2021-05-16 | 11,849(+0.59%) | |||
2021-05-17 | 11,899(+0.42%) | |||
2021-05-18 | 11,971(+0.61%) | |||
2021-05-19 | 12,032(+0.51%) | |||
2021-05-20 | 12,089(+0.47%) | |||
2021-05-21 | 12,141(+0.43%) | |||
2021-05-22 | 12,182(+0.34%) | |||
2021-05-23 | 12,236(+0.44%) | |||
2021-05-24 | 12,273(+0.3%) | |||
2021-05-25 | 12,342(+0.56%) | |||
2021-05-26 | 12,398(+0.45%) | |||
2021-05-27 | 12,451(+0.43%) | |||
2021-05-28 | 12,513(+0.5%) | |||
2021-05-29 | 12,574(+0.49%) | |||
2021-05-30 | 12,623(+0.39%) | |||
2021-05-31 | 12,654(+0.25%) | |||
2021-06-01 | 12,720(+0.52%) | |||
2021-06-02 | 12,793(+0.57%) | |||
2021-06-03 | 12,839(+0.36%) | |||
2021-06-04 | 12,902(+0.49%) | |||
2021-06-05 | 12,948(+0.36%) | |||
2021-06-06 | 12,980(+0.25%) | |||
2021-06-07 | 13,027(+0.36%) | |||
2021-06-08 | 13,126(+0.76%) | |||
2021-06-09 | 13,229(+0.78%) | |||
2021-06-10 | 13,305(+0.57%) | |||
2021-06-11 | 13,365(+0.45%) | |||
2021-06-12 | 13,436(+0.53%) | |||
2021-06-13 | 13,515(+0.59%) | |||
2021-06-14 | 13,567(+0.38%) | |||
2021-06-15 | 13,656(+0.66%) | |||
2021-06-16 | 13,721(+0.48%) | |||
2021-06-17 | 13,792(+0.52%) | |||
2021-06-18 | 13,874(+0.59%) | |||
2021-06-19 | 13,960(+0.62%) | |||
2021-06-20 | 14,038(+0.56%) | |||
2021-06-21 | 14,118(+0.57%) | |||
2021-06-22 | 14,223(+0.74%) | |||
2021-06-23 | 14,318(+0.67%) | |||
2021-06-24 | 14,406(+0.61%) | |||
2021-06-25 | 14,489(+0.58%) | |||
2021-06-26 | 14,579(+0.62%) | |||
2021-06-27 | 14,654(+0.51%) | |||
2021-06-28 | 14,737(+0.57%) | |||
2021-06-29 | 14,843(+0.72%) | |||
2021-06-30 | 14,959(+0.78%) | |||
2021-07-01 | 15,065(+0.71%) | |||
2021-07-02 | 15,179(+0.76%) | |||
2021-07-03 | 15,261(+0.54%) | |||
2021-07-04 | 15,377(+0.76%) | |||
2021-07-05 | 15,482(+0.68%) | |||
2021-07-06 | 15,601(+0.77%) | |||
2021-07-07 | 15,735(+0.86%) | |||
2021-07-08 | 15,861(+0.8%) | |||
2021-07-09 | 16,050(+1.2%) | |||
2021-07-10 | 16,244(+1.2%) | |||
2021-07-11 | 16,388(+0.89%) | |||
2021-07-12 | 16,494(+0.65%) | |||
2021-07-13 | 16,651(+0.95%) | |||
2021-07-14 | 16,845(+1.2%) | |||
2021-07-15 | 17,009(+0.97%) | |||
2021-07-16 | 17,214(+1.2%) | |||
2021-07-17 | 17,354(+0.81%) | |||
2021-07-18 | 17,527(+1%) | |||
2021-07-19 | 17,644(+0.67%) | |||
2021-07-20 | 17,821(+1%) | |||
2021-07-21 | 17,913(+0.52%) | |||
2021-07-22 | 18,052(+0.78%) | |||
2021-07-23 | 18,181(+0.71%) | |||
2021-07-24 | 18,369(+1%) | |||
2021-07-25 | 18,600(+1.3%) | |||
2021-07-26 | 18,804(+1.1%) | |||
2021-07-27 | 18,968(+0.87%) | |||
2021-07-28 | 19,027(+0.31%) | |||
2021-07-29 | 19,336(+1.6%) | |||
2021-07-30 | 19,503(+0.86%) | |||
2021-07-31 | 19,686(+0.94%) | |||
2021-08-01 | 19,858(+0.87%) | |||
2021-08-02 | 20,067(+1.1%) | |||
2021-08-03 | 20,226(+0.79%) | |||
2021-08-04 | 20,410(+0.91%) | |||
2021-08-05 | 20,550(+0.69%) | |||
2021-08-06 | 20,679(+0.63%) | |||
2021-08-07 | 20,809(+0.63%) | |||
2021-08-08 | 20,931(+0.59%) | |||
2021-08-09 | 21,089(+0.75%) | |||
2021-08-10 | 21,220(+0.62%) | |||
2021-08-11 | 21,310(+0.42%) | |||
2021-08-12 | 21,600(+1.4%) | |||
2021-08-13 | 21,745(+0.67%) | |||
2021-08-14 | 21,827(+0.38%) | |||
2021-08-15 | 21,905(+0.36%) | |||
2021-08-16 | 22,025(+0.55%) | |||
2021-08-17 | 22,148(+0.56%) | |||
2021-08-18 | 22,304(+0.7%) | |||
2021-08-19 | 22,304(=) | |||
2021-08-20 | 22,394(+0.4%) | |||
2021-08-21 | 22,457(+0.28%) | |||
2021-08-22 | 22,537(+0.36%) | |||
2021-08-23 | 22,609(+0.32%) | |||
2021-08-24 | 22,714(+0.46%) | |||
2021-08-25 | 22,860(+0.64%) | |||
2021-08-26 | 22,932(+0.31%) | |||
2021-08-27 | 23,030(+0.43%) | |||
2021-08-28 | 23,182(+0.66%) | |||
2021-08-29 | 23,369(+0.81%) | |||
2021-08-30 | 23,430(+0.26%) | |||
2021-08-31 | 23,451(+0.09%) | |||
2021-09-01 | 23,538(+0.37%) | |||
2021-09-02 | 23,647(+0.46%) | |||
2021-09-03 | 23,710(+0.27%) | |||
2021-09-04 | 23,773(+0.27%) | |||
2021-09-05 | 23,817(+0.19%) | |||
2021-09-06 | 23,846(+0.12%) | |||
2021-09-07 | 23,901(+0.23%) | |||
2021-09-08 | 23,993(+0.38%) | |||
2021-09-09 | 24,041(+0.2%) | |||
2021-09-10 | 24,086(+0.19%) | |||
2021-09-11 | 24,158(+0.3%) | |||
2021-09-12 | 24,337(+0.74%) | |||
2021-09-13 | 24,339(+0.01%) | |||
2021-09-14 | 24,383(+0.18%) | |||
2021-09-15 | 24,442(+0.24%) | |||
2021-09-16 | 24,490(+0.2%) | |||
2021-09-17 | 24,491(=) | |||
2021-09-18 | 24,492(=) | |||
2021-09-19 | 24,510(+0.07%) | |||
2021-09-20 | 24,527(+0.07%) | |||
2021-09-21 | 24,553(+0.11%) | |||
2021-09-22 | 24,654(+0.41%) | |||
2021-09-23 | 24,679(+0.1%) | |||
2021-09-24 | 24,794(+0.47%) | |||
2021-09-25 | 24,796(+0.01%) | |||
2021-09-26 | 24,799(+0.01%) | |||
2021-09-27 | 24,811(+0.05%) | |||
2021-09-28 | 24,832(+0.08%) | |||
2021-09-29 | 24,842(+0.04%) | |||
2021-09-30 | 24,890(+0.19%) | |||
2021-10-01 | 24,901(+0.04%) | |||
2021-10-02 | 24,921(+0.08%) | |||
2021-10-03 | 24,928(+0.03%) | |||
2021-10-04 | 24,936(+0.03%) | |||
2021-10-05 | 24,966(+0.12%) | |||
2021-10-06 | 24,971(+0.02%) | |||
2021-10-07 | 24,987(+0.06%) | |||
2021-10-08 | 24,996(+0.04%) | |||
2021-10-09 | 25,017(+0.08%) | |||
2021-10-10 | 25,053(+0.14%) | |||
2021-10-11 | 25,054(=) | |||
2021-10-12 | 25,055(=) | |||
2021-10-13 | 25,057(+0.01%) | |||
2021-10-14 | 25,066(+0.04%) | |||
2021-10-15 | 25,082(+0.06%) | |||
2021-10-16 | 25,085(+0.01%) | |||
2021-10-17 | 25,098(+0.05%) | |||
2021-10-18 | 25,100(+0.01%) | |||
2021-10-19 | 25,103(+0.01%) | |||
2021-10-20 | 25,121(+0.07%) | |||
2021-10-21 | 25,132(+0.04%) | |||
2021-10-22 | 25,143(+0.04%) | |||
2021-10-23 | 25,162(+0.08%) | |||
2021-10-24 | 25,180(+0.07%) | |||
2021-10-25 | 25,196(+0.06%) | |||
2021-10-26 | 25,213(+0.07%) | |||
2021-10-27 | 25,221(+0.03%) | |||
2021-10-28 | 25,227(+0.02%) | |||
2021-10-29 | 25,232(+0.02%) | |||
2021-10-30 | 25,238(+0.02%) | |||
2021-10-31 | 25,241(+0.01%) | |||
2021-11-01 | 25,244(+0.01%) | |||
2021-11-02 | 25,250(+0.02%) | |||
2021-11-03 | 25,254(+0.02%) | |||
2021-11-04 | 25,261(+0.03%) | |||
2021-11-05 | 25,267(+0.02%) | |||
2021-11-06 | 25,272(+0.02%) | |||
2021-11-07 | 25,276(+0.02%) | |||
2021-11-08 | 25,281(+0.02%) | |||
2021-11-09 | 25,287(+0.02%) | |||
2021-11-10 | 25,294(+0.03%) | |||
2021-11-11 | 25,298(+0.02%) | |||
2021-11-12 | 25,306(+0.03%) | |||
2021-11-13 | 25,308(+0.01%) | |||
2021-11-14 | 25,311(+0.01%) | |||
2021-11-15 | 25,315(+0.02%) | |||
2021-11-16 | 25,320(+0.02%) | |||
2021-11-17 | 25,325(+0.02%) | |||
2021-11-18 | 25,330(+0.02%) | |||
2021-11-19 | 25,334(+0.02%) | |||
2021-11-20 | 25,340(+0.02%) | |||
2021-11-21 | 25,344(+0.02%) | |||
2021-11-22 | 25,347(+0.01%) | |||
2021-11-23 | 25,354(+0.03%) | |||
2021-11-24 | 25,356(+0.01%) | |||
2021-11-25 | 25,357(=) | |||
