Template:COVID-19 pandemic data/Colombia medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Colombia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-06 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-09 | class=bb-b | class=bb-c| | ||
2020-03-10 | class=bb-b | class=bb-c| | ||
2020-03-11 | class=bb-b | class=bb-c| | ||
2020-03-12 | class=bb-b | class=bb-c| | ||
2020-03-13 | class=bb-b | class=bb-c| | ||
2020-03-14 | class=bb-b | class=bb-c| | ||
2020-03-15 | class=bb-b | class=bb-c| | ||
2020-03-16 | class=bb-b | class=bb-c| | 1(n.a.) | |
2020-03-17 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-18 | class=bb-b | class=bb-c| | 1(=) | |
2020-03-19 | 1(=) | |||
2020-03-20 | 1(=) | |||
2020-03-21 | 1(=) | |||
2020-03-22 | 2(+1) | |||
2020-03-23 | 3(+1) | |||
2020-03-24 | 3(=) | |||
2020-03-25 | 4(+1) | |||
2020-03-26 | 6(+2) | |||
2020-03-27 | 6(=) | |||
2020-03-28 | 6(=) | |||
2020-03-29 | 10(+4) | |||
2020-03-30 | 14(+4) | |||
2020-03-31 | 16(+2) | |||
2020-04-01 | 17(+1) | |||
2020-04-02 | 19(+2) | |||
2020-04-03 | 25(+6) | |||
2020-04-04 | 32(+7) | |||
2020-04-05 | 35(+3) | |||
2020-04-06 | 46(+11) | |||
2020-04-07 | 50(+4) | |||
2020-04-08 | 55(+5) | |||
2020-04-09 | 69(+14) | |||
2020-04-10 | 80(+11) | |||
2020-04-11 | 100(+20) | |||
2020-04-12 | 109(+9) | |||
2020-04-13 | 112(+3) | |||
2020-04-14 | 127(+15) | |||
2020-04-15 | 131(+4) | |||
2020-04-16 | 144(+13) | |||
2020-04-17 | 153(+9) | |||
2020-04-18 | 166(+13) | |||
2020-04-19 | 179(+13) | |||
2020-04-20 | 189(+10) | |||
2020-04-21 | 196(+7) | |||
2020-04-22 | 206(+10) | |||
2020-04-23 | 215(+9) | |||
2020-04-24 | 225(+10) | |||
2020-04-25 | 233(+8) | |||
2020-04-26 | 244(+11) | |||
2020-04-27 | 253(+9) | |||
2020-04-28 | 269(+16) | |||
2020-04-29 | 278(+9) | |||
2020-04-30 | 293(+15) | |||
2020-05-01 | 314(+21) | |||
2020-05-02 | 324(+10) | |||
2020-05-03 | 340(+16) | |||
2020-05-04 | 358(+18) | |||
2020-05-05 | 378(+20) | |||
2020-05-06 | 397(+19) | |||
2020-05-07 | 407(+10) | |||
2020-05-08 | 428(+21) | |||
2020-05-09 | 445(+17) | |||
2020-05-10 | 463(+18) | |||
2020-05-11 | 479(+16) | |||
2020-05-12 | 493(+14) | |||
2020-05-13 | 509(+16) | |||
2020-05-14 | 525(+16) | |||
2020-05-15 | 546(+21) | |||
2020-05-16 | 562(+16) | |||
2020-05-17 | 574(+12) | |||
2020-05-18 | 592(+18) | |||
2020-05-19 | 613(+21) | |||
2020-05-20 | 630(+17) | |||
2020-05-21 | 652(+22) | |||
2020-05-22 | 682(+30) | |||
2020-05-23 | 705(+23) | |||
2020-05-24 | 727(+22) | |||
2020-05-25 | 750(+23) | |||
2020-05-26 | 776(+26) | |||
2020-05-27 | 803(+27) | |||
2020-05-28 | 822(+19) | |||
2020-05-29 | 853(+31) | |||
2020-05-30 | 890(+37) | |||
2020-05-31 | 939(+49) | |||
2020-06-01 | 969(+30) | |||
2020-06-02 | 1,009(+40) | |||
2020-06-03 | 1,045(+36) | |||
2020-06-04 | 1,087(+42) | |||
2020-06-05 | 1,145(+58) | |||
2020-06-06 | 1,205(+60) | |||
2020-06-07 | 1,259(+54) | |||
2020-06-08 | 1,308(+49) | |||
2020-06-09 | 1,372(+64) | |||
2020-06-10 | 1,433(+61) | |||
2020-06-11 | 1,488(+55) | |||
2020-06-12 | 1,545(+57) | |||
2020-06-13 | 1,592(+47) | |||
2020-06-14 | 1,667(+75) | |||
2020-06-15 | 1,726(+59) | |||
2020-06-16 | 1,801(+75) | |||
2020-06-17 | 1,864(+63) | |||
2020-06-18 | 1,950(+86) | |||
2020-06-19 | 2,045(+95) | |||
2020-06-20 | 2,126(+81) | |||
2020-06-21 | 2,237(+111) | |||
2020-06-22 | 2,310(+73) | |||
2020-06-23 | 2,404(+94) | |||
2020-06-24 | 2,491(+87) | |||
2020-06-25 | 2,654(+163) | |||
2020-06-26 | 2,811(+157) | |||
2020-06-27 | 2,939(+128) | |||
2020-06-28 | 3,106(+167) | |||
2020-06-29 | 3,223(+117) | |||
2020-06-30 | 3,334(+111) | |||
2020-07-01 | 3,470(+136) | |||
2020-07-02 | 3,641(+171) | |||
2020-07-03 | 3,777(+136) | |||
2020-07-04 | 3,942(+165) | |||
2020-07-05 | 4,064(+122) | |||
2020-07-06 | 4,210(+146) | |||
2020-07-07 | 4,359(+149) | |||
2020-07-08 | 4,527(+168) | |||
2020-07-09 | 4,714(+187) | |||
2020-07-10 | 4,925(+211) | |||
2020-07-11 | 5,119(+194) | |||
2020-07-12 | 5,307(+188) | |||
2020-07-13 | 5,455(+148) | |||
2020-07-14 | 5,625(+170) | |||
2020-07-15 | 5,814(+189) | |||
2020-07-16 | 6,029(+215) | |||
2020-07-17 | 6,288(+259) | |||
2020-07-18 | 6,516(+228) | |||
2020-07-19 | 6,736(+220) | |||
2020-07-20 | 6,929(+193) | |||
2020-07-21 | 7,166(+237) | |||
2020-07-22 | 7,373(+207) | |||
2020-07-23 | 7,688(+315) | |||
2020-07-24 | 7,975(+287) | |||
2020-07-25 | 8,269(+294) | |||
2020-07-26 | 8,525(+256) | |||
2020-07-27 | 8,777(+252) | |||
2020-07-28 | 9,074(+297) | |||
2020-07-29 | 9,454(+380) | |||
2020-07-30 | 9,810(+356) | |||
2020-07-31 | 10,105(+295) | |||
2020-08-01 | 10,330(+225) | |||
2020-08-02 | 10,650(+320) | |||
2020-08-03 | 11,017(+367) | |||
2020-08-04 | 11,315(+298) | |||
2020-08-05 | 11,624(+309) | |||
2020-08-06 | 11,939(+315) | |||
2020-08-07 | 12,250(+311) | |||
2020-08-08 | 12,540(+290) | |||
2020-08-09 | 12,842(+302) | |||
2020-08-10 | 13,154(+312) | |||
2020-08-11 | 13,475(+321) | |||
2020-08-12 | 13,837(+362) | |||
2020-08-13 | 14,145(+308) | |||
2020-08-14 | 14,492(+347) | |||
2020-08-15 | 14,810(+318) | |||
2020-08-16 | 15,097(+287) | |||
2020-08-17 | 15,372(+275) | |||
2020-08-18 | 15,619(+247) | |||
2020-08-19 | 15,979(+360) | |||
2020-08-20 | 16,183(+204) | |||
2020-08-21 | 16,568(+385) | |||
2020-08-22 | 16,968(+400) | |||
2020-08-23 | 17,316(+348) | |||
2020-08-24 | 17,612(+296) | |||
2020-08-25 | 17,889(+277) | |||
2020-08-26 | 18,184(+295) | |||
2020-08-27 | 18,468(+284) | |||
2020-08-28 | 18,767(+299) | |||
2020-08-29 | 19,064(+297) | |||
2020-08-30 | 19,364(+300) | |||
2020-08-31 | 19,663(+299) | |||
2020-09-01 | 20,052(+389) | |||
2020-09-02 | 20,348(+296) | |||
2020-09-03 | 20,618(+270) | |||
2020-09-04 | 20,888(+270) | |||
2020-09-05 | 21,156(+268) | |||
2020-09-06 | 21,412(+256) | |||
2020-09-07 | 21,615(+203) | |||
2020-09-08 | 21,817(+202) | |||
2020-09-09 | 22,053(+236) | |||
2020-09-10 | 22,275(+222) | |||
2020-09-11 | 22,518(+243) | |||
2020-09-12 | 22,734(+216) | |||
2020-09-13 | 22,924(+190) | |||
2020-09-14 | 23,123(+199) | |||
2020-09-15 | 23,288(+165) | |||
2020-09-16 | 23,478(+190) | |||
2020-09-17 | 23,665(+187) | |||
2020-09-18 | 23,850(+185) | |||
2020-09-19 | 24,039(+189) | |||
2020-09-20 | 24,208(+169) | |||
2020-09-21 | 24,397(+189) | |||
2020-09-22 | 24,570(+173) | |||
2020-09-23 | 24,746(+176) | |||
2020-09-24 | 24,924(+178) | |||
2020-09-25 | 25,103(+179) | |||
2020-09-26 | 25,296(+193) | |||
2020-09-27 | 25,488(+192) | |||
2020-09-28 | 25,641(+153) | |||
2020-09-29 | 25,828(+187) | |||
2020-09-30 | 25,998(+170) | |||
2020-10-01 | 26,196(+198) | |||
2020-10-02 | 26,397(+201) | |||
2020-10-03 | 26,556(+159) | |||
2020-10-04 | 26,712(+156) | |||
2020-10-05 | 26,844(+132) | |||
2020-10-06 | 27,017(+173) | |||
2020-10-07 | 27,180(+163) | |||
2020-10-08 | 27,331(+151) | |||
2020-10-09 | 27,495(+164) | |||
2020-10-10 | 27,660(+165) | |||
2020-10-11 | 27,834(+174) | |||
2020-10-12 | 27,985(+151) | |||
2020-10-13 | 28,141(+156) | |||
2020-10-14 | 28,306(+165) | |||
2020-10-15 | 28,457(+151) | |||
2020-10-16 | 28,616(+159) | |||
2020-10-17 | 28,803(+187) | |||
2020-10-18 | 28,970(+167) | |||
2020-10-19 | 29,102(+132) | |||
2020-10-20 | 29,272(+170) | |||
2020-10-21 | 29,464(+192) | |||
2020-10-22 | 29,636(+172) | |||
2020-10-23 | 29,802(+166) | |||
2020-10-24 | 30,000(+198) | |||
2020-10-25 | 30,154(+154) | |||
2020-10-26 | 30,348(+194) | |||
2020-10-27 | 30,565(+217) | |||
2020-10-28 | 30,753(+188) | |||
2020-10-29 | 30,926(+173) | |||
2020-10-30 | 31,135(+209) | |||
2020-10-31 | 31,314(+179) | |||
2020-11-01 | 31,515(+201) | |||
2020-11-02 | 31,670(+155) | |||
2020-11-03 | 31,847(+177) | |||
2020-11-04 | 32,013(+166) | |||
2020-11-05 | 32,209(+196) | |||
2020-11-06 | 32,405(+196) | |||
2020-11-07 | 32,595(+190) | |||
2020-11-08 | 32,791(+196) | |||
2020-11-09 | 32,974(+183) | |||
2020-11-10 | 33,148(+174) | |||
2020-11-11 | 33,312(+164) | |||
2020-11-12 | 33,491(+179) | |||
2020-11-13 | 33,669(+178) | |||
2020-11-14 | 33,829(+160) | |||
2020-11-15 | 34,031(+202) | |||
2020-11-16 | 34,223(+192) | |||
2020-11-17 | 34,381(+158) | |||
2020-11-18 | 34,563(+182) | |||
2020-11-19 | 34,761(+198) | |||
2020-11-20 | 34,929(+168) | |||
2020-11-21 | 35,104(+175) | |||
2020-11-22 | 35,287(+183) | |||
2020-11-23 | 35,479(+192) | |||
2020-11-24 | 35,677(+198) | |||
2020-11-25 | 35,860(+183) | |||
2020-11-26 | 36,019(+159) | |||
2020-11-27 | 36,214(+195) | |||
2020-11-28 | 36,401(+187) | |||
2020-11-29 | 36,584(+183) | |||
2020-11-30 | 36,766(+182) | |||
2020-12-01 | 36,934(+168) | |||
2020-12-02 | 37,117(+183) | |||
2020-12-03 | 37,305(+188) | |||
2020-12-04 | 37,467(+162) | |||
2020-12-05 | 37,633(+166) | |||
2020-12-06 | 37,808(+175) | |||
2020-12-07 | 37,995(+187) | |||
2020-12-08 | 38,158(+163) | |||
2020-12-09 | 38,308(+150) | |||
2020-12-10 | 38,484(+176) | |||
2020-12-11 | 38,669(+185) | |||
2020-12-12 | 38,866(+197) | |||
2020-12-13 | 39,053(+187) | |||
2020-12-14 | 39,195(+142) | |||
2020-12-15 | 39,356(+161) | |||
2020-12-16 | 39,560(+204) | |||
2020-12-17 | 39,787(+227) | |||
2020-12-18 | 40,019(+232) | |||
2020-12-19 | 40,268(+249) | |||
2020-12-20 | 40,475(+207) | |||
2020-12-21 | 40,680(+205) | |||
2020-12-22 | 40,931(+251) | |||
2020-12-23 | 41,174(+243) | |||
2020-12-24 | 41,454(+280) | |||
2020-12-25 | 41,690(+236) | |||
2020-12-26 | 41,943(+253) | |||
2020-12-27 | 42,171(+228) | |||
2020-12-28 | 42,374(+203) | |||
2020-12-29 | 42,620(+246) | |||
2020-12-30 | 42,909(+289) | |||
2020-12-31 | 43,213(+304) | |||
2021-01-01 | 43,495(+282) | |||
2021-01-02 | 43,765(+270) | |||
2021-01-03 | 43,965(+200) | |||
2021-01-04 | 44,187(+222) | |||
2021-01-05 | 44,426(+239) | |||
2021-01-06 | 44,723(+297) | |||
2021-01-07 | 45,067(+344) | |||
2021-01-08 | 45,431(+364) | |||
2021-01-09 | 45,784(+353) | |||
2021-01-10 | 46,114(+330) | |||
2021-01-11 | 46,451(+337) | |||
2021-01-12 | 46,782(+331) | |||
2021-01-13 | 47,124(+342) | |||
2021-01-14 | 47,491(+367) | |||
2021-01-15 | 47,868(+377) | |||
2021-01-16 | 48,256(+388) | |||
2021-01-17 | 48,631(+375) | |||
2021-01-18 | 49,004(+373) | |||
2021-01-19 | 49,402(+398) | |||
2021-01-20 | 49,792(+390) | |||
2021-01-21 | 50,187(+395) | |||
2021-01-22 | 50,586(+399) | |||
2021-01-23 | 50,982(+396) | |||
2021-01-24 | 51,374(+392) | |||
2021-01-25 | 51,747(+373) | |||
2021-01-26 | 52,128(+381) | |||
2021-01-27 | 52,523(+395) | |||
2021-01-28 | 52,913(+390) | |||
2021-01-29 | 53,284(+371) | |||
2021-01-30 | 53,650(+366) | |||
2021-01-31 | 53,983(+333) | |||
2021-02-01 | 54,272(+289) | |||
2021-02-02 | 54,576(+304) | |||
2021-02-03 | 54,877(+301) | |||
2021-02-04 | 55,131(+254) | |||
2021-02-05 | 55,403(+272) | |||
2021-02-06 | 55,693(+290) | |||
2021-02-07 | 55,993(+300) | |||
2021-02-08 | 56,290(+297) | |||
2021-02-09 | 56,507(+217) | |||
2021-02-10 | 56,733(+226) | |||
2021-02-11 | 56,983(+250) | |||
2021-02-12 | 57,196(+213) | |||
2021-02-13 | 57,425(+229) | |||
2021-02-14 | 57,605(+180) | |||
2021-02-15 | 57,786(+181) | |||
2021-02-16 | 57,949(+163) | |||
2021-02-17 | 58,134(+185) | |||
2021-02-18 | 58,334(+200) | |||
2021-02-19 | 58,511(+177) | |||
2021-02-20 | 58,685(+174) | |||
2021-02-21 | 58,834(+149) | |||
2021-02-22 | 58,974(+140) | |||
2021-02-23 | 59,118(+144) | |||
2021-02-24 | 59,260(+142) | |||
2021-02-25 | 59,396(+136) | |||
2021-02-26 | 59,518(+122) | |||
2021-02-27 | 59,660(+142) | |||
2021-02-28 | 59,766(+106) | |||
2021-03-01 | 59,866(+100) | |||
2021-03-02 | 59,972(+106) | |||
2021-03-03 | 60,082(+110) | |||
2021-03-04 | 60,189(+107) | |||
2021-03-05 | 60,300(+111) | |||
2021-03-06 | 60,412(+112) | |||
2021-03-07 | 60,503(+91) | |||
2021-03-08 | 60,598(+95) | |||
2021-03-09 | 60,676(+78) | |||
2021-03-10 | 60,773(+97) | |||
2021-03-11 | 60,858(+85) | |||
2021-03-12 | 60,950(+92) | |||
2021-03-13 | 61,046(+96) | |||
2021-03-14 | 61,143(+97) | |||
2021-03-15 | 61,243(+100) | |||
2021-03-16 | 61,368(+125) | |||
2021-03-17 | 61,498(+130) | |||
2021-03-18 | 61,636(+138) | |||
2021-03-19 | 61,771(+135) | |||
2021-03-20 | 61,907(+136) | |||
2021-03-21 | 62,028(+121) | |||
2021-03-22 | 62,148(+120) | |||
2021-03-23 | 62,274(+126) | |||
2021-03-24 | 62,394(+120) | |||
2021-03-25 | 62,519(+125) | |||
2021-03-26 | 62,645(+126) | |||
2021-03-27 | 62,790(+145) | |||
2021-03-28 | 62,955(+165) | |||
2021-03-29 | 63,079(+124) | |||
2021-03-30 | 63,255(+176) | |||
2021-03-31 | 63,422(+167) | |||
2021-04-01 | 63,614(+192) | |||
2021-04-02 | 63,777(+163) | |||
2021-04-03 | 63,932(+155) | |||
2021-04-04 | 64,094(+162) | |||
2021-04-05 | 64,293(+199) | |||
2021-04-06 | 64,524(+231) | |||
2021-04-07 | 64,767(+243) | |||
2021-04-08 | 65,014(+247) | |||
2021-04-09 | 65,283(+269) | |||
2021-04-10 | 65,608(+325) | |||
2021-04-11 | 65,889(+281) | |||
2021-04-12 | 66,156(+267) | |||
2021-04-13 | 66,482(+326) | |||
2021-04-14 | 66,819(+337) | |||
2021-04-15 | 67,199(+380) | |||
2021-04-16 | 67,564(+365) | |||
2021-04-17 | 67,931(+367) | |||
2021-04-18 | 68,328(+397) | |||
2021-04-19 | 68,748(+420) | |||
2021-04-20 | 69,177(+429) | |||
2021-04-21 | 69,596(+419) | |||
2021-04-22 | 70,026(+430) | |||
2021-04-23 | 70,446(+420) | |||
2021-04-24 | 70,886(+440) | |||
2021-04-25 | 71,351(+465) | |||
2021-04-26 | 71,799(+448) | |||
2021-04-27 | 72,235(+436) | |||
2021-04-28 | 72,725(+490) | |||
2021-04-29 | 73,230(+505) | |||
2021-04-30 | 73,720(+490) | |||
2021-05-01 | 74,215(+495) | |||
2021-05-02 | 74,700(+485) | |||
2021-05-03 | 75,164(+464) | |||
2021-05-04 | 75,627(+463) | |||
2021-05-05 | 76,015(+388) | |||
2021-05-06 | 76,414(+399) | |||
2021-05-07 | 76,867(+453) | |||
2021-05-08 | 77,359(+492) | |||
2021-05-09 | 77,854(+495) | |||
2021-05-10 | 78,342(+488) | |||
2021-05-11 | 78,771(+429) | |||
2021-05-12 | 79,261(+490) | |||
2021-05-13 | 79,760(+499) | |||
2021-05-14 | 80,250(+490) | |||
2021-05-15 | 80,780(+530) | |||
2021-05-16 | 81,300(+520) | |||
2021-05-17 | 81,809(+509) | |||
2021-05-18 | 82,291(+482) | |||
2021-05-19 | 82,743(+452) | |||
2021-05-20 | 83,233(+490) | |||
2021-05-21 | 83,719(+486) | |||
2021-05-22 | 84,228(+509) | |||
2021-05-23 | 84,724(+496) | |||
2021-05-24 | 85,207(+483) | |||
2021-05-25 | 85,666(+459) | |||
2021-05-26 | 86,180(+514) | |||
2021-05-27 | 86,693(+513) | |||
2021-05-28 | 87,207(+514) | |||
2021-05-29 | 87,747(+540) | |||
2021-05-30 | 88,282(+535) | |||
2021-05-31 | 88,774(+492) | |||
2021-06-01 | 89,297(+523) | |||
2021-06-02 | 89,808(+511) | |||
2021-06-03 | 90,353(+545) | |||
2021-06-04 | 90,890(+537) | |||
2021-06-05 | 91,422(+532) | |||
2021-06-06 | 91,961(+539) | |||
2021-06-07 | 92,496(+535) | |||
2021-06-08 | 92,923(+427) | |||
2021-06-09 | 93,473(+550) | |||
2021-06-10 | 94,046(+573) | |||
2021-06-11 | 94,615(+569) | |||
2021-06-12 | 95,192(+577) | |||
2021-06-13 | 95,778(+586) | |||
2021-06-14 | 96,366(+588) | |||
2021-06-15 | 96,965(+599) | |||
2021-06-16 | 97,560(+595) | |||
2021-06-17 | 98,156(+596) | |||
2021-06-18 | 98,746(+590) | |||
2021-06-19 | 99,335(+589) | |||
2021-06-20 | 99,934(+599) | |||
2021-06-21 | 100,582(+648) | |||
2021-06-22 | 101,302(+720)[i] | |||
2021-06-23 | 101,947(+645) | |||
2021-06-24 | 102,636(+689) | |||
2021-06-25 | 103,321(+685) | |||
2021-06-26 | 104,014(+693) | |||
2021-06-27 | 104,678(+664) | |||
2021-06-28 | 105,326(+648) | |||
2021-06-29 | 105,934(+608) | |||
2021-06-30 | 106,544(+610) | |||
2021-07-01 | 107,137(+593) | |||
2021-07-02 | 107,723(+586) | |||
2021-07-03 | 108,314(+591) | |||
2021-07-04 | 108,896(+582) | |||
2021-07-05 | 109,466(+570) | |||
2021-07-06 | 110,019(+553) | |||
2021-07-07 | 110,578(+559) | |||
2021-07-08 | 111,155(+577) | |||
2021-07-09 | 111,731(+576) | |||
2021-07-10 | 112,298(+567) | |||
2021-07-11 | 112,826(+528) | |||
2021-07-12 | 113,335(+509) | |||
2021-07-13 | 113,839(+504) | |||
2021-07-14 | 114,337(+498) | |||
2021-07-15 | 114,833(+496) | |||
2021-07-16 | 115,333(+500) | |||
2021-07-17 | 115,831(+498) | |||
2021-07-18 | 116,307(+476) | |||
2021-07-19 | 116,753(+446) | |||
2021-07-20 | 117,131(+378) | |||
2021-07-21 | 117,482(+351) | |||
2021-07-22 | 117,836(+354) | |||
2021-07-23 | 118,188(+352) | |||
2021-07-24 | 118,538(+350) | |||
2021-07-25 | 118,868(+330) | |||
2021-07-26 | 119,182(+314) | |||
2021-07-27 | 119,482(+300) | |||
2021-07-28 | 119,801(+319) | |||
2021-07-29 | 120,126(+325) | |||
2021-07-30 | 120,432(+306) | |||
2021-07-31 | 120,723(+291) | |||
2021-08-01 | 120,998(+275) | |||
2021-08-02 | 121,216(+218) | |||
2021-08-03 | 121,484(+268) | |||
2021-08-04 | 121,695(+211) | |||
2021-08-05 | 121,899(+204) | |||
2021-08-06 | 122,087(+188) | |||
2021-08-07 | 122,277(+190) | |||
2021-08-08 | 122,458(+181) | |||
2021-08-09 | 122,601(+143) | |||
2021-08-10 | 122,768(+167) | |||
2021-08-11 | 122,953(+185) | |||
2021-08-12 | 123,097(+144) | |||
2021-08-13 | 123,221(+124) | |||
2021-08-14 | 123,356(+135) | |||
2021-08-15 | 123,459(+103) | |||
2021-08-16 | 123,580(+121) | |||
2021-08-17 | 123,688(+108) | |||
2021-08-18 | 123,781(+93) | |||
2021-08-19 | 123,901(+120) | |||
2021-08-20 | 124,023(+122) | |||
2021-08-21 | 124,121(+98) | |||
2021-08-22 | 124,216(+95) | |||
2021-08-23 | 124,315(+99) | |||
2021-08-24 | 124,388(+73) | |||
2021-08-25 | 124,474(+86) | |||
2021-08-26 | 124,567(+93) | |||
2021-08-27 | 124,648(+81) | |||
2021-08-28 | 124,743(+95) | |||
2021-08-29 | 124,811(+68) | |||
2021-08-30 | 124,883(+72) | |||
2021-08-31 | 124,945(+62) | |||
2021-09-01 | 125,016(+71) | |||
2021-09-02 | 125,097(+81) | |||
2021-09-03 | 125,158(+61) | |||
2021-09-04 | 125,230(+72) | |||
2021-09-05 | 125,278(+48) | |||
2021-09-06 | 125,331(+53) | |||
2021-09-07 | 125,378(+47) | |||
2021-09-08 | 125,427(+49) | |||
2021-09-09 | 125,480(+53) | |||
2021-09-10 | 125,529(+49) | |||
2021-09-11 | 125,592(+63) | |||
2021-09-12 | 125,647(+55) | |||
2021-09-13 | 125,687(+40) | |||
2021-09-14 | 125,713(+26) | |||
2021-09-15 | 125,753(+40) | |||
2021-09-16 | 125,782(+29) | |||
2021-09-17 | 125,826(+44) | |||
2021-09-18 | 125,860(+34) | |||
2021-09-19 | 125,895(+35) | |||
2021-09-20 | 125,924(+29) | |||
2021-09-21 | 125,962(+38) | |||
2021-09-22 | 126,006(+44) | |||
2021-09-23 | 126,032(+26) | |||
2021-09-24 | 126,068(+36) | |||
2021-09-25 | 126,102(+34) | |||
2021-09-26 | 126,145(+43) | |||
2021-09-27 | 126,178(+33) | |||
2021-09-28 | 126,219(+41) | |||
2021-09-29 | 126,261(+42) | |||
2021-09-30 | 126,299(+38) | |||
2021-10-01 | 126,336(+37) | |||
2021-10-02 | 126,372(+36) | |||
2021-10-03 | 126,401(+29) | |||
2021-10-04 | 126,425(+24) | |||
2021-10-05 | 126,455(+30) | |||
2021-10-06 | 126,487(+32) | |||
2021-10-07 | 126,517(+30) | |||
2021-10-08 | 126,552(+35) | |||
2021-10-09 | 126,585(+33) | |||
2021-10-10 | 126,623(+38) | |||
2021-10-11 | 126,655(+32) | |||
2021-10-12 | 126,692(+37) | |||
2021-10-13 | 126,726(+34) | |||
2021-10-14 | 126,759(+33) | |||
2021-10-15 | 126,796(+37) | |||
2021-10-16 | 126,830(+34) | |||
2021-10-17 | 126,865(+35) | |||
2021-10-18 | 126,886(+21) | |||
2021-10-19 | 126,910(+24) | |||
2021-10-20 | 126,931(+21) | |||
2021-10-21 | 126,959(+28) | |||
2021-10-22 | 126,994(+35) | |||
2021-10-23 | 127,032(+38) | |||
2021-10-24 | 127,067(+35) | |||
2021-10-25 | 127,099(+32) | |||
2021-10-26 | 127,133(+34) | |||
2021-10-27 | 127,159(+26) | |||
2021-10-28 | 127,195(+36) | |||
2021-10-29 | 127,225(+30) | |||
2021-10-30 | 127,258(+33) | |||
2021-10-31 | 127,281(+23) | |||
2021-11-01 | 127,311(+30) | |||
2021-11-02 | 127,348(+37) | |||
2021-11-03 | 127,380(+32) | |||
2021-11-04 | 127,417(+37) | |||
2021-11-05 | 127,456(+39) | |||
2021-11-06 | 127,488(+32) | |||
2021-11-07 | 127,533(+45) | |||
2021-11-08 | 127,571(+38) | |||
2021-11-09 | 127,610(+39) | |||
2021-11-10 | 127,640(+30) | |||
2021-11-11 | 127,680(+40) | |||
2021-11-12 | 127,721(+41) | |||
2021-11-13 | 127,766(+45) | |||
2021-11-14 | 127,809(+43) | |||
2021-11-15 | 127,833(+24) | |||
2021-11-16 | 127,865(+32) | |||
2021-11-17 | 127,912(+47) | |||
2021-11-18 | 127,963(+51) | |||
2021-11-19 | 128,013(+50) | |||
2021-11-20 | 128,054(+41) | |||
2021-11-21 | 128,093(+39) | |||
2021-11-22 | 128,138(+45) | |||
2021-11-23 | 128,188(+50) | |||
2021-11-24 | 128,236(+48) | |||
2021-11-25 | 128,290(+54) | |||
2021-11-26 | 128,343(+53) | |||
2021-11-27 | 128,394(+51) | |||
2021-11-28 | 128,437(+43) | |||
2021-11-29 | 128,473(+36) | |||
2021-11-30 | 128,528(+55) | |||
2021-12-01 | 128,586(+58) | |||
2021-12-02 | 128,643(+57) | |||
2021-12-03 | 128,685(+42) | |||
2021-12-04 | 128,733(+48) | |||
2021-12-05 | 128,780(+47) | |||
2021-12-06 | 128,821(+41) | |||
2021-12-07 | 128,874(+53) | |||
2021-12-08 | 128,929(+55) | |||
2021-12-09 | 128,969(+40) | |||
2021-12-10 | 129,011(+42) | |||
2021-12-11 | 129,056(+45) | |||
2021-12-12 | 129,107(+51) | |||
2021-12-13 | 129,163(+56) | |||
2021-12-14 | 129,205(+42) | |||
2021-12-15 | 129,256(+51) | |||
2021-12-16 | 129,295(+39) | |||
2021-12-17 | 129,345(+50) | |||
2021-12-18 | 129,399(+54) | |||
2021-12-19 | 129,458(+59) | |||
2021-12-20 | 129,487(+29) | |||
2021-12-21 | 129,534(+47) | |||
2021-12-22 | 129,586(+52) | |||
2021-12-23 | 129,640(+54) | |||
2021-12-24 | 129,686(+46) | |||
2021-12-25 | 129,729(+43) | |||
2021-12-26 | 129,761(+32) | |||
2021-12-27 | 129,798(+37) | |||
2021-12-28 | 129,833(+35) | |||
2021-12-29 | 129,866(+33) | |||
2021-12-30 | 129,901(+35) | |||
2021-12-31 | 129,942(+41) | |||
2022-01-01 | 129,986(+44) | |||
2022-01-02 | 130,026(+40) | |||
2022-01-03 | 130,061(+35) | |||
2022-01-04 | 130,100(+39) | |||
2022-01-05 | 130,140(+40) | |||
2022-01-06 | 130,191(+51) | |||
2022-01-07 | 130,250(+59) | |||
2022-01-08 | 130,288(+38) | |||
2022-01-09 | 130,338(+50) | |||
2022-01-10 | 130,395(+57) | |||
2022-01-11 | 130,460(+65) | |||
2022-01-12 | 130,529(+69) | |||
2022-01-13 | 130,625(+96) | |||
2022-01-14 | 130,731(+106) | |||
2022-01-15 | 130,860(+129) | |||
2022-01-16 | 130,996(+136) | |||
2022-01-17 | 131,130(+134) | |||
2022-01-18 | 131,268(+138) | |||
2022-01-19 | 131,437(+169) | |||
2022-01-20 | 131,627(+190) | |||
2022-01-21 | 131,824(+197) | |||
2022-01-22 | 132,023(+199) | |||
2022-01-23 | 132,240(+217) | |||
2022-01-24 | 132,477(+237) | |||
2022-01-25 | 132,737(+260) | |||
2022-01-26 | 133,019(+282) | |||
2022-01-27 | 133,292(+273) | |||
2022-01-28 | 133,560(+268) | |||
2022-01-29 | 133,832(+272) | |||
2022-01-30 | 134,079(+247) | |||
2022-01-31 | 134,300(+221) | |||
