Ron Wyden
Appearance
Ron Wyden | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2021 | |||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Oregon | |||||||||||||||||||||||||||||||||||||||||||
| Assumed office February 6, 1996 Serving with Jeff Merkley | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bob Packwood | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Oregon's 3rd district | |||||||||||||||||||||||||||||||||||||||||||
| In office January 3, 1981 – February 5, 1996 | |||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Robert B. Duncan | ||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Earl Blumenauer | ||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||
| Born | Ronald Lee Wyden May 3, 1949 Wichita, Kansas, U.S. | ||||||||||||||||||||||||||||||||||||||||||
| Party | Democratic | ||||||||||||||||||||||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||||||||||||||||||||||
| Children | 5 | ||||||||||||||||||||||||||||||||||||||||||
| Relatives | Peter H. Wyden (father) Franz Weidenreich (grand-uncle) | ||||||||||||||||||||||||||||||||||||||||||
| Education | University of California, Santa Barbara Stanford University (BA) University of Oregon (JD) | ||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||
| Website | Senate website Campaign website | ||||||||||||||||||||||||||||||||||||||||||