Portugal national under-21 football team
This article includes a list of general references, but it lacks sufficient corresponding inline citations. (September 2019) |
| Nickname | Esperanças (Hopes) | ||
|---|---|---|---|
| Association | Federação Portuguesa de Futebol | ||
| Head coach | Luis Freire | ||
| Captain | Henrique Araújo | ||
| Most caps | Manuel Fernandes (30) | ||
| Top scorer | Hugo Almeida (16) | ||
| |||
| First international | |||
(Lisbon, Portugal; 16 November 1958) | |||
| Biggest win | |||
(Vizela, Portugal; 7 October 2021) (Gibraltar; 14 October 2025) | |||
| Biggest defeat | |||
Piacenza, Italy; 2 December 1987 Records for competitive matches only. | |||
| UEFA U-21 Championship | |||
| Appearances | 10 (first in 1994) | ||
| Best result | Runners-up (1994, 2015, 2021) | ||
The Portugal national under-21 football team is the national under-21 football team of Portugal and is controlled by the Portuguese Football Federation (FPF). They are nicknamed "Esperanças". Esperança means hope, thus they are Portugal's hopes for the future.
Following the realignment of UEFA's youth competitions in 1976, the Portuguese under-21 team was formed. Until 1994, the team had a rather poor record, failing to qualify for each of the first eight UEFA under-21 Championships. Since 1994, the team has improved its record greatly, qualifying for five of the next seven tournaments, including the 2006 finals.
Having qualified for the 2006 tournament finals, UEFA announced that Portugal would host the finals in May and June. From 2007 onwards, host nations will be announced before the qualification stage and will not need to qualify.
Competitive record
[edit]UEFA European Under-21 Championship
[edit]| Year | Round | Position | Games | Won | Drawn | Lost | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1978 | did not qualify | |||||||
| 1980 | ||||||||
| 1982 | did not enter | |||||||
| 1984 | did not qualify | |||||||
| 1986 | ||||||||
| 1988 | ||||||||
| 1990 | ||||||||
| 1992 | ||||||||
| Runners-up | 2nd | 4 | 3 | 0 | 1 | 7 | 2 | |
| Quarter-finals | 7th | 2 | 1 | 0 | 1 | 1 | 2 | |
| did not qualify | ||||||||
| Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 4 | |
| Third place | 3rd | 5 | 2 | 1 | 2 | 9 | 11 | |
| Group stage | 6th | 3 | 1 | 0 | 2 | 1 | 3 | |
| Group stage | 6th | 4 | 1 | 2 | 1 | 5 | 2 | |
| did not qualify | ||||||||
| Runners-up | 2nd | 5 | 2 | 3 | 0 | 7 | 1 | |
| Group stage | 3 | 2 | 0 | 1 | 7 | 5 | ||
| did not qualify | ||||||||
| Runners-up | 2nd | 6 | 5 | 0 | 1 | 12 | 4 | |
| Quarter-finals | 4 | 1 | 1 | 2 | 3 | 5 | ||
| Total | Runners-up | 10/24 | 39 | 19 | 8 | 12 | 56 | 39 |
- *Denotes draws include knockout matches decided on penalty kicks.
- **Gold background colour indicates that the tournament was won.
- ***Red border color indicates tournament was held on home soil.
Player records
[edit]Top appearances
[edit]- As of 21 June 2025[1]
| Rank | Player | Club(s) | Year(s) | U-21 Caps |
|---|---|---|---|---|
| 1 | Henrique Araújo | Benfica, Watford, Famalicão, Arouca | 2021–2025 | 32 |
| Paulo Bernardo | Benfica, Paços Ferreira, Celtic | |||
| 3 | Manuel Fernandes | Benfica, Portsmouth, Everton, Valencia | 2004–2008 | 30 |
| 4 | Ricardo Quaresma | Sporting CP, Barcelona, Porto | 2002–2006 | 28 |
| Silvestre Varela | Sporting CP, Casa Pia, Vitória Setúbal | 2004–2007 | ||
| João Pereira | Benfica, Gil Vicente, Braga | 2004–2008 | ||
| Fábio Silva | Porto, Wolverhampton Wanderers, Anderlecht, PSV Eindhoven, Rangers, Las Palmas | 2021–2025 | ||
| 8 | Fernando Brassard | Marítimo, Gil Vicente, Vitória Guimarães | 1991–1994 | 27 |
| Hugo Almeida | Porto, União Leiria, Boavista, Werder Bremen | 2002–2007 | ||
| 10 | Ednilson | Roma, Benfica | 2000–2003 | 26 |
| Raul Meireles | Aves, Boavista, Porto | 2003–2006 |
Note: Club(s) represents the clubs during the player's time in the Under-21s.
Top goalscorers
[edit]- As of 21 June 2025[1]
| Rank | Player | Club(s) | Year(s) | U-21 Goals |
|---|---|---|---|---|
| 1 | Hugo Almeida | Porto, União Leiria, Boavista, Werder Bremen | 2002–2007 | 16 |
| 2 | Fábio Silva | Porto, Wolverhampton Wanderers, Anderlecht, PSV Eindhoven, Rangers, Las Palmas | 2021–2025 | 15 |
| 3 | Gonçalo Ramos | Benfica | 2020–2022 | 14 |
| Fábio Vieira | Porto, Arsenal | 2019–2023 | ||
| 5 | Henrique Araújo | Benfica, Watford, Famalicão, Arouca | 2021–2025 | 13 |
| 6 | Toni | Porto, Braga | 1992–1994 | 12 |
| Hélder Postiga | Porto, Tottenham | 2001–2003 | ||
| 8 | Paulo Bernardo | Benfica, Paços Ferreira, Celtic | 2021–2025 | 11 |
| 9 | Diogo Gonçalves | Benfica, Nottingham Forest | 2017–2018 | 8 |
| Paulo Costa | Alverca, Inter Milan, Reggina, Porto | 2000–2002 | ||
| Simão Sabrosa | Sporting CP, Barcelona | 1998–2001 | ||
| Diogo Jota | Paços Ferreira, Atlético Madrid, Porto, Wolverhampton Wanderers | 2015–2018 | ||
| Rui Fonte | Arsenal, Crystal Palace, Sporting CP, Vitória Setúbal, Espanyol | 2008–2012 |
Note: Club(s) represents the clubs during the player's time in the Under-21s.
Players
[edit]Current squad
[edit]Players born on or after 1 January 2004 are eligible for the 2027 UEFA European Under-21 Championship.
The following players were called up for the 2027 UEFA European Under-21 Championship qualification Group B match against Czechia on 18 November 2025.[2]
Caps and goals correct as of 18 November 2025, after the match against Czechia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | André Gomes | 20 October 2004 | 1 | 0 | |
| 12 | GK | João Carvalho | 9 April 2004 | 10 | 0 | |
| 22 | GK | Gonçalo Ribeiro | 15 January 2006 | 0 | 0 | |
| 2 | DF | Diogo Travassos | 31 March 2004 | 5 | 2 | |
| 3 | DF | João Muniz | 26 June 2005 | 9 | 0 | |
| 4 | DF | Tiago Gabriel | 26 December 2004 | 4 | 0 | |
| 5 | DF | Gonçalo Oliveira | 4 July 2006 | 3 | 0 | |
| 6 | DF | Gabriel Brás | 25 March 2004 | 4 | 2 | |
| 13 | DF | Francisco Chissumba | 29 May 2005 | 4 | 0 | |
| 17 | DF | Martim Fernandes | 18 January 2006 | 2 | 0 | |
| 19 | DF | Tiago Parente | 14 January 2004 | 4 | 1 | |
| 8 | MF | Mateus Fernandes (Captain) | 10 July 2004 | 20 | 4 | |
| 10 | MF | Rodrigo Mora | 5 May 2007 | 6 | 4 | |
| 14 | MF | Mathias De Amorim | 10 December 2004 | 6 | 0 | |
| 15 | MF | João Rêgo | 20 June 2005 | 1 | 0 | |
| 16 | MF | Diego Rodrigues | 24 May 2005 | 2 | 0 | |
| 20 | MF | Gustavo Sá (Vice-captain) | 11 November 2004 | 14 | 1 | |
| MF | João Simões | 6 January 2007 | 2 | 0 | ||
| 7 | FW | Geovany Quenda | 30 April 2007 | 12 | 5 | |
| 9 | FW | Youssef Chermiti | 24 May 2004 | 5 | 2 | |
| 11 | FW | Afonso Moreira | 19 March 2005 | 2 | 0 | |
| 18 | FW | Gustavo Varela | 30 January 2005 | 5 | 3 | |
| 21 | FW | Roger Fernandes | 21 November 2005 | 7 | 1 | |
| 23 | FW | Fabio Baldé | 20 July 2005 | 2 | 1 | |
Recent call-ups
[edit]The following players have also been called up to the Portugal squad within the last twelve months.
Head coaches
[edit]- As of 14 November 2017[3]
| Manager | Period | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||
| –1993 | 12 | 8 | 1 | 3 | 22 | 10 | +12 | 66.67 | |
| 1994–1996 | 22 | 14 | 5 | 3 | 33 | 14 | +19 | 63.64 | |
| 1996–2000 | 33 | 19 | 5 | 9 | 64 | 36 | +28 | 57.58 | |
| 2000–2002 | 22 | 11 | 4 | 7 | 39 | 21 | +18 | 50.00 | |
| 2002 | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 66.67 | |
| 2002–2004 | 18 | 12 | 2 | 4 | 44 | 27 | +17 | 66.67 | |
| 2004 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 2004–2006 | 18 | 14 | 1 | 3 | 36 | 9 | +27 | 77.78 | |
| 2006–2007 | 13 | 7 | 3 | 3 | 22 | 9 | +13 | 53.85 | |
| 2007–2009 | 27 | 15 | 4 | 8 | 54 | 22 | +32 | 55.56 | |
| 2009–2010 | 12 | 6 | 2 | 4 | 17 | 12 | +5 | 50.00 | |
| 2010–2025 | 127 | 90 | 19 | 18 | 352 | 105 | +247 | 70.87 | |
| 2025–Present | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
Source: [3]
Honours
[edit]Runners-up (3): 1994, 2015, 2021
Third place (1): 2004
See also
[edit]Notes
[edit]References
[edit]- ^ a b "Jogadores" [Players]. FPF.pt. Retrieved 14 June 2022.
- ^ "Convocatória para encontro com a Chéquia" (in Portuguese). Federação Portuguesa de Futebol. 7 November 2025. Retrieved 7 November 2025.
- ^ a b "Portugal-Suíca" [Portugal - Switzerland]. FPF.pt. Retrieved 12 December 2017.
External links
[edit]- Official site (in Portuguese)
- UEFA Under-21 website Contains full results archive
- The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.