Orizzonti
| Orizzonti | |
|---|---|
2025 winner: David Pablos | |
| Country | Italy |
| Presented by | Venice Film Festival |
| First award | 2004 |
| Currently held by | David Pablos On the Road (2025) |
Orizzonti (lit. 'Horizons') is a section of the Venice Film Festival's official selection. Inspired by Cannes sidebar Un Certain Regard, it features a competition of upcoming filmmakers, usually first or second works, with focus on global independent cinema.
Among the now well established filmmakers who have been part of section are: Luca Guadagnino, Josh Safdie and Ben Safdie, Hong Sang-soo, Karim Aïnouz, Frederick Wiseman, Catherine Breillat, Mohsen Makhmalbaf, Quentin Dupieux, Lav Diaz, Wang Bing, Robin Campillo, Jia Zhangke, Gianfranco Rosi, Franco Maresco, Brady Corbet, Pietro Marcello, Kaouther Ben Hania, Saeed Roustayi, Rodrigo Sorogoyen, Oliver Hermanus, Andrea Pallaoro, Gia Coppola, Ti West, Haifaa al-Mansour and Paul Morrissey.
The section usually features awards for Best Film, Best Director, Best Screenplay, Jury Prizes and acting prizes. Alongside the Best Short Film prize for the parallel Orizzonti Short Films Competition.
Winners
[edit]Best Film
[edit]Special Jury Prize
[edit]| Year | English Title | Original Title | Director(s) | Ref |
|---|---|---|---|---|
| 2010 | The Forgotten Space | Noël Burch and Allan Sekula | ||
| 2011 | Whores' Glory | Michael Glawogger | ||
| 2012 | Tango libre | Frédéric Fonteyne | ||
| 2013 | Ruin | Amiel Courtin-Wilson and Michael Cody | ||
| 2014 | Belluscone: A Sicilian Story | Belluscone, una storia siciliana | Franco Maresco | |
| 2015 | Neon Bull | Boi neon | Gabriel Mascaro | |
| 2016 | Big Big World | Koca Dünya | Reha Erdem | |
| 2017 | Caniba | Verena Paravel and Lucien Castaing-Taylor | [1] | |
| 2018 | The Announcement | Anons | Mahmut Fazil Coşkun | [2] |
| 2019 | Verdict | Raymund Ribay Gutierrez | [3] | |
| 2020 | Listen | Ana Rocha de Sousa | [4] | |
| 2021 | The Great Movement | El Gran Movimiento | Kiro Russo | [5] |
| 2022 | Bread and Salt | Chleb i sól | Damian Kocur | [6] |
| 2023 | An Endless Sunday | Una sterminata domenica | Alain Parroni | [7] |
| 2024 | One of Those Days When Hemme Dies | Hemme’nin öldüğü günlerden biri | Murat Fıratoğlu | [8] |
| 2025 | Lost Land | Hara Watan | Akio Fujimoto | [9] |
Best Director
[edit]| Year | Recipient(s) | English Title | Original Title | Ref |
|---|---|---|---|---|
| 2013 | Uberto Pasolini | Still Life | ||
| 2014 | Naji Abu Nowar | Theeb | ذيب | |
| 2015 | Brady Corbet | The Childhood of a Leader | ||
| 2016 | Fien Troch | Home | ||
| 2017 | Vahid Jalilvand | No Date, No Signature | بدون تاریخ، بدون امضا | [1] |
| 2018 | Emir Baigazin | The River | Өзен | [2] |
| 2019 | Théo Court | White on White | Blanco en blanco | [3] |
| 2020 | Lav Diaz | Genus Pan | Lahi, Hayop | [4] |
| 2021 | Éric Gravel | Full Time | À plein temps | [5] |
| 2022 | Tizza Covi and Rainer Frimmel |
Vera | [6] | |
| 2023 | Mika Gustafson | Paradise Is Burning | Paradiset brinner | [7] |
| 2024 | Sarah Friedland | Familiar Touch | [8] | |
| 2025 | Anuparna Roy | Songs of Forgotten Trees | [9] | |
Best Actress
[edit]| Year | Recipient(s) | English Title | Original Title | Ref |
|---|---|---|---|---|
| 2016 | Ruth Díaz | The Fury of a Patient Man | Tarde para la ira | |
| 2017 | Lyna Khoudri | The Blessed | [1] | |
| 2018 | Natalia Kudryashova | The Man Who Surprised Everyone | Человек, который удивил всех | [2] |
| 2019 | Marta Nieto | Mother | Madre | [3] |
| 2020 | Khansa Batma | Zanka Contact | [4] | |
| 2021 | Laure Calamy | Full Time | À plein temps | [5] |
| 2022 | Vera Gemma | Vera | [6] | |
| 2023 | Margarita Rosa de Francisco | El paraíso | [7] | |
| 2024 | Kathleen Chalfant | Familiar Touch | [8] | |
| 2025 | Benedetta Porcaroli | The Kidnapping of Arabella | Il rapimento di Arabella | [9] |
Best Actor
[edit]| Year | Recipient(s) | English Title | Original Title | Ref |
|---|---|---|---|---|
| 2014 | Emir Hadžihafizbegović | These Are the Rules | Takva su pravila | |
| 2015 | Dominique Leborne | Land Legs | Tempête | |
| 2016 | Nuno Lopes | Saint George | São Jorge | |
| 2017 | Navid Mohammadzadeh | No Date, No Signature | بدون تاریخ، بدون امضا | [1] |
| 2018 | Kais Nashef | Tel Aviv On Fire | תל אביב על האש | [2] |
| 2019 | Sami Bouajila | A Son | Bik Eneich: Un fils | [3] |
| 2020 | Yahya Mahayni | The Man Who Sold His Skin | الرجل الذي باع ظهره | [4] |
| 2021 | Piseth Chhun | White Building | ប៊ូឌីញស | [5] |
| 2022 | Mohsen Tanabandeh | World War III | جنگ جهانی سوم | [6] |
| 2023 | Tergel Bold-Erdene | City of Wind | Сэр сэр салхи | [7] |
| 2024 | Francesco Gheghi | Familia | [8] | |
| 2025 | Giacomo Covi | A Year of School | Un anno di scuola | [9] |
Best Screenplay
[edit]| Year | Recipient(s) | English Title | Original Title | Ref |
|---|---|---|---|---|
| 2016 | Wang Bing | Bitter Money | 苦钱 | |
| 2017 | Alireza Khatami | Oblivion Verses | Los Versos del Olvido | [1] |
| 2018 | Pema Tseden | Jinpa | ལག་དམར་ | [2] |
| 2019 | Jessica Palud | Back Home | Revenir | [3] |
| 2020 | Pietro Castellitto | The Predators | I predatori | [4] |
| 2021 | Péter Kerekes and Ivan Ostrochovský | 107 Mothers | Cenzorka | [5] |
| 2022 | Fernando Guzzoni | Blanquita | [6] | |
| 2023 | Enrico Maria Artale | El paraíso | [7] | |
| 2024 | Scandar Copti | Happy Holidays | ينعاد عليكو | [8] |
| 2025 | Ana Cristina Barragán | The Ivy | Hiedra | [9] |
Best Short Film
[edit]| Year | English Title | Original Title | Director(s) | Ref |
|---|---|---|---|---|
| 2010 | Coming Attractions | Peter Tscherkassky | ||
| 2011 | In attesa dell'avvento | Felice D'Agostino and Arturo Lavorato | ||
| 2012 | Invitation | 초대 | Yoo Min-young | |
| 2013 | Kush | Shubhashish Bhutiani | ||
| 2014 | Maryam | Sidi Saleh | ||
| 2015 | Belladonna | Dubravka Turić | ||
| 2016 | La voz perdida | Marcelo Martinessi | ||
| 2017 | Gros Chagrin | Céline Devaux | [1] | |
| 2018 | A Gift | Kado | Aditya Ahmad | [2] |
| 2019 | Darling | Saim Sadiq | [3] | |
| 2020 | Entre tú y milagros | Mariana Saffon | [4] | |
| 2021 | The Bones | Los Huesos | Cristobal León and Joaquín Cociña | [5] |
| 2022 | Snow in September | 9-р Сарын Цас | Lkhagvadulam Purev-Ochir | [6] |
| 2023 | A Short Trip | Erenik Beqiri | [7] | |
| 2024 | Who Loves the Sun | Arshia Shakiba | [8] | |
| 2025 | Without Kelly | Lovisa Sirén | ||
Retired Awards
[edit]Best Documentary
[edit]| Year | English Title | Original Title | Director(s) | Ref |
|---|---|---|---|---|
| 2005 | East of Paradise | Lech Kowalski | ||
| 2006 | When the Levees Broke: A Requiem in Four Acts | Spike Lee | ||
| 2007 | Useless | 無用 | Jia Zhangke | |
| 2008 | Below Sea Level | Gianfranco Rosi | ||
| 2009 | 1428 | Du Haibin | ||
Special Awards
[edit]| Year | Award | English Title | Original Title | Director(s) | Ref |
|---|---|---|---|---|---|
| 2013 | Special Award for Innovative Content | Fish & Cat | ماهی و گربه | Shahram Mokri |
Best Medium-Length Film
[edit]| Year | English Title | Original Title | Director(s) | Ref |
|---|---|---|---|---|
| 2010 | Out | צא | Roee Rosen | |
| 2011 | Accidentes gloriosos | Mauro Andrizzi and Marcus Lindeen | ||
References
[edit]- ^ a b c d e f "'The Shape of Water' wins Golden Lion at Venice Film Festival. The complete list of winners". WION, September 10, 2017.
- ^ a b c d e f Nick Vivarelli, "Venice Film Festival: Alfonso Cuaron’s ‘Roma’ Wins Golden Lion (Complete Winners List)". Variety, September 8, 2018.
- ^ a b c d e f Ryan Lattanzio, "‘Joker’ Wins Venice Film Festival Golden Lion, Roman Polanski Gets Grand Jury Prize". IndieWire, September 7, 2019.
- ^ a b c d e f Kaleem Aftab, "Chloé Zhao's Nomadland wins the Golden Lion at the 77th Venice Film Festival". Cineuropa, September 12, 2020.
- ^ a b c d e f Sheena Scott, "Venice Film Festival 2021: List Of Winners". Forbes, September 11, 2021.
- ^ a b c d e f Alison Foreman, "‘All the Beauty and the Bloodshed’ Wins Venice Film Festival Golden Lion: See All the Winners". IndieWire, September 10, 2022.
- ^ a b c d e f Gularte, Alejandra (9 September 2023). "Poor Thing, Yorgos Lanthimos Wins Golden Lion at the Venice". Vulture. Retrieved 9 September 2023.
- ^ a b c d e f Tartaglione, Andreas Wiseman,Nancy (2024-09-07). "Venice Winners: Pedro Almodóvar's 'The Room Next Door' Wins The Golden Lion; Also Wins For Nicole Kidman, Brady Corbet, 'I'm Still Here' & More". Deadline. Retrieved 2024-09-07.
{{cite web}}: CS1 maint: multiple names: authors list (link) - ^ a b c d e "Biennale Cinema 2025 | Official awards of the 82nd Venice International Film Festival". La Biennale di Venezia. 2025-09-06. Retrieved 2025-09-07.
External links
[edit]