OFC Futsal Nations Cup
| Organiser(s) | OFC |
|---|---|
| Founded | 1992 |
| Region | Oceania |
| Teams | 8 |
| Current champions | (7th title) |
| Most championships | |
The OFC Futsal Championship is the main national futsal competition of the Oceania Football Confederation (OFC) nations. It was first held in 1992.
The competition was initially held every four years. From 2008 onwards, however, it became an annual tournament.[1]
Australia won every edition of the competition until it left the Oceania Football Confederation in 2006. Solomon Islands have won the three editions of the tournament which have taken place since then[2] - including a decisive 8-1 victory over Fiji in the final of the 2009 edition.[3] It is a qualification for the FIFA Futsal World Cup.
The original name was the OFC Futsal Championship, from 2019, the tournament will be known as the OFC Futsal Nations Cup.[4]
Summaries
[edit]| As OFC Futsal Cup |
Performance by nations
[edit]| Team | Titles | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 7 (2008, 2009, 2010, 2011, 2016, 2019, 2025) | 1 (2022) | 1 (2023) | ||
| 5 (1992*, 1996, 1999, 2004*, 2013) | ||||
| 2 (2022, 2023*) | 4 (2004, 2016, 2019, 2025) | 5 (1992, 2010, 2011, 2013*, 2014) | 1 (2008) | |
| 1 (2014) | 1 (2013) | |||
| 3 (2008, 2011, 2023) | 2 (2016, 2019) | 2 (2013, 2014) | ||
| 3 (1999, 2009*, 2010*) | 2 (1996, 2025*) | 2 (2004, 2023) | ||
| 2 (1992, 1996*) | 4 (1999*, 2004, 2008, 2009) | 4 (2010, 2011, 2016, 2025) | ||
| 1 (2014*) | 1 (2022) | 2 (2009, 2019*) | ||
| 1 (2022) | ||||
| 1 (1999) | ||||
| 1 (1996) |
- * = hosts
Medal summary
[edit]| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 1 | 9 | |
| 2 | 5 | 0 | 0 | 5 | |
| 3 | 2 | 4 | 5 | 11 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 3 | 2 | 5 | |
| 0 | 3 | 2 | 5 | ||
| 7 | 0 | 2 | 4 | 6 | |
| 8 | 0 | 1 | 1 | 2 | |
| Totals (8 entries) | 15 | 15 | 15 | 45 | |
All-time table
[edit]Manually added 2025 data. Old source:[6]
| Rank | Team | Part | P | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 65 | 40 | 5 | 20 | 286 | 185 | +101 | 125 | |
| 2 | 11 | 53 | 40 | 4 | 9 | 336 | 152 | +184 | 124 | |
| 3 | 15 | 73 | 32 | 6 | 35 | 281 | 276 | +5 | 102 | |
| 4 | 12 | 61 | 28 | 4 | 29 | 251 | 242 | +9 | 88 | |
| 5 | 5 | 26 | 26 | 0 | 0 | 182 | 20 | +162 | 78 | |
| 6 | 8 | 41 | 18 | 7 | 16 | 151 | 106 | +45 | 61 | |
| 7 | 10 | 48 | 16 | 5 | 27 | 195 | 210 | –15 | 53 | |
| 8 | 2 | 9 | 6 | 1 | 2 | 44 | 27 | +17 | 19 | |
| 9 | 1 | 6 | 3 | 1 | 2 | 23 | 16 | +7 | 10 | |
| 10 | 5 | 23 | 3 | 0 | 20 | 48 | 166 | –118 | 9 | |
| 11 | 1 | 5 | 1 | 0 | 4 | 8 | 34 | –26 | 3 | |
| 12 | 1 | 4 | 1 | 0 | 3 | 9 | 54 | –45 | 3 | |
| 13 | 1 | 6 | 0 | 0 | 6 | 6 | 27 | –21 | 0 | |
| 14 | 1 | 5 | 0 | 0 | 5 | 6 | 52 | –46 | 0 | |
| 15 | 4 | 20 | 0 | 0 | 20 | 21 | 166 | –145 | 0 |
Participating nations
[edit]- Legend
- 1st — Champions
- 2nd — Runners-up
- 3rd — Third place
- 4th — Fourth place
- SF — Semifinals
- 5th-8th — Fifth to Eighth place
- QF — Quarterfinals
- GS — Group stage
- R2 — Round 2
- R1 — Round 1
- q — Qualified for upcoming tournament
- • — Did not qualify
- × – Did not enter
- × – Withdrew / Banned / Entry not accepted by FIFA
- – To be determined
- — Hosts
- – Not an OFC member
| Team | 1992 |
1996 |
1999 |
2004 |
2008 |
2009 |
2010 |
2011 |
2013 |
2014 |
2016 |
2019 |
2022 |
2023 |
2025 |
Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| × | × | × | × | × | × | × | × | × | × | × | GS | × | × | × | 1 | |
| 1st | 1st | 1st | 1st | Part of AFC | 1st | Part of AFC | 5 | |||||||||
| × | × | 7th | × | × | × | × | × | × | × | × | × | × | × | × | 1 | |
| × | 3rd | 2nd | 4th | 5th | 2nd | 2nd | GS | × | × | 6th | GS | GS | 4th | 3rd | 12 | |
| — | 4th | — | 1 | |||||||||||||
| Not an OFC member | × | × | × | GS | × | × | × | × | × | × | × | 1 | ||||
| Part of AFC | 2nd | 1st | Part of AFC | 2 | ||||||||||||
| × | × | × | × | 6th | 4th | 5th | GS | GS | 2nd | 5th | 4th | 3rd | GS | × | 10 | |
| 3rd | × | 5th | 2nd | 4th | × | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 1st | 1st | 2nd | 13 | |
| × | × | 4th | × | × | × | × | × | × | × | × | × | × | × | × | 1 | |
| × | 4th | 6th | 6th | × | × | × | × | × | × | × | × | GS | GS | × | 5 | |
| × | × | × | 5th | 1st | 1st | 1st | 1st | GS | × | 1st | 1st | 2nd | 3rd | 1st | 11 | |
| × | × | × | × | 2nd | × | 6th | 2nd | 4th | 4th | 3rd | 3rd | × | 2nd | × | 8 | |
| × | × | × | × | × | × | × | × | × | × | × | GS | GS | GS | × | 3 | |
| Not an OFC member | 7th | × | 7th | GS | × | × | × | × | × | × | 5th | 4 | ||||
| 2nd | 2nd | 3rd | 3rd | 3rd | 3rd | 4th | 4th | GS | 5th | 4th | GS | GS | GS | 4th | 15 | |
FIFA Futsal World Cup Qualifiers
[edit]- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarterfinals
- R2 – Round 2 (1989–2008, second group stage, top 8; 2012–present: knockout round of 16)
- R1 – Round 1
- – Hosts
- – Not an OFC member
- Q – Qualified for upcoming tournament
| Team | 1989 |
1992 |
1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2021 |
2024 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | GS | GS | GS | GS | 5 | ||||||
| GS | 1 | ||||||||||
| GS | GS | GS | GS | 4 |
Historical goalscorers
[edit]- Legend
- Total – total goals at OFC Nations Cup
- Top 7 – Goals against top 7 nations AUS,FIJ,NCL,NZL,SOL,TAH,VAN + Malaysia
- TOP 3 – Goals against top 7 nations AUS,,NZL,SOL + Malaysia
| Rank | Player | Total | Player | Top 7 | Player | Top 3 |
|---|---|---|---|---|---|---|
| 1 | 58 | 45 | 11 | |||
| 2 | 57 | 38 | 8 | |||
| 3 | 32 | 27 | 7 | |||
| 4 | 31 | 20 | 7 | |||
| 5 | 28 | 19 | 6 | |||
| 6 | 25 | 17 | 6 | |||
| 7 | 21 | 15 | 6 | |||
| 8 | 20 | 13 | ||||
| 9 | 17 | 13 | ||||
| 10 | 16 | 13 |
Team nicknames
[edit]| Team | Nickname |
|---|---|
| Futsalroos | |
| Young Cooks | |
| Bula Boys | |
| Les Cagous | |
| Futsal Whites | |
| Kapuls (Cuscus) | |
| Manumea Samoa | |
| Kurukuru | |
| Aito Arii | |
| The Gideons |
See also
[edit]References
[edit]- ^ "OFC FUTSAL CHAMPIONSHIP 2009 - TV SCHEDULE ANNOUNCEMENT" Archived 2009-07-15 at the Wayback Machine, Oceania Football Confederation, July 6, 2009
- ^ "OFC FUTSAL CHAMPIONSHIP 2009 - TV SCHEDULE ANNOUNCEMENT" Archived 2009-07-15 at the Wayback Machine, Oceania Football Confederation, July 6, 2009
- ^ "Solomons retains Futsal title", FijiVillage News, July 11, 2009
- ^ "Hosts appointed for 2019 competitions". Oceania Football Confederation. 6 November 2018.
- ^ OFC Futsal Invitational 2021, at Oceania Football Confederation
- ^ "FutsalPlanet". Archived from the original on 2016-11-16. Retrieved 2017-03-15.