Military ranks of Rwanda
Appearance
The Military ranks of Rwanda are the military insignia used by the Rwandan Defence Forces. Rwanda is a landlocked country, and does therefore not possess a navy.
Commissioned officer ranks
[edit]The rank insignia for commissioned officers.
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Lieutenant general | Major general | Brigadier general | Colonel | Lieutenant colonel | Major | Captain | Lieutenant | Second lieutenant | |||||||||||||||
| General | Lieutenant general | Major general | Brigadier general | Colonel | Lieutenant colonel | Major | Captain | Lieutenant | Second lieutenant | |||||||||||||||
| Rank group | General / flag officers | Senior officers | Junior officers | |||||||||||||||||||||
Other ranks
[edit]The rank insignia for NCOs and enlisted personnel.
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No insignia | ||||||||||||||||||||||||||||||||||||
| Warrant officer I | Warrant officer II | Sergeant major | Staff sergeant | Sergeant | Corporal | Private | ||||||||||||||||||||||||||||||
| No insignia | ||||||||||||||||||||||||||||||||||||
| Warrant officer I | Warrant officer II | Sergeant major | Staff sergeant | Sergeant | Corporal | Private | ||||||||||||||||||||||||||||||
| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
Former ranks
[edit]| Rank group | Senior NCOs | Junior NCOs | Enlisted | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Unknown―2023) |
No insignia | |||||||||||||||||||||||||||||||||||
| Warrant officer I | Warrant officer II | Sergeant major | Staff sergeant | Sergeant | Corporal | Private | ||||||||||||||||||||||||||||||
(Unknown―2023) |
No insignia | |||||||||||||||||||||||||||||||||||
| Warrant officer I | Warrant officer II | Sergeant major | Staff sergeant | Sergeant | Corporal | Private | ||||||||||||||||||||||||||||||
References
[edit]- ^ a b "RDF Insignia". mod.gov.rw. Government of the Republic of Rwanda. Archived from the original on 1 July 2025. Retrieved 21 November 2025.
- ^ a b "Airforce Insignia". mod.gov.rw. Government of the Republic of Rwanda. Archived from the original on 14 January 2025. Retrieved 21 November 2025.
- ^ "RDF Insignia". mod.gov.rw. Government of the Republic of Rwanda. Archived from the original on 5 October 2021. Retrieved 12 June 2021.
- ^ "Airforce Insignia". mod.gov.rw. Government of the Republic of Rwanda. Archived from the original on 20 June 2022. Retrieved 12 June 2021.