List of shopping malls in Latvia
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This is a list of shopping malls in Latvia
As of 2024, Latvia had at least 20 malls.[1]
| Name | Location | Opened[1] | Mall website | Owner[1] | Number of stores[1] | Size (Leasable area), square metres[1] |
|---|---|---|---|---|---|---|
| Akropole Rīga | Riga | 2019 | Akropole Riga website | Akropolis Group, UAB | 190 | 97,000 (71,000) |
| Akropole Alfa | Riga | 2001[2] | Akropole Alfa website | Akropolis Group, UAB | 200[3] | 154,000 (71,000)[3] |
| Domina | Riga | 2003 | Domina website | SIA EfTEN DOMINA | 163 | 110,000 (42,000) |
| Spice | Riga | 2001 | Spice website | E.L.L. Real Estate (Merko Group) | 156 | 77,600 (41,019) |
| Plaza | Riga | 2009 | Plaza website | New Century Holding, Plaza Centers Europe | 140 | 90,000[1] / 67,000[4] (49,000) |
| Galerija Centrs | Riga | 2006 | Galerija Centrs website | Baltic Horizon Fund | 110[5] | 32,000 (20,000)[5] |
| Mols | Riga | 1998 | Mols website | SIA F 8 | 130[6] | 32,800 (29,000)[1] / 35,000 (24,600)[6] |
| Galleria Riga | Riga | 2010 | Galleria Riga website | Acacia | 79 | |
| Origo | Riga | 2003 | Origo website | Linstow Center Management | >200 | 81 800 m2 [7] |
| Stockmann | Riga | 2011 | Stockmann website | Stockmann | department store | 11,000 |
| Galerija Azur (closed permanently) | Riga | 2006 | Galerija Azur website | Meinl European Land Ltd | 58 | 25,000[1] / 27,000[8] |
| Elkor Plaza | Riga | 2006 | Elkor Plaza website | Elkor | department store | 25,000 |
| Sky and More | Riga | 2007 | Sky and More website | 99 | 16,000 | |
| Podium | Riga | 1999 | Podium website | Elkor | department store | |
| Solo | Daugavpils | 2004 | Solo website | LMT Retail & Logistics SIA | 63 | |
| Ditton Nams | Daugavpils | Ditton Nams website | Ditton Group | unknown[9] | 46,500 (to be expanded to 60,000)[9] | |
| XL Sala | Liepaja | Akciju sabiedrība LPB | <35[10] | 11,700 | ||
| Kurzeme | Liepaja | 2008 | Kurzeme website | SIA Lielās ielas centrs | ~40[11] | 9,287 |
| Baata | Liepaja | 2009 | Baata website | Hiponia | 24[1] / >30[12] | 7,710[1] / 8,000[12] |
| Pilsētas pasāža | Jelgava | 2006 | Pilsētas pasāža website | SIA Marno J | 43[1] / 42[13] | 22,350 |
| Tobago | Ventspils | SIA TC Tobago | 8,591 | |||
| Valleta | Valmiera | 2007 | Valleta website | SIA VRPB | 64[1] / 70[14] | 16,500 (9,500) |
References
[edit]- ^ a b c d e f g h i j k l "Shopping centers in Latvia 2017". glocalabel.com. 20 April 2012. Retrieved 2017-12-07.
- ^ "Tirdzniecības parks "Alfa" Atrašanās vieta: Brīvības iela". Retrieved 15 August 2017.
- ^ a b "Alfa". Retrieved 15 August 2017.
- ^ "EMEA Retail Property Listing Guide". Retrieved 15 August 2017.
- ^ a b "Galerija Centrs". Retrieved 15 August 2017.
- ^ a b "Mols". Retrieved 15 August 2017.
- ^ "Origo". Retrieved 15 August 2017.
- ^ "Baltic Property Market Review 2007" (PDF). Retrieved 15 August 2017.
- ^ a b "Ditton Nams - Shopping, fresh agricultural market, commercial and entertainment center". Retrieved 16 August 2017.
- ^ "Shopping centre "XL Sala" (Liepaja)". Retrieved 16 August 2017.
- ^ "Veikali". Retrieved 16 August 2017.
- ^ a b "About us". Retrieved 16 August 2017.
- ^ "Veikali". Retrieved 16 August 2017.
- ^ "Par mums". Retrieved 16 August 2017.