List of countries by integrated circuit exports
Appearance
The following is a list of countries by integrated circuit exports. Data is for 2019 and 2023, in millions of United States dollars, as reported by International Trade Centre.[1] Currently the top twenty countries are listed.
# | Country | Value (2019) | Value (2023) |
---|---|---|---|
1 | 134,483 | 194,032 | |
2 | 100,408 | 166,754 | |
3 | 102,187 | 136,584 | |
4 | 76,868 | 104,479 | |
5 | 79,082 | 86,137 | |
6 | 44,794 | 74,815 | |
7 | 40,099 | 43,585 | |
8 | 26,084 | 32,624 | |
9 | 27,791 | 30,948 | |
10 | 18,991 | 25,996 | |
11 | 14,851 | 21,955 | |
12 | 7,698 | 9,687 | |
13 | 7,586 | 9,596 | |
14 | 7,193 | 5,843 | |
15 | 14,562 | 4,605 | |
16 | 2,071 | 4,436 | |
17 | 2,187 | 3,386 | |
18 | 1,520 | 2,843 | |
19 | 2,023 | ||
20 | 1,528 | 1,334 |
See also
[edit]- List of flat panel display manufacturers
- List of integrated circuit manufacturers
- List of solid-state drive manufacturers
- List of system on a chip suppliers
References
[edit]- ^ "International Trade Statistics". International Trade Centre.