Jim Jeffords
Appearance
Jim Jeffords | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States Senator from Vermont | |||||||||||||||||||||||||||
| In office January 3, 1989 – January 3, 2007 | |||||||||||||||||||||||||||
| Preceded by | Robert Stafford | ||||||||||||||||||||||||||
| Succeeded by | Bernie Sanders | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Vermont's at-large district | |||||||||||||||||||||||||||
| In office January 3, 1975 – January 3, 1989 | |||||||||||||||||||||||||||
| Preceded by | Richard W. Mallary | ||||||||||||||||||||||||||
| Succeeded by | Peter Plympton Smith | ||||||||||||||||||||||||||
| 20th Attorney General of Vermont | |||||||||||||||||||||||||||
| In office January 9, 1969 – January 3, 1973 | |||||||||||||||||||||||||||
| Governor | Deane C. Davis | ||||||||||||||||||||||||||
| Preceded by | James L. Oakes | ||||||||||||||||||||||||||
| Succeeded by | Kimberly B. Cheney | ||||||||||||||||||||||||||
| Member of the Vermont Senate from Rutland County | |||||||||||||||||||||||||||
| In office January 4, 1967 – January 8, 1969 Serving with George W. F. Cook, Andrew Orzel, Ellery Purdy | |||||||||||||||||||||||||||
| Preceded by | George W. F. Cook Ellery Purdy William Burke | ||||||||||||||||||||||||||
| Succeeded by | Andrew Orzel Ellery Purdy Sanborn Partridge Robert West | ||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||
| Born | James Merrill Jeffords May 11, 1934 Rutland, Vermont, U.S. | ||||||||||||||||||||||||||
| Died | August 18, 2014 (aged 80) Washington, D.C., U.S. | ||||||||||||||||||||||||||
| Party | Republican (before 2001) Independent (2001–2014) | ||||||||||||||||||||||||||
| Other political affiliations | Senate Democratic Caucus (2001–2007) | ||||||||||||||||||||||||||
| Spouses | Liz Daley
(m. 1961; div. 1978)
(m. 1986; died 2007) | ||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||
| Relatives | Olin M. Jeffords (father) | ||||||||||||||||||||||||||
| Education | Yale University (BS) Harvard University (JD) | ||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||
| Years of service | 1956–1959 (active) 1959–1990 (reserve) | ||||||||||||||||||||||||||
| Rank | Captain | ||||||||||||||||||||||||||
| Unit | USS McNair United States Navy Reserve | ||||||||||||||||||||||||||
| Battles/wars | 1956 Suez Crisis 1958 Lebanon crisis | ||||||||||||||||||||||||||