List of Gaza war hostages
Prior to the Gaza War breaking out on October 7, 2023, there were four Israeli citizens held hostage in the Gaza Strip, two of whom were alive, with the others dead. As part of the October 7 attacks that started the Gaza War, 251 additional people were kidnapped and taken hostage to the Gaza Strip, most of whom were Israeli citizens. A total of 168 hostages returned alive: eight were rescued[a], five released outside of any ceasefire framework, with the rest released during ceasefires in the Gaza War.[b]
The last twenty living hostages were released on October 13, 2025 as part of the Gaza peace plan. As of 3 December 2025[update], the body of one hostage is still held in the Gaza Strip.
In addition to the hostages kidnapped to the Gaza Strip, there were two hostage standoff situations inside Israel as part of the October 7 attacks, with a third attempt at a standoff thwarted when the victims managed to escape to the roof where they were rescued. Both hostage situations were resolved in less than 24 hours. Of the 17 people who were held hostage inside Israel, only four survived.
Hostages held prior to the 7 October attacks
Four hostages were held in the Gaza Strip prior to the October 7 attacks: two IDF soldiers killed during the 2014 Gaza War, whose bodies were taken by Hamas; and two Israeli civilians abducted in 2014 and 2015 after wandering into the Gaza Strip. Israel demanded their inclusion in a unified hostage deal, along with the hostages taken in the October 7 attacks. The two civilians were released during the January 2025 Gaza war ceasefire, the body of one of the soldiers was recovered during a military operation a few hours before the ceasefire went into effect, and the remains of the second soldier were returned by Hamas on 9 November 2025 as part of the Gaza peace plan.
| Name | Birthdate and Age when kidnapped[2] |
Nationality[2] | Kidnapped from[3] | Status | Date | |
|---|---|---|---|---|---|---|
| Hisham al-Sayed | 15 February 1988 (aged 27)[4] | Crossed Gaza–Israel barrier on 20 April 2015 | Released | 22 February 2025 | ||
| Avera Mengistu | 22 August 1986 (aged 28) | Crossed Gaza–Israel barrier on 7 September 2014 | Released | 22 February 2025 | ||
| Hadar Goldin | 18 February 1991 (aged 23) | Killed on 1 August 2014 during the 2014 Gaza War[5] | Returned | 9 November 2025 | ||
| Oron Shaul | 27 December 1993 (aged 20) | Killed on 20 July 2014 during the 2014 Gaza war[6] | Recovered | 19 January 2025 | ||
Hostages kidnapped to Gaza
Hostages who survived
The following are hostages who were alive when released or rescued:[c]
| Name | Birthdate and Age when kidnapped[2] |
Nationality[2] | Kidnapped from[3] | Status | Date | |
|---|---|---|---|---|---|---|
| Matan Angrest | 28 November 2002 (aged 20)[8] | Nahal Oz attack | Released | 13 October 2025 | ||
| Gali Berman | 10 September 1997 (aged 26)[9] | Kfar Aza massacre | Released | 13 October 2025 | ||
| Ziv Berman | 10 September 1997 (aged 26)[9] | Kfar Aza massacre | Released | 13 October 2025 | ||
| Elkana Bohbot | 22 March 1989 (aged 34)[10] | Nova music festival | Released | 13 October 2025 | ||
| Rom Braslavski | 4 December 2003 (aged 19) | Nova music festival | Released | 13 October 2025 | ||
| Nimrod Cohen | 15 July 2004 (aged 19)[11] | Released | 13 October 2025 | |||
| Ariel Cunio | 12 June 1997 (aged 26)[12] | Nir Oz attack | Released | 13 October 2025 | ||
| David Cunio | 21 May 1990 (aged 33)[13] | Nir Oz attack | Released | 13 October 2025 | ||
| Evyatar David | 28 December 2000 (aged 22)[14] | Nova music festival | Released | 13 October 2025 | ||
| Guy Gilboa-Dalal | 10 May 2001 (aged 22)[15] | Nova music festival | Released | 13 October 2025 | ||
| Maxim Herkin | 25 May 1988 (aged 35) | Nova music festival | Released | 13 October 2025 | ||
| Eitan Horn | 23 September 1986 (aged 37) | His brother's home in Nir Oz | Released | 13 October 2025 | ||
| Segev Kalfon | 5 January 1998 (aged 25)[16] | Nova music festival | Released | 13 October 2025 | ||
| Bar Kupershtein | 1 April 2002 (aged 21)[17] | Nova music festival | Released | 13 October 2025 | ||
| Omri Miran | 11 April 1977 (aged 46)[18] | Nahal Oz attack | Released | 13 October 2025 | ||
| Eitan Mor | 30 May 2000 (aged 23) | Nova music festival | Released | 13 October 2025 | ||
| Yosef Ohana | 10 September 2000 (aged 23)[9] | Nova music festival | Released | 13 October 2025 | ||
| Alon Ohel | 10 February 2001 (aged 22) | Nova music festival | Released | 13 October 2025 | ||
| Avinatan Or | 6 February 1993 (aged 30) | Nova music festival | Released | 13 October 2025 | ||
| Matan Zangauker | 18 December 1999 (aged 23)[20] | Nir Oz attack | Released | 13 October 2025 | ||
| Edan Alexander | 29 December 2003 (aged 19) | Kissufim massacre | Released | 12 May 2025 | ||
| Eliya Cohen | 23 April 1997 (aged 26) | Nova music festival | Released | 22 February 2025 | ||
| Omer Shem Tov | 31 October 2002 (aged 20)[21] | Nova music festival | Released | 22 February 2025 | ||
| Tal Shoham | 30 January 1985 (aged 38) | Be'eri massacre | Released | 22 February 2025 | ||
| Omer Wenkert | 22 May 2001 (aged 22) | Nova music festival | Released | 22 February 2025 | ||
| Sagui Dekel-Chen | 9 August 1988 (aged 35) | Nir Oz | Released | 15 February 2025 | ||
| Iair Horn | 30 July 1978 (aged 45) | Nir Oz | Released | 15 February 2025 | ||
| Alexander Trufanov | 11 November 1995 (aged 27)[22] | Nir Oz | Released | 15 February 2025 | ||
| Ohad Ben Ami | 24 December 1968 (aged 54) | Be'eri massacre | Released | 8 February 2025 | ||
| Or Levy | 28 July 1990 (aged 33) | Nova music festival | Released | 8 February 2025 | ||
| Eli Sharabi | 13 February 1972 (aged 51) | Be'eri massacre | Released | 8 February 2025 | ||
| Yarden Bibas | 10 October 1989 (aged 33) | Nir Oz attack | Released | 1 February 2025 | ||
| Ofer Calderon | 25 November 1970 (aged 52)[23] | Nir Oz attack | Released | 1 February 2025 | ||
| Keith Siegel | 8 May 1959 (aged 64) | Kfar Aza massacre | Released | 1 February 2025 | ||
| Agam Berger | 22 August 2004 (aged 19) | Nahal Oz attack | Released | 30 January 2025 | ||
| Gadi Moses | 12 March 1944 (aged 79) | Nir Oz | Released | 30 January 2025 | ||
| Surasak Rumnao | Yesha | Released | 30 January 2025 | |||
| Bannawat Saethao | Yesha | Released | 30 January 2025 | |||
| Watchara Sriaoun | Nir Oz | Released | 30 January 2025 | |||
| Sathian Suwannakham | Nir Oz | Released | 30 January 2025 | |||
| Pongsak Tanna | Yesha | Released | 30 January 2025 | |||
| Arbel Yehud | 21 June 1995 (aged 28) | Nir Oz attack | Released | 30 January 2025 | ||
| Liri Albag | 4 February 2005 (aged 18) | Nahal Oz attack | Released | 25 January 2025 | ||
| Karina Ariev | 4 August 2004 (aged 19) | Nahal Oz attack | Released | 25 January 2025 | ||
| Daniella Gilboa[d] | 27 March 2004 (aged 19) | Nahal Oz attack | Released | 25 January 2025 | ||
| Naama Levy | 22 June 2004 (aged 19)[25] | Nahal Oz attack | Released | 25 January 2025 | ||
| Emily Damari | 10 June 1997 (aged 26) | Kfar Aza massacre | Released | 19 January 2025 | ||
| Romi Gonen | 18 August 2000 (aged 23) | Nova music festival | Released | 19 January 2025 | ||
| Doron Steinbrecher | 18 March 1993 (aged 30) | Kfar Aza massacre | Released | 19 January 2025 | ||
| Qaid Farhan al-Qadi | Magen, Israel | Rescued | 27 August 2024 | |||
| Noa Argamani | 12 October 1997 (aged 25)[26] | Nova music festival | Rescued | 8 June 2024 | ||
| Andrey Kozlov | Nova music festival | Rescued | 8 June 2024 | |||
| Almog Meir Jan | 11 May 2002 (aged 21) | Nova music festival | Rescued | 8 June 2024 | ||
| Shlomi Ziv | 21 January 1983 (aged 40) | Nova music festival | Rescued | 8 June 2024 | ||
| Luis Har | 25 February 1953 (aged 70)[27] | Clara Marman's home in Nir Yitzhak | Rescued | 12 February 2024 | ||
| Fernando Marman | Clara Marman's home in Nir Yitzhak | Rescued | 12 February 2024 | |||
| Aisha Ziyadne | Holit | Released | 30 November 2023 | |||
| Bilal Ziyadne | Holit | Released | 30 November 2023 | |||
| Sapir Cohen | Nir Oz | Released | 30 November 2023 | |||
| Shani Goren | Nir Oz | Released | 30 November 2023 | |||
| Ilana Gritzewsky | 30 April 1993 (aged 30)[28] | Nir Oz | Released | 30 November 2023 | ||
| Nili Margalit | Nir Oz | Released | 30 November 2023 | |||
| Mia Schem | 29 April 2002 (aged 21) | Nova music festival | Released | 30 November 2023 | ||
| Amit Soussana | 9 September 1983 (aged 40) | Kfar Aza massacre | Released | 30 November 2023 | ||
| Liat Atzili | Nir Oz attack | Released | 29 November 2023 | |||
| Raz Ben Ami | 17 November 1966 (aged 56)[29] | Be'eri | Released | 29 November 2023 | ||
| Ofir Engel | 15 October 2005 (aged 17)[31] | Be'eri | Released | 29 November 2023 | ||
| Liam Or | Re'im | Released | 29 November 2023 | |||
| Phaiboon Ratnin | Released | 29 November 2023 | ||||
| Itay Regev | Nova music festival | Released | 29 November 2023 | |||
| Yarden Roman-Gat | 22 October 1987 (aged 35)[32] | Be'eri massacre | Released | 29 November 2023 | ||
| Raya Rotem | Be'eri massacre | Released | 29 November 2023 | |||
| Gong Sae Lao | Khirbet Mador | Released | 29 November 2023 | |||
| Charoemchai Saengkaew | Released | 29 November 2023 | ||||
| Lakkapan Seekena | Released | 29 November 2023 | ||||
| Amit Shani | 21 October 2007 (aged 15) | Be'eri massacre | Released | 29 November 2023 | ||
| Gali Tarshansky | Be'eri massacre | Released | 29 November 2023 | |||
| Irena Tatti | Nir Oz attack | Released | 29 November 2023 | |||
| Yelena Trufanov | Nir Oz attack | Released | 29 November 2023 | |||
| Moran Stella Yanai | Nova music festival | Released | 29 November 2023 | |||
| Noralyn Babadilla | Nirim | Released | 28 November 2023 | |||
| Ditza Heiman | Nir Oz attack | Released | 28 November 2023 | |||
| Rimon Kirsht-Buchshtab | Nirim attack | Released | 28 November 2023 | |||
| Gabriela Leimberg | Nir Yitzhak attack | Released | 28 November 2023 | |||
| Mia Leimberg | Nir Yitzhak attack | Released | 28 November 2023 | |||
| Clara Marman | Nir Yitzhak attack | Released | 28 November 2023 | |||
| Tamar Metzger | Nir Oz attack | Released | 28 November 2023 | |||
| Ofelia Roitman | Nir Oz attack | Released | 28 November 2023 | |||
| Ada Sagi | 21 October 1948 (aged 74) | Nir Oz attack | Released | 28 November 2023 | ||
| Owat Suriyasri | Released | 28 November 2023 | ||||
| Meirav Tal | Nir Oz attack | Released | 28 November 2023 | |||
| Pattanayut Tonsakree | Released | 28 November 2023 | ||||
| Emma Cunio | 2 July 2020 (aged 3)[34] | Nir Oz attack | Released | 27 November 2023 | ||
| Yuli Cunio | 2 July 2020 (aged 3)[34] | Nir Oz attack | Released | 27 November 2023 | ||
| Sharon Aloni Cunio | Nir Oz attack | Released | 27 November 2023 | |||
| Mika Engel | Nir Oz attack | Released | 27 November 2023 | |||
| Yuval Engel | Nir Oz attack | Released | 27 November 2023 | |||
| Karina Engelbert | Nir Oz attack | Released | 27 November 2023 | |||
| Erez Kalderon | 26 October 2011 (aged 11)[35] | Nir Oz attack | Released | 27 November 2023 | ||
| Sahar Kalderon | Nir Oz attack | Released | 27 November 2023 | |||
| Or Yaakov | Nir Oz attack | Released | 27 November 2023 | |||
| Yagil Yaakov | 29 November 2010 (aged 12) | Nir Oz attack | Released | 27 November 2023 | ||
| Eitan Yahalomi | Nir Oz | Released | 27 November 2023 | |||
| Elma Avraham | 3 April 1939 (aged 84)[39] | Nahal Oz attack | Released | 26 November 2023 | ||
| Hagar Brodetz | Kfar Aza massacre | Released | 26 November 2023 | |||
| Ofri Brodetz | 6 October 2013 (aged 10) | Kfar Aza massacre | Released | 26 November 2023 | ||
| Oriya Brodetz | Kfar Aza massacre | Released | 26 November 2023 | |||
| Yuval Brodetz | Kfar Aza massacre | Released | 26 November 2023 | |||
| Dafna Elyakim | Nir Oz | Released | 26 November 2023 | |||
| Ella Elyakim | Nir Oz | Released | 26 November 2023 | |||
| Agam Goldstein-Almog | Kfar Aza massacre | Released | 26 November 2023 | |||
| Gal Goldstein-Almog | Kfar Aza massacre | Released | 26 November 2023 | |||
| Tal Goldstein-Almog | Kfar Aza massacre | Released | 26 November 2023 | |||
| Chen Goldstein-Almog | 23 October 1974 (aged 48)[40] | Kfar Aza massacre | Released | 26 November 2023 | ||
| Abigail Idan | 24 November 2019 (aged 3) | Kfar Aza massacre | Released | 26 November 2023 | ||
| Surin Kesungnoen | Released | 26 November 2023 | ||||
| Roni Krivoi | Nova music festival | Released | 26 November 2023 | |||
| Pornsawan Pinakalo | Released | 26 November 2023 | ||||
| Aviva Siegel | Kfar Aza massacre | Released | 26 November 2023 | |||
| Wichian Temthon | Kfar Aza massacre | Released | 26 November 2023 | |||
| Anucha Angkaew | Re'im | Released | 25 November 2023 | |||
| Noam Avigdori | Be'eri massacre | Released | 25 November 2023 | |||
| Sharon Avigdori | Be'eri massacre | Released | 25 November 2023 | |||
| Manee Chirachat | Re'im | Released | 25 November 2023 | |||
| Khomkrit Chombua | Re'im | Released | 25 November 2023 | |||
| Emily Hand | 17 November 2014 (aged 8) | Be'eri massacre | Released | 25 November 2023 | ||
| Shoshan Haran | Be'eri massacre | Released | 25 November 2023 | |||
| Natthaporn Onkeaw | Re'im | Released | 25 November 2023 | |||
| Alma Or | 10 February 2010 (aged 13) | Be'eri massacre | Released | 25 November 2023 | ||
| Noam Or | Be'eri massacre | Released | 25 November 2023 | |||
| Maya Regev | Nova music festival | Released | 25 November 2023 | |||
| Hila Rotem-Shoshani | 27 November 2010 (aged 12)[42] | Be'eri massacre | Released | 25 November 2023 | ||
| Adi Shoham | Be'eri massacre | Released | 25 November 2023 | |||
| Nave Shoham | 13 August 2015 (aged 8) | Be'eri massacre | Released | 25 November 2023 | ||
| Yahel Shoham | 29 January 2020 (aged 3)[45] | Be'eri massacre | Released | 25 November 2023 | ||
| Noga Weiss | Be'eri massacre | Released | 25 November 2023 | |||
| Shiri Weiss | Be'eri massacre | Released | 25 November 2023 | |||
| Yaffa Adar | Nir Oz attack | Released | 24 November 2023 | |||
| Danielle Aloni | Nir Oz attack | Released | 24 November 2023 | |||
| Emilia Aloni | Nir Oz attack | Released | 24 November 2023 | |||
| Santi Boonphrom | Nir Oz attack | Released | 24 November 2023 | |||
| Wichai Kalapat | Nir Oz attack | Released | 24 November 2023 | |||
| Aviv Katz-Asher | Nir Oz attack | Released | 24 November 2023 | |||
| Doron Katz-Asher | 24 February 1989 (aged 34) | Nir Oz attack | Released | 24 November 2023 | ||
| Raz Katz-Asher | 24 January 2019 (aged 4) | Nir Oz attack | Released | 24 November 2023 | ||
| Hanna Katzir[e] | 6 December 1946 (aged 76) | Nir Oz attack | Released | 24 November 2023 | ||
| Bancha Kongmanee | Nir Oz attack | Released | 24 November 2023 | |||
| Natthawaree Mulkan | Be'eri massacre | Released | 24 November 2023 | |||
| Margalit Moses | Nir Oz attack | Released | 24 November 2023 | |||
| Adina Moshe | Nir Oz attack | Released | 24 November 2023 | |||
| Keren Munder | Parents home in Nir Oz attack | Released | 24 November 2023 | |||
| Ohad Munder | 23 October 2014 (aged 8) | Grandparents home in Nir Oz attack | Released | 24 November 2023 | ||
| Ruth Munder | Nir Oz attack | Released | 24 November 2023 | |||
| Jimmy Pacheco | Nir Oz attack | Released | 24 November 2023 | |||
| Channah Peri | Nirim attack | Released | 24 November 2023 | |||
| Mongkhol Phajuabboon | Nir Oz attack | Released | 24 November 2023 | |||
| Boonthom Phankhong | Nir Oz attack | Released | 24 November 2023 | |||
| Withoon Phumee | Nir Oz attack | Released | 24 November 2023 | |||
| Buddee Saengbun | Nir Oz attack | Released | 24 November 2023 | |||
| Uthai Sangnuan | Nir Oz attack | Released | 24 November 2023 | |||
| Uthai Thunsri | Nir Oz attack | Released | 24 November 2023 | |||
| Ori Megidish | Nahal Oz attack | Rescued | 30 October 2023 | |||
| Nurit Cooper | 2 July 1944 (aged 79) | Nir Oz attack | Released | 23 October 2023 | ||
| Yocheved Lifshitz | 1 September 1938 (aged 85)[51] | Nir Oz attack | Released | 23 October 2023 | ||
| Judith Raanan | Nahal Oz attack | Released | 20 October 2023 | |||
| Natalie Raanan | 24 October 2005 (aged 17) | Nahal Oz attack | Released | 20 October 2023 | ||
Hostages who did not survive
The following are hostages whose bodies were returned (34), recovered by the IDF (47), retrieved during a failed military operation (3), or are still held in captivity (1):[c]
| Name | Birthdate and Age when kidnapped[2] |
Nationality[2] | Kidnapped from[3] | Status | Date | Death date | |
|---|---|---|---|---|---|---|---|
| Ran Gvili | 11 February 1999 (aged 24) | Alumim massacre | In captivity | 801 days and counting | 7 October 2023 | ||
| Sudthisak Rinthalak | Be'eri massacre | Returned | 3 December 2025 | 7 October 2023 | |||
| Dror Or | 10 January 1975 (aged 48) | Be'eri massacre | Returned | 25 November 2025 | 7 October 2023 | ||
| Meni Godard | 18 August 1950 (aged 73) | Be'eri massacre | Returned | 13 November 2025 | 7 October 2023 | ||
| Lior Rudaeff | 19 July 1962 (aged 61) | Nir Yitzhak attack | Returned | 7 November 2025 | 7 October 2023 | ||
| Joshua Luito Mollel | 18 May 2002 (aged 21) | Nahal Oz attack | Returned | 5 November 2025 | 7 October 2023 | ||
| Itay Chen | 1 February 2004 (aged 19) | Nahal Oz attack | Returned | 4 November 2025 | 7 October 2023 | ||
| Oz Daniel | 8 March 2004 (aged 19) | Returned | 2 November 2025 | 7 October 2023 | |||
| Asaf Hamami | 2 December 1982 (aged 40) | Killed during Nirim attack[53] | Returned | 2 November 2025 | 7 October 2023 | ||
| Omer Neutra | 14 October 2001 (aged 21) | Nir Oz attack | Returned | 2 November 2025 | 7 October 2023 | ||
| Sahar Baruch | 25 November 1998 (aged 24) | Be'eri massacre | Returned | 30 October 2025 | 8 December 2023 | ||
| Amiram Cooper | 10 December 1938 (aged 84) | Nir Oz attack | Returned | 30 October 2025 | Before 3 June 2024[55] | ||
| Tamir Adar | 29 June 1985 (aged 38)[56] | Nir Oz attack | Returned | 21 October 2025 | 7 October 2023 | ||
| Arye Zalmanovich | 5 April 1938 (aged 85) | Nir Oz attack | Returned | 21 October 2025 | November 2023[57] | ||
| Tal Haimi | 20 December 1981 (aged 41) | Nir Yitzhak attack | Returned | 20 October 2025 | 7 October 2023 | ||
| Ronen Engel | 21 March 1969 (aged 54) | Nir Oz attack | Returned | 18 October 2025 | 7 October 2023[58] | ||
| Sonthaya Oakkharasri | 16 May 1993 (aged 30) | Be'eri massacre | Returned | 18 October 2025 | 7 October 2023 | ||
| Eliyahu Margalit | 27 October 1947 (aged 75) | Nir Oz | Returned | 17 October 2025 | 7 October 2023[59] | ||
| Muhammad El-Atrash | 26 February 1984 (aged 39) | Returned | 15 October 2025 | 7 October 2023[60] | |||
| Inbar Haiman | 15 January 1996 (aged 27) | Nova music festival | Returned | 15 October 2025 | 7 October 2023[60] | ||
| Tamir Nimrodi | 15 November 2004 (aged 18) | Near Erez Crossing | Returned | 14 October 2025 | 9 October 2023[61] | ||
| Uriel Baruch | 30 November 1988 (aged 34) | Nova music festival | Returned | 14 October 2025 | 7 October 2023[62] | ||
| Eitan Levy | Be'eri massacre | Returned | 14 October 2025 | 7 October 2023 | |||
| Guy Iluz | 6 July 1997 (aged 26) | Nova music festival | Returned | 13 October 2025 | Before 1 December 2023[63] | ||
| Bipin Joshi | 26 October 2000 (aged 22) | Alumim massacre | Returned | 13 October 2025 | Late 2023[64] | ||
| Daniel Perez | 3 May 2001 (aged 22) | Nahal Oz attack | Returned | 13 October 2025 | 7 October 2023 | ||
| Yossi Sharabi | 16 September 1970 (aged 53) | Be'eri massacre | Returned | 13 October 2025 | 10 January 2024[66] | ||
| Idan Shtivi | 6 June 1995 (aged 28) | Nova music festival | Recovered | 29 August 2025 | 7 October 2023[68] | ||
| Ilan Weiss | 3 November 1967 (aged 55) | Be'eri massacre | Recovered | 29 August 2025 | 7 October 2023[69] | ||
| Ofra Keidar | 2 September 1953 (aged 70) | Be'eri massacre | Recovered | 22 June 2025 | 7 October 2023[70] | ||
| Shay Levinson | 19 June 2004 (aged 19) | Nahal Oz attack | Recovered | 22 June 2025 | 7 October 2023[72] | ||
| Yonatan Samerano | 5 June 2002 (aged 21) | Nova music festival | Recovered | 22 June 2025 | 7 October 2023[73] | ||
| Aviv Atzili | 29 June 1974 (aged 49) | Nir Oz attack | Recovered | 11 June 2025 | 7 October 2023[74] | ||
| Yair Yaakov | 29 September 1964 (aged 59)[75] | Nir Oz attack | Recovered | 11 June 2025 | 7 October 2023[76] | ||
| Nattapong Pinta | Nir Oz attack | Recovered | 7 June 2025 | December 2023[77] | |||
| Gad Haggai | 28 November 1950 (aged 72) | Nir Oz attack | Recovered | 5 June 2025 | 7 October 2023[78] | ||
| Judy Weinstein-Haggai | 29 August 1953 (aged 70) | Nir Oz attack | Recovered | 5 June 2025 | 7 October 2023[78] | ||
| Itzik Elgarat | 1 July 1955 (aged 68) | Nir Oz attack | Returned | 26 February 2025 | Before July 2024[79] | ||
| Tsachi Idan | 21 April 1974 (aged 49) | Nahal Oz attack | Returned | 26 February 2025 | 4 December 2023[80] | ||
| Shlomo Mansour | 17 March 1938 (aged 85) | Kissufim massacre | Returned | 26 February 2025 | 7 October 2023[81] | ||
| Ohad Yahalomi | 9 April 1974 (aged 49) | Nir Oz attack | Returned | 26 February 2025 | 19 January 2024[82] | ||
| Shiri Bibas | 20 April 1991 (aged 32) | Nir Oz attack | Returned | 22 February 2025 | November 2023[83] | ||
| Ariel Bibas | 5 August 2019 (aged 4) | Nir Oz attack | Returned | 20 February 2025 | November 2023[83] | ||
| Kfir Bibas | 18 January 2023 (aged 0) | Nir Oz attack | Returned | 20 February 2025 | November 2023[83] | ||
| Oded Lifshitz | 11 May 1940 (aged 83) | Nir Oz attack | Returned | 20 February 2025 | 26 October 2023[85] | ||
| Hamza Ziyadne | Working on farm during Holit attack | Recovered | 10 January 2025 | Before 8 January 2025[86] | |||
| Youssef Ziyadne | Working on farm during Holit attack | Recovered | 7 January 2025 | Before 8 January 2025[87] | |||
| Itay Svirsky | 17 February 1985 (aged 38) | Be'eri massacre | Recovered | 4 December 2024 | January 2024[88] | ||
| Ori Danino | 31 January 1999 (aged 24) | Nova music festival | Recovered | 31 August 2024 | 29 August 2024 or 30 August 2024[89] | ||
| Carmel Gat | 16 May 1984 (aged 39) | Her sister's home in Be'eri | Recovered | 31 August 2024 | 29 August 2024 or 30 August 2024[89] | ||
| Hersh Goldberg-Polin | 3 October 2000 (aged 23)[90] | Nova music festival | Recovered | 31 August 2024 | 29 August 2024 or 30 August 2024[89] | ||
| Alexander Lobanov | 18 February 1991 (aged 32) | Nova music festival | Recovered | 31 August 2024 | 29 August 2024 or 30 August 2024[89] | ||
| Almog Sarusi | 18 January 1997 (aged 26) | Nova music festival | Recovered | 31 August 2024 | 29 August 2024 or 30 August 2024[89] | ||
| Eden Yerushalmi | 14 October 1999 (aged 23) | Nova music festival | Recovered | 31 August 2024 | 29 August 2024 or 30 August 2024[89] | ||
| Shaked Dahan | 4 February 2004 (aged 19) | Recovered | 28 August 2024 | 7 October 2023[91] | |||
| Yagev Buchshtab | 23 January 1989 (aged 34) | Nirim attack | Recovered | 20 August 2024 | 14 February 2024[92] | ||
| Alex Dancyg | 21 July 1948 (aged 75)[93] | Nir Oz attack | Recovered | 20 August 2024 | 14 February 2024[92] | ||
| Nadav Popplewell | 1 April 1972 (aged 51) | Nirim attack | Recovered | 20 August 2024 | 14 February 2024[92] | ||
| Yoram Metzger | 8 August 1943 (aged 80) | Nir Oz attack | Recovered | 20 August 2024 | 14 February 2024[92] | ||
| Avraham Munder | 8 December 1944 (aged 78) | Nir Oz attack | Recovered | 20 August 2024 | 14 February 2024[92] | ||
| Chaim Peri | 13 April 1944 (aged 79) | Nir Oz attack | Recovered | 20 August 2024 | 14 February 2024[92] | ||
| Tomer Ahimas | 24 June 2003 (aged 20) | Nirim attack | Recovered | 25 July 2024 | 7 October 2023[94] | ||
| Kiril Brodski | 4 August 2004 (aged 19) | Nirim attack | Recovered | 25 July 2024 | 7 October 2023[95] | ||
| Oren Goldin | 9 December 1989 (aged 33) | Nir Yitzhak attack | Recovered | 25 July 2024 | 7 October 2023[96] | ||
| Maya Goren | 5 May 1967 (aged 56) | Nir Oz attack | Recovered | 25 July 2024 | 7 October 2023[96] | ||
| Ravid Katz | 28 July 1972 (aged 51) | Nir Oz attack[97] | Recovered | 25 July 2024 | 7 October 2023 | ||
| Orión Hernández Radoux | 11 November 1992 (aged 30)[98] | Nova music festival massacre | Recovered | 23 May 2024 | 7 October 2023[99] | ||
| Michel Nisenbaum | 13 July 1964 (aged 59) | Mefalsim | Recovered | 23 May 2024 | 7 October 2023[100] | ||
| Hanan Yablonka | 11 October 1981 (aged 41) | Nova music festival | Recovered | 23 May 2024 | 7 October 2023[101] | ||
| Ron Binyamin | 7 July 1970 (aged 53) | Killed while riding bicycle | Recovered | 17 May 2024 | 7 October 2023[102] | ||
| Amit Buskila | 15 November 1995 (aged 27) | Nova music festival | Recovered | 17 May 2024 | 7 October 2023[103] | ||
| Itzhak Gelerenter | 10 May 1967 (aged 56) | Nova music festival | Recovered | 17 May 2024 | 7 October 2023[104] | ||
| Shani Louk[105] | 7 February 2001 (aged 22) | Nova music festival | Recovered | 17 May 2024 | 7 October 2023[106] | ||
| Elad Katzir | 17 April 1976 (aged 47) | Nir Oz | Recovered | 5 April 2024 | January 2024[108] | ||
| Yotam Haim | 2 January 1995 (aged 28)[109] | Kfar Aza massacre | Retrieved | 15 December 2023 | 15 December 2023 | ||
| Alon Shamriz | 24 July 1997 (aged 26) | Kfar Aza massacre | Retrieved | 15 December 2023 | 15 December 2023 | ||
| Samer Talalka | 22 October 1998 (aged 24) | Nir Am | Retrieved | 15 December 2023 | 15 December 2023 | ||
| Nik Beizer | 26 August 2004 (aged 19) | Recovered | 14 December 2023 | 10 November 2023[111] | |||
| Ron Sherman | 1 August 2004 (aged 19) | Recovered | 14 December 2023 | 10 November 2023[111] | |||
| Elia Toledano | 22 November 1995 (aged 27) | Nova music festival | Recovered | 14 December 2023 | 10 November 2023[111] | ||
| Ziv Dado | 14 April 1987 (aged 36) | Mefalsim[113] | Recovered | 11 December 2023 | 7 October 2023 | ||
| Eden Zecharya | 15 December 1995 (aged 27) | Nova music festival | Recovered | 11 December 2023 | 7 October 2023[114] | ||
| Ofir Tzarfati | 6 October 1996 (aged 27) | Nova music festival | Recovered | 1 December 2023[115][f] | Before 27 November 2023[118] | ||
| Noa Marciano | 12 October 2004 (aged 18) | Nahal Oz attack | Recovered | 19 November 2023 | Before 14 November 2023[g] | ||
| Yehudit Waiss | 13 April 1958 (aged 65) | Be'eri massacre | Recovered | 16 November 2023 | November 2023[120] | ||
Hostages held in Israel
There were two hostage standoff situations inside Israel on the day of the October 7 attacks: one in Ofakim at the home of Rachel Edry, and one in Be'eri at the home of Pessi Cohen. At a third scene, the police station in Sderot, police officers and civillians managed to flee to the station's roof where they were rescued without being overpowered by the Hamas militants. The Hamas militants were therefore holed up at the station without having hostages in their custody.[121]
The hostage takers at Pessi Cohen's home in Be'eri demanded safe passage to Gaza for themselves and their hostages.[122]
Hostages who survived
| Name | Birthdate and Age when held hostage |
Nationality | Venue of hostage standoff | Status | Date | |
|---|---|---|---|---|---|---|
| Rachel Edry[123] | her home in Ofakim | Rescued | 7 October 2023 | |||
| David Edry[123] | his home in Ofakim | Rescued | 7 October 2023 | |||
| Yasmin Porat[124] | escaped from the Nova music festival, found shelter at the home of Hadas Dagan in Be'eri where she was kidnapped and held hostage at Pessi Cohen's home | Released by one of the hostage takers who surrendered[h] | 7 October 2023 | |||
| Hadas Dagan[124] | kidnapped from her home in Be'eri and held hostage at Pessi Cohen's home | Rescued | 7 October 2023 | |||
Hostages who did not survive
| Name | Birthdate and Age when held hostage |
Nationality | Venue of hostage standoff | Date | |
|---|---|---|---|---|---|
