Daniel Inouye
Appearance
Dan Inouye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
President pro tempore of the United States Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 28, 2010 – December 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Robert Byrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Patrick Leahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
43rd Dean of the United States Senate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office June 28, 2010 – December 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Robert Byrd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Patrick Leahy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
United States Senator from Hawaii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office January 3, 1963 – December 17, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Oren Long | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Brian Schatz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the U.S. House of Representatives from Hawaii's at-large district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office August 21, 1959 – January 3, 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | John Burns (Delegate) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Thomas Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Daniel Ken Inouye September 7, 1924 Honolulu, Hawaii, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | December 17, 2012 (aged 88) Bethesda, Maryland, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resting place | National Memorial Cemetery of the Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Democratic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branch/service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 1943–1947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | 442nd Regimental Combat Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battles/wars | World War II (WIA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||