2025–26 Eredivisie
Appearance
| Season | 2025–26 |
|---|---|
| Dates | 8 August 2025 – 17 May 2026 |
| Matches | 135 |
| Goals | 445 (3.3 per match) |
| Top goalscorer | Ayase Ueda (13 goals) |
| Biggest home win | Heracles Almelo 8–2 PEC Zwolle (2 November 2025) |
| Biggest away win | Heracles Almelo 0–7 Feyenoord (19 October 2025) |
| Highest scoring | Heracles Almelo 8–2 PEC Zwolle (2 November 2025) |
| Longest winning run | 5 matches Feyenoord PSV Eindhoven |
| Longest unbeaten run | 9 matches Feyenoord |
| Longest winless run | 9 matches PEC Zwolle |
| Longest losing run | 6 matches Heracles Almelo |
← 2024–25 2026–27 →
All statistics correct as of 7 November 2025. | |
The 2025–26 Eredivisie, also known as VriendenLoterij Eredivisie for sponsorship reasons, is the 70th season of Eredivisie, the premier football competition in the Netherlands. The league games are scheduled to be held between 8 August 2025 and 17 May 2026.[1][2] PSV Eindhoven are the defending champions.
Changes
[edit]| Volendam (promoted after a single season absence) Excelsior (promoted after a single season absence) Telstar (promoted after a 47-year absence)[3] |
Willem II (relegated after a single season in top flight) Almere City (relegated after two seasons in top flight) RKC Waalwijk (relegated after six seasons in top flight) |
Teams
[edit]Rotterdam Eredivisie football clubs
Stadiums and locations
[edit]| Club | Location | Venue | Capacity | 2024–25 position |
|---|---|---|---|---|
| Ajax | Amsterdam | Johan Cruyff Arena | 55,865 | 2nd |
| AZ | Alkmaar | AFAS Stadion | 19,478 | 5th |
| Excelsior | Rotterdam | Van Donge & De Roo Stadion | 4,500 | 1D, 2nd |
| Feyenoord | Rotterdam | De Kuip | 47,500 | 3rd |
| Fortuna Sittard | Sittard | Fortuna Sittard Stadion | 10,300 | 11th |
| Go Ahead Eagles | Deventer | De Adelaarshorst | 10,000 | 7th |
| Groningen | Groningen | Euroborg | 22,550 | 13th |
| Heerenveen | Heerenveen | Abe Lenstra Stadion | 27,224 | 9th |
| Heracles Almelo | Almelo | Asito Stadion | 12,080 | 14th |
| NAC Breda | Breda | Rat Verlegh Stadion | 19,000 | 15th |
| NEC | Nijmegen | Goffertstadion | 12,500 | 8th |
| PEC Zwolle | Zwolle | MAC³PARK Stadion | 13,250 | 10th |
| PSV Eindhoven | Eindhoven | Philips Stadion | 36,500 | 1st |
| Sparta Rotterdam | Rotterdam | Spartastadion Het Kasteel | 11,000 | 12th |
| Telstar | Velsen | BUKO Stadion | 5,338 | 1D, 7th |
| Twente | Enschede | De Grolsch Veste | 30,205 | 6th |
| Utrecht | Utrecht | Stadion Galgenwaard | 23,750 | 4th |
| Volendam | Volendam | Kras Stadion | 7,384 | 1D, 1st |
Number of teams by province
[edit]| Number of teams | Province | Team(s) |
|---|---|---|
| 4 | Go Ahead Eagles, Heracles Almelo, PEC Zwolle, Twente | |
| Ajax, AZ, Telstar, Volendam | ||
| 3 | Excelsior, Feyenoord, Sparta Rotterdam | |
| 2 | NAC Breda, PSV Eindhoven | |
| 1 | Heerenveen | |
| Groningen | ||
| Fortuna Sittard | ||
| Utrecht |
Personnel and kits
[edit]Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and managers may hold more than one non-FIFA nationality.
| Team | President | Manager | Captain | Kit manufacturer | Shirt sponsors (front) | Shirt sponsors (back) | Shirt sponsors (sleeves) | Shorts sponsors |
|---|---|---|---|---|---|---|---|---|
| Ajax | Vacant | Adidas | Ziggo | Olympia | Team Rockstars IT[4] | None | ||
| AZ | Nike | AFAS Software | Elfi Vastgoed | Cavallaro Napoli | None | |||
| Excelsior | Robey | DSW | Caru Containers | None | ||||
| Feyenoord | Castore[5] | Mediamarkt | Prijsvrij | TOTO Nederlandse Loterij | None | |||
| Fortuna Sittard | Robey[6] | Fortuna Verbindt | Winkelhart sittard | None | None | |||
| Go Ahead Eagles | Stanno | Retro Bridge, One Click Steel | Validsign, Salland Zorgverzekeringen | LoooX, Matrix Fitness | MaxiZoo | |||
| Groningen | Robey | OG Clean Fuels | U-Sport | TOTO Nederlandse Loterij | None | |||
| Heerenveen | Macron | Wolkom onbegrensd Fryslân | MASCOT Workwear, Effektief | TOTO Nederlandse Loterij | Veolia | |||
| Heracles Almelo | Vacant | Acerbis | Asito | Asito | Kans voor een Kind | Asito | ||
| NAC Breda | Nike | OK Brandstoffen en Smeermiddelen[7] | Vrolijk, MHC Mobility | vdBuijs Installaties, Jacobs Elektro Groep[8] | Xior Student Housing | |||
| NEC | Robey[9] | Nexperia[10] | KlokGroep | NasWerkt | GX Software | |||
| PEC Zwolle | Adidas[11] | Zonneplan | Molecaten | VDK Groep | Quades | |||
| PSV Eindhoven | Puma | Metropoolregio Brainport Eindhoven | GoodHabitz | TOTO Nederlandse Loterij | None | |||
| Sparta Rotterdam | Robey | De Goudse Verzekeringen, D&S Group | Blue10, VNOM | TOTO Nederlandse Loterij, BICT Groep | Toll Global Forwarding, Trofi Pack | |||
| Telstar | Robey | BUKO[13] | Nederlof Fish | Nederlof Fish | None | |||
| Twente | Castore[14] | Elektramat[15] | ThermoSolutions BV | TOTO Nederlandse Loterij, Taurus Corporate Finance | Elektramat | |||
| Utrecht | Castore[16] | Conclusion | Dubai-Property.nl | Indeed | Dassy | |||
| Volendam | Robey | HSB | Mascot Workwear / Timbo | podobrace.nl | None |
Managerial changes
[edit]| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
|---|---|---|---|---|---|---|
| Ajax | Resigned | 19 May 2025[17] | Pre-season | 31 May 2025[18] | ||
| Go Ahead Eagles | Signed by VfL Wolfsburg | 12 June 2025[19] | 12 June 2025[20] | |||
| PEC Zwolle | End of contract | 30 June 2025[21] | 1 July 2025[22] | |||
| NEC | 30 June 2025 | 1 July 2025[23] | ||||
| Twente | Sacked | 4 September 2025 [24] | 14th | 15 September 2025 [25] | ||
| Heracles | 26 October 2025 [26] | 18th | ||||
| Ajax | 6 November 2025 [27] | 4th |
League table
[edit]| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 15 | 13 | 1 | 1 | 46 | 17 | +29 | 40 | Qualification for the Champions League league phase |
| 2 | Feyenoord | 15 | 11 | 1 | 3 | 41 | 18 | +23 | 34 | |
| 3 | NEC | 15 | 8 | 3 | 4 | 39 | 25 | +14 | 27 | Qualification for the Champions League third qualifying round |
| 4 | Ajax | 15 | 7 | 5 | 3 | 28 | 20 | +8 | 26 | Qualification for the Europa League second qualifying round |
| 5 | AZ | 15 | 7 | 4 | 4 | 28 | 24 | +4 | 25 | Qualification for the European competition play-offs |
| 6 | Groningen | 15 | 7 | 2 | 6 | 21 | 21 | 0 | 23 | |
| 7 | Utrecht | 15 | 6 | 4 | 5 | 26 | 20 | +6 | 22 | |
| 8 | Twente | 15 | 5 | 6 | 4 | 23 | 20 | +3 | 21 | |
| 9 | Sparta Rotterdam | 15 | 6 | 2 | 7 | 17 | 28 | −11 | 20 | |
| 10 | Go Ahead Eagles | 15 | 4 | 6 | 5 | 25 | 26 | −1 | 18 | |
| 11 | Fortuna Sittard | 15 | 5 | 3 | 7 | 21 | 25 | −4 | 18 | |
| 12 | Heerenveen | 15 | 4 | 5 | 6 | 23 | 26 | −3 | 17 | |
| 13 | Excelsior | 15 | 5 | 1 | 9 | 14 | 26 | −12 | 16 | |
| 14 | PEC Zwolle | 15 | 4 | 4 | 7 | 19 | 36 | −17 | 16 | |
| 15 | Volendam | 15 | 3 | 5 | 7 | 19 | 27 | −8 | 14 | |
| 16 | Heracles Almelo | 15 | 4 | 2 | 9 | 23 | 37 | −14 | 14 | Qualification for the Relegation play-off |
| 17 | NAC Breda | 15 | 3 | 3 | 9 | 15 | 24 | −9 | 12 | Relegation to Eerste Divisie |
| 18 | Telstar | 15 | 2 | 5 | 8 | 17 | 25 | −8 | 11 |
Updated to match(es) played on 7 December 2025. Source: Eredivisie
Rules for classification: 1) Points; 2) Less loss points; 3) Goal difference; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head away goals scored; 9) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 9) Penalty shoot-out (only after a play-off)
Rules for classification: 1) Points; 2) Less loss points; 3) Goal difference; 4) Goals scored; 5) Head-to-head points; 6) Head-to-head goal difference; 7) Head-to-head away goals scored; 9) Play-off if relevant for deciding champion, relegation or participating in a European league, otherwise by draw. 9) Penalty shoot-out (only after a play-off)
Results
[edit]Season statistics
[edit]- As of 5 December 2025
Top scorers
[edit]Assists
[edit]| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Utrecht | 8 | |
| 2 | Heracles Almelo | 6 | |
| PSV Eindhoven | |||
| NEC | |||
| PSV Eindhoven | |||
| 6 | NEC | 5 | |
| PSV Eindhoven | |||
| Ajax | |||
| Groningen | |||
| AZ |
Hat-tricks
[edit]| Rnd | Player | Club | Goals | Date | Home | Score | Away |
|---|---|---|---|---|---|---|---|
| 9 | Feyenoord | 7', 33', 38' | 19 October 2025 | Heracles Almelo | 0–7 | Feyenoord | |
| 10 | PSV Eindhoven | 30', 51', 60' | 26 October 2025 | Feyenoord | 2–3 | PSV Eindhoven | |
| 11 | Heracles Almelo | 18', 29', 32' | 2 November 2025 | Heracles Almelo | 8–2 | PEC Zwolle | |
| 12 | PSV Eindhoven | 11', 28', 89' | 9 November 2025 | AZ | 1–5 | PSV Eindhoven |
Yellow cards
[edit]Red cards
[edit]Awards
[edit]Monthly awards
[edit]| Month | Player of the Month | Talent of the Month | Manager of the Month | Ref. | |||
|---|---|---|---|---|---|---|---|
| Player | Club | Player | Club | Manager | Club | ||
| August | Brynjólfur Willumsson | Groningen | Ruben van Bommel | PSV Eindhoven | Robin van Persie | Feyenoord | [29][30][31] |
| September | Jordan Bos | Feyenoord | Robin van Cruijsen | Volendam | Dick Lukkien | Groningen | [32][33][34] |
| October | Ayase Ueda | Feyenoord | Gjivai Zechiël | Utrecht | Maarten Martens | AZ | [35][36][37] |
References
[edit]- ^ "Kick-off Eredivisie Season 2025/26". Eredivisie. 17 June 2025. Retrieved 30 June 2025.
- ^ "Preliminary Fixture Schedule Eredivisie 2025/26". Eredivisie. 18 June 2025. Retrieved 30 June 2025.
- ^ "Telstar keert na 47 jaar terug in de Eredivisie, Willem II degradeert". Voetbal International (in Dutch). 1 June 2025. Archived from the original on 1 June 2025. Retrieved 2 June 2025.
- ^ "Team Rockstars IT nieuwe mouwsponsor Ajax" [Team Rockstars IT new sleeve sponsor Ajax]. ajax.nl (in Dutch). 10 September 2024. Retrieved 10 September 2024.
- ^ "Feyenoord neemt afscheid van Adidas en kiest voor Castore" [Feyenoord says goodbye to Adidas and chooses Castore]. vi.nl (in Dutch). 27 January 2023. Retrieved 27 January 2023.
- ^ "Fortuna vindt nieuwe kledingpartner in Robey" [Fortuna finds in Robey new clothing partner] (in Dutch). 30 June 2023. Retrieved 4 July 2023.
- ^ "NAC tankt vertrouwen bij OK met verlenging Hoofdsponsorschap" [NAC builds confidence in OK with extension of Main Sponsorship]. nac.nl (in Dutch). 8 February 2024. Retrieved 4 June 2024.
- ^ "Jacobs Elektro Groep ook in seizoen 2024/2025 Mouwsponsor van NAC Breda" [Jacobs Elektro Group also Sleeve Sponsor of NAC Breda in the 2024/2025 Season]. nac.nl (in Dutch). 21 March 2024. Archived from the original on 21 March 2024. Retrieved 10 August 2024.
- ^ "No More Legea - Robey NEC Nijmegen 23-24 Home Kit Released". Footy Headlines. Retrieved 20 June 2023.
- ^ "Nexperia nieuwe hoofdpartner N.E.C." [Nexperia new main partner N.E.C.]. nec-nijmegen.nl (in Dutch). 16 June 2024. Retrieved 10 August 2024.
- ^ "PEC Zwolle sluit vierjarig partnership met Voetbalshop.nl & adidas" [PEC Zwolle enters into a four-year partnership with Voetbalshop.nl & adidas]. Peczwolle.nl (in Dutch). 16 May 2023. Retrieved 26 June 2023.
- ^ "Nieuws | Jerdy Schouten nieuwe aanvoerder PSV". www.psv.nl (in Dutch). 26 July 2025. Retrieved 29 July 2025.
- ^ "BUKO opnieuw stadionsponsor en shirtsponsor van Telstar" (in Dutch). SC Telstar. 26 June 2025. Retrieved 27 June 2025.
- ^ "Twente Sign Castore Deal". Footy Headlines. Retrieved 26 April 2023.
- ^ "Elektramat nieuwe hoofdsponsor FC Twente" [Elektramat new main sponsor FC Twente] (in Dutch). 28 June 2023. Retrieved 27 July 2023.
- ^ "No More Nike: FC Utrecht Castore Deal Confirmed". Footy Headlines. Retrieved 6 April 2023.
- ^ "Francesco Farioli decides to leave Ajax". AFC Ajax. 12 June 2025. Retrieved 30 June 2025.
- ^ "John Heitinga appointed head coach of Ajax". AFC Ajax. 12 June 2025. Retrieved 30 June 2025.
- ^ "Paul Simonis vertrekt naar VfL Wolfsburg" (in Dutch). Go Ahead Eagles. 12 June 2025. Retrieved 30 June 2025.
- ^ "Melvin Boel nieuwe hoofdtrainer Go Ahead Eagles" (in Dutch). Go Ahead Eagles. 12 June 2025. Retrieved 30 June 2025.
- ^ "PEC Zwolle en Johnny Jansen na het seizoen uit elkaar". PEC Zwolle (in Dutch). 20 March 2025. Retrieved 1 July 2025.
- ^ "Henry van der Vegt nieuwe hoofdtrainer PEC Zwolle". PEC Zwolle (in Dutch). 7 May 2025. Retrieved 1 July 2025.
- ^ "N.E.C. vindt in Dick Schreuder nieuwe hoofdtrainer" (in Dutch). N.E.C. 22 April 2025. Retrieved 30 June 2025.
- ^ Twente, F. C. "FC Twente neemt afscheid van trainer Joseph Oosting". FC Twente (in Dutch). Retrieved 15 September 2025.
- ^ Twente, F. C. "John van den Brom nieuwe trainer FC Twente". FC Twente (in Dutch). Retrieved 16 September 2025.
- ^ "Hekkensluiter Heracles Almelo neemt afscheid van trainer Bas Sibum, ook directeur Nico-Jan Hoogma weg". De Telegraaf (in Dutch). Retrieved 26 October 2025.
- ^ "Ajax ontslaat trainer Heitinga, technisch directeur Kroes stelt functie beschikbaar". NOS (in Dutch). Retrieved 6 November 2025.
- ^ "Eredivisie Attacking Stats". Eredivisie. Retrieved 22 September 2025.
- ^ "Brynjólfur Willumsson named Player of the Month for August 2025". Eredivisie. 12 September 2025. Retrieved 6 November 2025.
- ^ "Ruben van Bommel named Johan Cruyff Talent of the Month for August 2025". Eredivisie. 12 September 2025. Retrieved 6 November 2025.
- ^ "Robin van Persie named first-ever winner of the Rinus Michels Manager of the Month Award". Eredivisie. 13 September 2025. Retrieved 6 November 2025.
- ^ "Jordan Bos named Player of the Month for September". Eredivisie. 4 October 2025. Retrieved 6 November 2025.
- ^ "Robin van Cruijsen named Johan Cruyff Talent of the Month for September". Eredivisie. 3 October 2025. Retrieved 6 November 2025.
- ^ "Dick Lukkien named Rinus Michels Manager of the Month for September". Eredivisie. 3 October 2025. Retrieved 6 November 2025.
- ^ "Ayase Ueda named Eredivisie Player of the Month for October". Eredivisie. 1 November 2025. Retrieved 6 November 2025.
- ^ "Gjivai Zechiël named Johan Cruyff Talent of the Month". Eredivisie. 31 October 2025. Retrieved 6 November 2025.
- ^ "Maarten Martens named Rinus Michels Manager of the Month". Eredivisie. 31 October 2025. Retrieved 6 November 2025.