1962 Idaho State Bengals football team
Appearance
1962 Idaho State Bengals football | |
---|---|
Conference | Independent |
Record | 3–6 |
Head coach |
|
Home stadium | Spud Bowl |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly Pomona | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Connecticut State | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Norbert | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abilene Christian | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arlington State | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Findlay | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Vocational | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (NY) | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1962 Idaho State Bengals football team was an American football team that represented Idaho State College (now known as Idaho State University) as an independent during the 1962 NCAA College Division football season. Led by 11th-year head coach Babe Caccia, the Bengals compiled an overall record of 3–6.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 22 | at Colorado Mines | W 30–0 | 2,750 | [1] | ||
September 29 | 2:30 pm | at Idaho | L 6–9 | 8,448 | [2] | |
October 6 | Arizona State–Flagstaff | L 26–35 | 6,500–6,800 | [3][4] | ||
October 13 | at Montana State | L 14–30 | 4,900 | [5] | ||
October 20 | at Weber State |
| W 42–20 | [6] | ||
October 27 | Montana |
| L 15–22 | 4,500 | [7] | |
November 3 | Drake |
| W 33–14 | 4,600 | [8] | |
November 10 | at Western State (CO) | Gunnison, CO | L 16–17 | [9] | ||
November 17 | at Nevada | L 7–14 | 3,000 | [10] | ||
|
References
[edit]- ^ "Idaho State wins opener over Mines". The Idaho Statesman. September 23, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Vandals tip Idaho State". The Sunday Oregonian. September 30, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Arizona State rallies in last half, tops Idaho State 35–26". The Times-News. October 7, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (1962 Arizona State–Flagstaff)". National Collegiate Athletic Association. Retrieved December 22, 2022.
- ^ "Bobcats score win over Idaho State". The Independent Record. October 14, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Idaho State's ground attack overcomes Weber in 42–20 win". The Times-News. October 21, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Montana downs Idaho State 22–15". The News Tribune. October 28, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Idaho State snaps Drake streak, 33–14". The Spokesman-Review. November 4, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Upset dumps Idaho State". The Salt Lake Tribune. November 11, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Nevada tops ISC, 14–7; Wins fifth". The Idaho Statesman. November 18, 1962. Retrieved June 20, 2025 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics Idaho State (1962 Idaho State)". National Collegiate Athletic Association. Retrieved June 20, 2025.