1932 South Georgia Teachers Blue Tide football team
Appearance
1932 South Georgia Teachers Blue Tide football | |
---|---|
Conference | Independent |
Record | 6–2 |
Head coach |
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jefferson (TX) | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Georgia Teachers | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Maryland | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary Norfolk | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy State | – | 5 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | – | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1932 South Georgia Teachers Blue Tide football team represented the South Georgia Teachers College—now known as Georgia Southern University—during the 1932 college football season. The team was led by Crook Smith in his fourth year as head coach.
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
October 7 | at Gordon (GA) | Barnesville, GA | W 19–0 | [1] | |
October 14 | at Georgia Military |
| L 7–29 | [2] | |
October 21 | Norman Junior College | Statesboro, GA | W 8–0 | ||
October 28 | 3:30 p.m. | at Georgia State College |
| W 27–0 | [3] |
November 5 | at Rollins |
| L 0–12 | [4] | |
November 11 | Piedmont | Statesboro, GA | W 31–12 | [5] | |
November 18 | Middle Georgia | Statesboro, GA | W 26–0 | [6] | |
November 24 | Brewton–Parker | Statesboro, GA | W 18–6 | [7] | |
|
References
[edit]- ^ "S. G. T. C. Beats Gordon By 19-0". The Macon Telegraph. Macon, Georgia. October 8, 1932. p. 9. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "G. M. C. Turns Back Statesboro By Fine Offense". The Atlanta Journal. Atlanta, Georgia. October 15, 1932. p. 6. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Rams, Statesboro Teachers To Meet". The Atlanta Constitution. Atlanta, Georgia. October 28, 1932. p. 18. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ Henry Balch Jr. (November 6, 1932). "Roger's Sixty Yard Run Starts Tars To 12 to 0 Win". The Orlando Sunday Sentinel and reporter-Star. p. 6 – via Newspapers.com.
- ^ "Teachers Defeat Piedmont, 31-12". The Macon Telegraph. Macon, Georgia. November 12, 1932. p. 8. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Teachers Defeat Cochran, 26-0". The Macon Telegraph. Macon, Georgia. November 19, 1932. p. 6. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "Teachers Defeat B. P. I. By 18 To 6". The Macon Telegraph. Macon, Georgia. November 25, 1932. p. 7. Retrieved July 13, 2025 – via Newspapers.com
.
- ^ "2024 Football Media Guide" (PDF). Georgia Southern University. p. 125. Retrieved July 11, 2025.