Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
๋ ˆ city Jammu and Kashmir India 34.17 77.58 11748 112548
๋ ˆ๊ฐ€๋„ค์Šค city Madrid Spain 40.33 -3.76 2066 371724
๋ ˆ๊ฒ์Šค๋ถ€๋ฅดํฌ city Bayern Germany 49.03 12.12 1108 102870
๋ ˆ๊ทธ๋‹ˆ์ฐจ city Dolnoslaskie Poland 51.21 16.16 357 100321
๋ ˆ๋‹ˆ๋…ธ๊ณ ๋ฅด์Šคํฌ city Tatarstan Russia 54.60 52.46 830 8018
๋ ˆ๋“œ๋‹ˆ์ฒด city Jihomoravsky Kraj Czech Republic 48.80 16.80 830 10978
๋ ˆ๋“œ๋ฃจ์Šค city Cornwall United Kingdom 50.23 -5.23 830 17311
๋ ˆ๋“œ๋จผ๋“œ city Washington United States 47.67 -122.12 200
๋ ˆ๋“œ๋นŒ city Colorado United States 39.25 -106.29 10196
๋ ˆ๋“œ์šฐ๋“œ์‹œํ‹ฐ city California United States 37.49 -122.24 68
๋ ˆ๋“œ์œ™ city Minnesota United States 44.56 -92.53 830
๋ ˆ๋“œ์นด city Redcar and Cleveland United Kingdom 54.61 -1.06 42 29848
๋ ˆ๋“ค๋žœ์ฆˆ city California United States 34.06 -117.18 1669
๋ ˆ๋””์น˜ city Worcestershire United Kingdom 52.30 -1.93 252 97937
๋ ˆ๋”ฉ city California United States 40.59 -122.39 830
๋ ˆ๋”ฉ city Pennsylvania United States 40.34 -75.93 262
๋ ˆ๋ฆด๋ผ city France 48.88 2.42 383 1226654
๋ ˆ๋ชฌ๊ทธ๋กœ๋ธŒ city California United States 32.74 -117.03 830
๋ ˆ๋ฎˆ๋กœ city France 48.99 1.91 131 68497
๋ ˆ๋ฐฉ์—๋ฅด city Nord-Trondelag Norway 63.75 11.30 65 1748
๋ ˆ๋ฒ„๋„Œ city Kentucky United States 37.57 -85.25 830
๋ ˆ๋ฒ„๋„Œ city New Hampshire United States 43.64 -72.25 830
๋ ˆ๋ฒ„๋„Œ city Ohio United States 39.44 -84.20 830
๋ ˆ๋ฒ„๋„Œ city Oregon United States 44.54 -122.91 377
๋ ˆ๋ฒ„๋„Œ city Pennsylvania United States 40.34 -76.41 830
๋ ˆ๋ฒ„๋„Œ city Tennessee United States 36.21 -86.29 830
๋ ˆ๋ฒ„์ฟ ์   city Nordrhein-Westfalen Germany 51.03 6.98 137 175292
๋ ˆ๋ฒˆ์›Œ์Šค city Kansas United States 39.31 -94.92 898
๋ ˆ๋ณด์ฐจ city Presovsky Slovakia 49.02 20.59 2034 15761
๋ ˆ๋ถ€์ฐจ city Banskobystricky Slovakia 48.68 20.12 974 15509
๋ ˆ๋ถ€์นด city Fiji -17.68 178.83 52 5606
๋ ˆ์†Œ์ž๋ณด์ธ ํฌ city Primorskiy Kray Russia 45.48 133.43 239 870
๋ ˆ์Šˆ๋…ธ city Wielkopolskie Poland 51.85 16.57 298 76275
๋ ˆ์Šค๋ธŒ๋ฆฌ์ง€ city Alberta Canada 49.70 -112.83 3349 40735
๋ ˆ์Šค์ฝ”๋ฐ”์ธ  city Leskovac Serbia 43.00 21.94 830 42248
๋ ˆ์Šคํ„ฐ city Leicester United Kingdom 52.63 -1.13 249 260902
๋ ˆ์‹œ์Šคํ…์‹œ์•„ city Chaco Argentina -27.46 -58.98 167 102940
๋ ˆ์˜ค๋‹ˆ์•„ city New Jersey United States 40.86 -73.99 137
๋ ˆ์˜ค๋ฒค city Steiermark Austria 47.38 15.10 1811 15849
๋ ˆ์˜จ city Leon Nicaragua 12.44 -86.88 337 92260
๋ ˆ์ด๋…ธ์‚ฌ city Tamaulipas Mexico 26.08 -98.29 124 96641
๋ ˆ์ด๋˜ city Zuid-Holland Netherlands 52.18 4.53 -1689 138474
๋ ˆ์ด์šฐ์•„๋ฅด๋˜ city Fryslan Netherlands 53.20 5.81 3 74507
๋ ˆ์ด์บฌ๋น„ํฌ city Hofudhborgarsvaedhi Iceland 64.14 -21.92 134 15565
๋ ˆ์ดํฌ์Šคํ‹ฐ๋ธ์Šค city Washington United States 48.02 -122.06 285
๋ ˆ์ดํฌ์šฐ๋“œ city Colorado United States 39.70 -105.08 5869
๋ ˆ์ดํฌ์šฐ๋“œ city Ohio United States 41.48 -81.80 830
๋ ˆ์ดํฌ์šฐ๋“œ city Washington United States 47.17 -122.52 262
๋ ˆ์ดํฌ์šฐ๋“œ city California United States 33.85 -118.13 45
๋ ˆ์ดํฌ์ฐฐ์Šค city Louisiana United States 30.23 -93.22 9
๋ ˆ์ดํฌํฌ๋ฆฌ์ŠคํŠธ city Illinois United States 42.26 -87.84 830
๋ ˆ์ดํฌํฌ๋ฆฌ์ŠคํŠธ city California United States 33.65 -117.69 830
๋ ˆ์ดํฌํ”Œ๋ž˜์‹œ๋“œ city New York United States 44.28 -73.98 1794
๋ ˆ์ดํฌํ•ด๋ฒ„์ˆ˜์‹œํ‹ฐ city Arizona United States 34.48 -114.32 830
๋ ˆ์ดํด๋žœ๋“œ city Florida United States 28.04 -81.95 180
๋ ˆ์ดํ„ด city Alabama United States 34.70 -87.53 830
๋ ˆ์ดํ„ด city Utah United States 41.06 -111.97 4360
๋ ˆ์ € city Lezhe Albania 41.78 19.64 272 19895
๋ ˆ์ œํฌ๋„ค city Rezeknes Novads Latvia 56.50 27.32 830 41903
๋ ˆ์ฒด city Puglia Italy 40.38 18.18 127 31999
๋ ˆ์น˜์›Œ์Šค city Hertfordshire United Kingdom 51.97 -0.22 255 56975
๋ ˆ์ฝœ๋ ˆํƒ€ ๋™ city Buenos Aires Argentina -34.58 -58.40 65 694669
๋ ˆํฌ๋ ˆ์˜ค city Catamarca Argentina -29.28 -65.06 830 8647
๋ ˆํด๋งํ•˜์šฐ์   city Nordrhein-Westfalen Germany 51.61 7.20 265 111758
๋ ˆํ‹ฐ๋กœ city Maule Chile -36.05 -71.76 830 1651
๋ ˆํ‹ฐ์‹œ์•„ city Amazonas Colombia -4.22 -69.94 275 11745
๋ ˆํŒ€๋…ธ city Kriti Greece 35.37 24.47 118 22088
๋ ˆํŒŒ๋น„์šฉ์ˆ˜๋ถ€์•„ city France 48.91 2.51 219 528849
๋ ˆํŽœ๋ฏธ๋ผ๋ณด city Provence-Alpes-Cote d'Azur France 43.42 5.30 830 88741
๋ ˆํ”„์นด๋‹ค city Ionia Nisia Greece 38.83 20.70 3 11666

Copyright 1996-2021 by Falling Rain Software, Ltd.